Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 47 Codes
Item Name Modifiers Codes
1 First Letter Modifier 30044838 00??
2 Second Letter Modifier 30044839 00??
3 Third Letter Modifier 3004483A 00??
4 Fourth Letter Modifier 3004483B 00??
5 Fifth Letter Modifier 3004483C 00??
6 Sixth Letter Modifier 3004483D 00??
7 Seventh Letter Modifier 3004483E 00??
8 Eighth Letter Modifier 3004483F 00??
9 Ninth Letter Modifier 30044840 00??
10 Tenth Letter Modifier 30044841 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 80044850 FFFF
80044852 FFFF
12 Max Wisp & Shade 30044850 00FF
13 Max Dryad & Aura 30044851 00FF
14 Max Salamander & Gnome 30044852 00FF
15 Max Jinn & Undine 30044853 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 80044854 FFFF
80044856 FFFF
17 Max Power & Skills 30044854 00FF
18 Max Defense & Magic 30044855 00FF
19 Max HP & Spirit 30044856 00FF
20 Max Charm & Luck 30044857 00FF
Misc. Codes
21 Mystic Power Slot 1 30044858 00??
22 Mystic Power Slot 2 30044859 00??
23 Mystic Power Slot 3 3004485A 00??
24 Item Type Modifier 3004484D 00??
25 Item Material Modifier 3004484E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 8004485C 03E7
27 Plunge Attack Slot 1 30044860 00??
28 Plunge Attack Slot 2 30044861 00??
29 Plunge Attack Slot 3 30044862 00??
30 Max Elemental Essence 30044864 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 30044854 00FF
32 Max Defense & Magic 30044855 00FF
33 Max HP & Spirit 30044856 00FF
34 Max Charm & Luck 30044857 00FF
35 Max Defense Against Strikes 3004485C 0063
36 Max Defense Against Slashes 3004485E 0063
37 Max Defense Against Thrusts 30044860 0063
38 Max Defense Against Magic 30044862 0063
39 Max Status Abnormality Defense 30044864 00FF
40 Max Elemental Defense 30044865 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 3004485C 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004485D 00??
43 Max Power 3004485E 00FF
Slot 48 Codes
Item Name Modifiers Codes
44 First Letter Modifier 30044878 00??
45 Second Letter Modifier 30044879 00??
46 Third Letter Modifier 3004487A 00??
47 Fourth Letter Modifier 3004487B 00??
48 Fifth Letter Modifier 3004487C 00??
49 Sixth Letter Modifier 3004487D 00??
50 Seventh Letter Modifier 3004487E 00??
51 Eighth Letter Modifier 3004487F 00??
52 Ninth Letter Modifier 30044880 00??
53 Tenth Letter Modifier 30044881 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80044890 FFFF
80044892 FFFF
55 Max Wisp & Shade 30044890 00FF
56 Max Dryad & Aura 30044891 00FF
57 Max Salamander & Gnome 30044892 00FF
58 Max Jinn & Undine 30044893 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80044894 FFFF
80044896 FFFF
60 Max Power & Skills 30044894 00FF
61 Max Defense & Magic 30044895 00FF
62 Max HP & Spirit 30044896 00FF
63 Max Charm & Luck 30044897 00FF
Misc. Codes
64 Mystic Power Slot 1 30044898 00??
65 Mystic Power Slot 2 30044899 00??
66 Mystic Power Slot 3 3004489A 00??
67 Item Type Modifier 3004488D 00??
68 Item Material Modifier 3004488E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004489C 03E7
70 Plunge Attack Slot 1 300448A0 00??
71 Plunge Attack Slot 2 300448A1 00??
72 Plunge Attack Slot 3 300448A2 00??
73 Max Elemental Essence 300448A4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30044894 00FF
75 Max Defense & Magic 30044895 00FF
76 Max HP & Spirit 30044896 00FF
77 Max Charm & Luck 30044897 00FF
78 Max Defense Against Strikes 3004489C 0063
79 Max Defense Against Slashes 3004489E 0063
80 Max Defense Against Thrusts 300448A0 0063
81 Max Defense Against Magic 300448A2 0063
82 Max Status Abnormality Defense 300448A4 00FF
83 Max Elemental Defense 300448A5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004489C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004489D 00??
86 Max Power 3004489E 00FF
(87 codes total)