Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Tales Of Destiny II
# Description Code
1 Level 999 801346A6 03E7
2 Exp Modifier 801346A8 ????
3 Max Exp 801346A8 967F
801346AA 0098
4 Always 1 To Next Level 801346AC 0001
801346AE 0000
5 Max HP 801346DA 270F
6 Infinite HP 801346DC 270F
7 Max TP 801346E0 03E7
8 Infinite TP 801346E2 03E7
9 Max Strength 801346E4 270F
10 Max Slash 801346E6 270F
11 Max Thrust 801346E8 270F
12 Max Intelligence 801346EC 270F
13 Max Defense 801346F0 270F
14 Max Luck 801346F4 270F
15 Max Evade 801346F8 270F
16 Max Accuracy 801346FC 270F
17 Always Normal Status 301346FF 0000
18 Weapon Equipped Modifier 8013470E 0???
19 Body Equipped Modifier 80134710 0???
20 Shield Equipped Modifier 80134712 0???
21 Head Equipped Modifier 80134714 0???
22 Acc.1 Equipped Modifier 80134716 0???
23 Acc.2 Equipped Modifier 80134718 0???
24 Attack Strategy Modifier (00-04) 3013471A 00??
25 Slash Strategy Modifier (00-04) 3013471B 00??
26 Thrust Strategy Modifier (00-04) 3013471C 00??
Skills Modifier Codes
27 Slot 1 3013471E 00??
28 Slot 2 3013471F 00??
29 Slot 3 30134720 00??
30 Slot 4 30134721 00??
31 Slot 5 30134722 00??
32 Slot 6 30134723 00??
33 Slot 7 30134724 00??
34 Slot 8 30134725 00??
35 Slot 9 30134726 00??
36 Slot 10 30134727 00??
37 Slot 11 30134728 00??
38 Slot 12 30134729 00??
39 Slot 13 3013472A 00??
40 Slot 14 3013472B 00??
41 Slot 15 3013472C 00??
42 Slot 16 3013472D 00??
43 Slot 17 3013472E 00??
44 Slot 18 3013472F 00??
45 Slot 19 30134730 00??
46 Slot 20 30134731 00??
47 Slot 21 30134732 00??
48 Slot 22 30134733 00??
49 Slot 23 30134734 00??
50 Slot 24 30134735 00??
51 Slot 25 30134736 00??
52 Slot 26 30134737 00??
53 Slot 27 30134738 00??
54 Slot 28 30134739 00??
55 Slot 29 3013473A 00??
56 Slot 30 3013473B 00??
57 Slot 31 3013473C 00??
58 Slot 32 3013473D 00??
Equipped Skills Modifier Codes
59 Slot 1 3013473E 00??
60 Slot 2 3013473F 00??
61 Slot 3 30134740 00??
62 Slot 4 30134741 00??
First Name Modifier Codes
63 Letter 1 301346B0 00??
64 Letter 2 301346B1 00??
65 Letter 3 301346B2 00??
66 Letter 4 301346B3 00??
67 Letter 5 301346B4 00??
68 Letter 6 301346B5 00??
69 Letter 7 301346B6 00??
70 Letter 8 301346B7 00??
71 Letter 9 301346B8 00??
72 Letter 10 301346B9 00??
73 Letter 11 301346BA 00??
74 Letter 12 301346BB 00??
75 Letter 13 301346BC 00??
76 Letter 14 301346BD 00??
77 Letter 15 301346BE 00??
78 Letter 16 301346BF 00??
Last Name Modifier Codes
79 Letter 1 301346C4 00??
80 Letter 2 301346C5 00??
81 Letter 3 301346C6 00??
82 Letter 4 301346C7 00??
83 Letter 5 301346C8 00??
84 Letter 6 301346C9 00??
85 Letter 7 301346CA 00??
86 Letter 8 301346CB 00??
87 Letter 9 301346CC 00??
88 Letter 10 301346CD 00??
89 Letter 11 301346CE 00??
90 Letter 12 301346CF 00??
91 Letter 13 301346D0 00??
92 Letter 14 301346D1 00??
93 Letter 15 301346D2 00??
94 Letter 16 301346D3 00??
(95 codes total)