Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

NCAA March Madness 2002

(Sony PlayStation®2)

NCAA March Madness 2002
# Description Code
P7 Max Stats Codes
1 Max Overall 1B3183A3 00000063
2 Max Field Goals 1B3383A3 00000063
3 Max 3-Pointers 1B3583A3 00000063
4 Max Free Throws 1B3783A3 00000063
5 Max Dunking 1B3983A4 00000063
6 Max Stealing 1B3B83A4 00000063
7 Max Blocking 1B3D83A4 00000063
8 Max Off. Rebounds 1B3F83A4 00000063
9 Max Def. Rebounds 1B4183A4 00000063
10 Max Passing 1B4383A4 00000063
11 Max Off. Awareness 1B4583A4 00000063
12 Max Def. Awareness 1B4783A4 00000063
13 Max Speed 1B4983A4 00000063
14 Max Agility 1B4B83A4 00000063
15 Max Jumping 1B4D83A4 00000063
16 Max Ball Handling 1B4F83A4 00000063
17 Max Strength 1B5183A4 00000063
18 Max Shooting Range 1B5583A4 00000063
19 Max Stamina 1B5983A4 00000063
20 Max Inside Scoring 1B5B83A4 00000063
P8 Max Stats Codes
21 Max Overall 1B0583A4 00000063
22 Max Field Goals 1B0783A4 00000063
23 Max 3-Pointers 1B0983A4 00000063
24 Max Free Throws 1B0B83A4 00000063
25 Max Dunking 1B0D83A4 00000063
26 Max Stealing 1B0F83A4 00000063
27 Max Blocking 1B1183A4 00000063
28 Max Off. Rebounds 1B1383A4 00000063
29 Max Def. Rebounds 1B1583A4 00000063
30 Max Passing 1B1783A4 00000063
31 Max Off. Awareness 1B1983A4 00000063
32 Max Def. Awareness 1B1B83A4 00000063
33 Max Speed 1B1D83A4 00000063
34 Max Agility 1B1F83A4 00000063
35 Max Jumping 1B2183A4 00000063
36 Max Ball Handling 1B2383A4 00000063
37 Max Strength 1B2583A4 00000063
38 Max Shooting Range 1B2983A4 00000063
39 Max Stamina 1B2D83A4 00000063
40 Max Inside Scoring 1B2F83A4 00000063
P9 Max Stats Codes
41 Max Overall 1BD983A5 00000063
42 Max Field Goals 1BDB83A5 00000063
43 Max 3-Pointers 1BDD83A5 00000063
44 Max Free Throws 1BDF83A5 00000063
45 Max Dunking 1BE183A5 00000063
46 Max Stealing 1BE383A5 00000063
47 Max Blocking 1BE583A5 00000063
48 Max Off. Rebounds 1BE783A5 00000063
49 Max Def. Rebounds 1BE983A5 00000063
50 Max Passing 1BEB83A5 00000063
51 Max Off. Awareness 1BED83A5 00000063
52 Max Def. Awareness 1BEF83A5 00000063
53 Max Speed 1BF183A5 00000063
54 Max Agility 1BF383A5 00000063
55 Max Jumping 1BF583A5 00000063
56 Max Ball Handling 1BF783A5 00000063
57 Max Strength 1BF983A5 00000063
58 Max Shooting Range 1BFD83A5 00000063
59 Max Stamina 1B0183A5 00000063
60 Max Inside Scoring 1B0383A5 00000063
P10 Max Stats Codes
61 Max Overall 1BAD83A6 00000063
62 Max Field Goals 1BAF83A6 00000063
63 Max 3-Pointers 1BB183A6 00000063
64 Max Free Throws 1BB383A6 00000063
65 Max Dunking 1BB583A6 00000063
66 Max Stealing 1BB783A6 00000063
67 Max Blocking 1BB983A6 00000063
68 Max Off. Rebounds 1BBB83A6 00000063
69 Max Def. Rebounds 1BBD83A6 00000063
70 Max Passing 1BBF83A6 00000063
71 Max Off. Awareness 1BC183A6 00000063
72 Max Def. Awareness 1BC383A6 00000063
73 Max Speed 1BC583A6 00000063
74 Max Agility 1BC783A6 00000063
75 Max Jumping 1BC983A6 00000063
76 Max Ball Handling 1BCB83A6 00000063
77 Max Strength 1BCD83A6 00000063
78 Max Shooting Range 1BD183A6 00000063
79 Max Stamina 1BD583A6 00000063
80 Max Inside Scoring 1BD783A6 00000063
P11 Max Stats Codes
81 Max Overall 1B8183A7 00000063
82 Max Field Goals 1B8383A7 00000063
83 Max 3-Pointers 1B8583A7 00000063
84 Max Free Throws 1B8783A7 00000063
85 Max Dunking 1B8983A7 00000063
86 Max Stealing 1B8B83A7 00000063
87 Max Blocking 1B8D83A7 00000063
88 Max Off. Rebounds 1B8F83A7 00000063
89 Max Def. Rebounds 1B9183A7 00000063
90 Max Passing 1B9383A7 00000063
91 Max Off. Awareness 1B9583A7 00000063
92 Max Def. Awareness 1B9783A7 00000063
93 Max Speed 1B9983A7 00000063
94 Max Agility 1B9B83A7 00000063
95 Max Jumping 1B9D83A7 00000063
96 Max Ball Handling 1B9F83A7 00000063
97 Max Strength 1BA183A7 00000063
98 Max Shooting Range 1BA583A7 00000063
99 Max Stamina 1BA983A7 00000063
100 Max Inside Scoring 1BAB83A7 00000063
P12 Max Stats Codes
101 Max Overall 1B558398 00000063
102 Max Field Goals 1B578398 00000063
103 Max 3-Pointers 1B598398 00000063
104 Max Free Throws 1B5B8398 00000063
105 Max Dunking 1B5D8398 00000063
106 Max Stealing 1B5F8398 00000063
107 Max Blocking 1B618398 00000063
108 Max Off. Rebounds 1B638398 00000063
109 Max Def. Rebounds 1B658398 00000063
110 Max Passing 1B678398 00000063
111 Max Off. Awareness 1B698398 00000063
112 Max Def. Awareness 1B6B8398 00000063
113 Max Speed 1B6D8398 00000063
114 Max Agility 1B6F8398 00000063
115 Max Jumping 1B718398 00000063
116 Max Ball Handling 1B738398 00000063
117 Max Strength 1B758398 00000063
118 Max Shooting Range 1B798398 00000063
119 Max Stamina 1B7D8398 00000063
120 Max Inside Scoring 1B7F8398 00000063
(121 codes total)