Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Front Mission 3
# Description Code
Body Codes
1 Picture Modifier 3011C44A 00??
2 Part Name Modifier 8011C44C 0???
3 Part Type Modifier 3011C44E 00??
4 Weighs Nothing 3011C450 0000
5 Max Def-C Upgrade Level 3011C458 0004
6 Max HP Level 3011C459 0007
7 Max Def-C 3011C45C 0008
8 Max HP Multiplier 3011C45E 0004
9 Battle Skill Modifier 3011C460 00??
10 Infinite HP 8011C46A 270F
11 Max HP 8011C46C 270F
12 Max Power 8011C474 270F
13 Def-C Class Modifier 3011C476 00??
Leg Codes
14 Picture Modifier 3011C47A 00??
15 Part Name Modifier 8011C47C 0???
16 Part Type Modifier 3011C47E 00??
17 Weighs Nothing 3011C480 0000
18 Max Evade Upgrade Level 3011C488 0004
19 Max HP Level 3011C489 0007
20 Max Booster Upgrade Level 3011C48B 0004
21 Max Evade 3011C48C 0008
22 Max HP Multiplier 3011C48E 0004
23 Battle Skill Modifier 3011C490 00??
24 Infinite HP 8011C49A 270F
25 Max HP 8011C49C 270F
26 Max Move 3011C4A4 0020
L Arm Codes
27 Picture Modifier 3011C4AA 00??
28 Part Name Modifier 8011C4AC 0???
29 Part Type Modifier 3011C4AE 00??
30 Weighs Nothing 3011C4B0 0000
31 Max HP Level 3011C4B9 0007
32 Max HP Multiplier 3011C4BE 0004
33 Battle Skill Modifier 3011C4C0 00??
34 Infinite HP 8011C4CA 270F
35 Max HP 8011C4CC 270F
36 Max Accuracy 8011C4D4 00FF
R Arm Codes
37 Picture Modifier 3011C4DA 00??
38 Part Name Modifier 8011C4DC 0???
39 Part Type Modifier 3011C4DE 00??
40 Weighs Nothing 3011C4E0 0000
41 Max HP Level 3011C4E9 0007
42 Max HP Multiplier 3011C4EE 0004
43 Battle Skill Modifier 3011C4F0 00??
44 Infinite HP 8011C4FA 270F
45 Max HP 8011C4FC 270F
46 Max Accuracy 8011C504 00FF
L Hand Codes
47 Picture Modifier 3011C50A 00??
48 Part Name Modifier 8011C50C 0???
49 Part Type Modifier 3011C50E 00??
50 Weighs Nothing 3011C510 0000
51 Weapon/AP Modifier 8011C514 ????
52 Class Modifier 3011C518 00??
53 Animation Modifier 3011C519 00??
54 Damage Modifier (Per Hit) 3011C51A 00??
55 Damage Modifier (# Of Hits) 3011C51B 00??
56 Max Accuracy 3011C51C 00FF
57 Infinity Range 3011C51E 0000
L Shoulder Codes
58 Picture Modifier 3011C536 00??
59 Part Name Modifier 8011C538 0???
60 Part Type Modifier 3011C53A 00??
61 Weighs Nothing 3011C53C 0000
62 Weapon/AP Modifier 8011C540 ????
63 Class Modifier 3011C544 00??
64 Animation Modifier 3011C545 00??
65 Damage Modifier (Per Hit) 3011C546 00??
66 Damage Modifier (# Of Hits) 3011C547 00??
67 Max Accuracy 3011C548 00FF
68 Infinity Range 3011C54A 0000
R Hand Codes
69 Picture Modifier 3011C562 00??
70 Part Name Modifier 8011C564 0???
71 Part Type Modifier 3011C566 00??
72 Weighs Nothing 3011C568 0000
73 Weapon/AP Modifier 8011C56C ????
74 Class Modifier 3011C570 00??
75 Animation Modifier 3011C571 00??
76 Damage Modifier (Per Hit) 3011C572 00??
77 Damage Modifier (# Of Hits) 3011C573 00??
78 Max Accuracy 3011C574 00FF
79 Infinity Range 3011C576 0000
R Shoulder Codes
80 Picture Modifier 3011C58E 00??
81 Part Name Modifier 8011C590 0???
82 Part Type Modifier 3011C592 00??
83 Weighs Nothing 3011C594 0000
84 Weapon/AP Modifier 8011C598 ????
85 Class Modifier 3011C59C 00??
86 Animation Modifier 3011C59D 00??
87 Damage Modifier (Per Hit) 3011C59E 00??
88 Damage Modifier (# Of Hits) 3011C59F 00??
89 Max Accuracy 3011C5A0 00FF
90 Infinity Range 3011C5A2 0000
Backpack Codes
91 Picture Modifier 3011C5BA 00??
92 Part Name Modifier 8011C5BC 0???
93 Part Type Modifier 3011C5BE 00??
94 Weighs Nothing 3011C5C0 0000
95 Max Capacity 3011C5C8 00FF
96 Max Additional Power 3011C5C9 00FF
Equipped Backpack Item Modifier Codes
97 Slot 1 3011C640 00??
98 Slot 2 3011C641 00??
99 Slot 3 3011C642 00??
100 Slot 4 3011C643 00??
101 Slot 5 3011C644 00??
102 Slot 6 3011C645 00??
103 Slot 7 3011C646 00??
104 Slot 8 3011C647 00??
(105 codes total)