Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Tiger Woods PGA Tour 2003
Cheats By
Code Master
Cheat Device Used
Codes compatible for Code Breaker PS2 version 1.0 or higher! ALSO NOTE: These codes ONLY work on Code Breaker PS2!
Key: DB 2C 2C CE 92 55 47 C4 94 76 3A AC BA BC FD C0 1B 93 CF FC

(Sony PlayStation®2)

Tiger Woods PGA Tour 2003
# Description Code
1E Code Breaker Version 1-5
Enable Code (Must Be On)
FA7A006E 32C1AFF1
2E Code Breaker Version 6+
Enable Code (Must Be On)
9A5C47AE 188E8302
1 Only One Shot Recorded (All Players) 2A873FBD 00000000
2 Shots Worth Modifier (All Players) 1A66C970 000000??
3 All Attributes Are Free (Edit Golfer) 2AF7231B ACA00000
Unlock Character Codes
4 Josey 'Superstar' Scott 0AD6230A 00000001
5 Super Tiger Woods 0A5E3DA7 00000001
6 Cedric 'Ace' Andrews 0A5D3DA7 00000001
7 Stuart Appleby 0A5C3DA7 00000001
8 Notah Begay III 0A533DA7 00000001
9 Mark Calcavecchia 0A513DA7 00000001
10 Stewart Cink 0A503DA7 00000001
11 Dominic 'The Don' Donatello 0A573DA7 00000001
12 Brad Fakon 0A563DA7 00000001
13 Jim Furyk 0A553DA7 00000001
14 Charles Howell III 0A543DA7 00000001
15 Justin Leonard 0A6B3DA7 00000001
16 Solita Lopez 0A6A3DA7 00000001
17 Hamish 'Mulligan' Mcgregor 0A683DA7 00000001
18 Takeharu 'Tsunami' Moto 0A6E3DA7 00000001
19 Kellie Newman 0A6D3DA7 00000001
20 Mark O'Meara 0A6C3DA7 00000001
21 Vijay Singh 0A623DA7 00000001
22 Steve Stricker 0A613DA7 00000001
23 Val 'Sunshine' Summers 0A603DA7 00000001
24 Melvin 'Yosh' Tanigawa 0A663DA7 00000001
25 Ty Tryon 0A653DA7 00000001
Unlock Course Codes
26 Black Rock Cove 0A7E3DA7 00000001
27 The Predator 0A713DA7 00000001
28 Spyglass Hill 0A703DA7 00000001
29 Poppy Hills 0A773DA7 00000001
30 The Highlands 0A763DA7 00000001
31 TPC Of Scottsdale 0A753DA7 00000001
32 St Andrews 0A8B3DA7 00000001
33 Tiger 18-Hole 2 0A8F3DA7 00000001
34 Tiger 18-Hole 3 0A8E3DA7 00000001
35 Tiger 18-Hole 4 0A8D3DA7 00000001
36 Tiger 18-Hole 5 0A8C3DA7 00000001
37 Tiger 18-Hole 6 0A833DA7 00000001
38 Tiger 18-Hole 7 0A823DA7 00000001
39 Tiger 18-Hole 8 0A813DA7 00000001
40 Tiger 18-Hole 9 0A803DA7 00000001
41 Tiger 18-Hole 10 0A873DA7 00000001
42 Tiger 18-Hole 11 0A863DA7 00000001
43 Tiger 18-Hole 12 0A853DA7 00000001
44 Tiger 18-Hole 13 0A843DA7 00000001
45 Tiger 18-Hole 14 0A9B3DA7 00000001
46 Tiger 18-Hole 15 0A9A3DA7 00000001
47 Tiger 18-Hole 16 0A993DA7 00000001
48 Tiger 18-Hole 17 0A983DA7 00000001
49 Tiger 18-Hole 18 0A9F3DA7 00000001
Always Hole In One P1 Codes
50 Hole 1 2A672BCA 00000000
51 Hole 2 2A632BCA 00000000
52 Hole 3 2A6F2BCA 00000000
53 Hole 4 2A6B2BCA 00000000
54 Hole 5 2A572BCA 00000000
55 Hole 6 2A532BCA 00000000
56 Hole 7 2A5F2BCA 00000000
57 Hole 8 2A5B2BCA 00000000
58 Hole 9 2A472BCA 00000000
59 Hole 10 2A432BCA 00000000
60 Hole 11 2A4F2BCA 00000000
61 Hole 12 2A4B2BCA 00000000
62 Hole 13 2A372BCA 00000000
63 Hole 14 2A332BCA 00000000
64 Hole 15 2A3F2BCA 00000000
65 Hole 16 2A3B2BCA 00000000
66 Hole 17 2A272BCA 00000000
67 Hole 18 2A232BCA 00000000
68 All Holes 4A4010B2 C47F73B6
0A23080D 00000000
Always 9 Strokes Recorded P1 Codes
69 Hole 1 2A672BCA 00000009
70 Hole 2 2A632BCA 00000009
71 Hole 3 2A6F2BCA 00000009
72 Hole 4 2A6B2BCA 00000009
73 Hole 5 2A572BCA 00000009
74 Hole 6 2A532BCA 00000009
75 Hole 7 2A5F2BCA 00000009
76 Hole 8 2A5B2BCA 00000009
77 Hole 9 2A472BCA 00000009
78 Hole 10 2A432BCA 00000009
79 Hole 11 2A4F2BCA 00000009
80 Hole 12 2A4B2BCA 00000009
81 Hole 13 2A372BCA 00000009
82 Hole 14 2A332BCA 00000009
83 Hole 15 2A3F2BCA 00000009
84 Hole 16 2A3B2BCA 00000009
85 Hole 17 2A272BCA 00000009
86 Hole 18 2A232BCA 00000009
87 All Holes 4A4010B2 C47F73B6
0A3A080D 00000000
Always Hole In One P2 Codes
88 Hole 1 2A472BD8 00000000
89 Hole 2 2A432BD8 00000000
90 Hole 3 2A4F2BD8 00000000
91 Hole 4 2A4B2BD8 00000000
92 Hole 5 2A372BD8 00000000
93 Hole 6 2A332BD8 00000000
94 Hole 7 2A3F2BD8 00000000
95 Hole 8 2A3B2BD8 00000000
96 Hole 9 2A272BD8 00000000
97 Hole 10 2A232BD8 00000000
98 Hole 11 2A2F2BD8 00000000
99 Hole 12 2A2B2BD8 00000000
100 Hole 13 2A172BD8 00000000
101 Hole 14 2A132BD8 00000000
102 Hole 15 2A1F2BD8 00000000
103 Hole 16 2A1B2BD8 00000000
104 Hole 17 2A072BD8 00000000
105 Hole 18 2A032BD8 00000000
106 All Holes 4A601080 C45F7384
0A23080D 00000000
Always 9 Strokes Recorded P2 Codes
107 Hole 1 2A472BD8 00000009
108 Hole 2 2A432BD8 00000009
109 Hole 3 2A4F2BD8 00000009
110 Hole 4 2A4B2BD8 00000009
111 Hole 5 2A372BD8 00000009
112 Hole 6 2A332BD8 00000009
113 Hole 7 2A3F2BD8 00000009
114 Hole 8 2A3B2BD8 00000009
115 Hole 9 2A272BD8 00000009
116 Hole 10 2A232BD8 00000009
117 Hole 11 2A2F2BD8 00000009
118 Hole 12 2A2B2BD8 00000009
119 Hole 13 2A172BD8 00000009
120 Hole 14 2A132BD8 00000009
121 Hole 15 2A1F2BD8 00000009
122 Hole 16 2A1B2BD8 00000009
123 Hole 17 2A072BD8 00000009
124 Hole 18 2A032BD8 00000009
125 All Holes 4A601080 C45F7384
0A3A080D 00000000
Always Hole In One P3 Codes
126 Hole 1 2A272BAE 00000000
127 Hole 2 2A232BAE 00000000
128 Hole 3 2A2F2BAE 00000000
129 Hole 4 2A2B2BAE 00000000
130 Hole 5 2A172BAE 00000000
131 Hole 6 2A132BAE 00000000
132 Hole 7 2A1F2BAE 00000000
133 Hole 8 2A1B2BAE 00000000
134 Hole 9 2A072BAE 00000000
135 Hole 10 2A032BAE 00000000
136 Hole 11 2A0F2BAE 00000000
137 Hole 12 2A0B2BAE 00000000
138 Hole 13 2AF72BAE 00000000
139 Hole 14 2AF32BAE 00000000
140 Hole 15 2AFF2BAE 00000000
141 Hole 16 2AFB2BAE 00000000
142 Hole 17 2AE72BAE 00000000
143 Hole 18 2AE32BAE 00000000
144 All Holes 4A00108E C43F738A
0A23080D 00000000
Always 9 Strokes Recorded P3 Codes
145 Hole 1 2A272BAE 00000009
146 Hole 2 2A232BAE 00000009
147 Hole 3 2A2F2BAE 00000009
148 Hole 4 2A2B2BAE 00000009
149 Hole 5 2A172BAE 00000009
150 Hole 6 2A132BAE 00000009
151 Hole 7 2A1F2BAE 00000009
152 Hole 8 2A1B2BAE 00000009
153 Hole 9 2A072BAE 00000009
154 Hole 10 2A032BAE 00000009
155 Hole 11 2A0F2BAE 00000009
156 Hole 12 2A0B2BAE 00000009
157 Hole 13 2AF72BAE 00000009
158 Hole 14 2AF32BAE 00000009
159 Hole 15 2AFF2BAE 00000009
160 Hole 16 2AFB2BAE 00000009
161 Hole 17 2AE72BAE 00000009
162 Hole 18 2AE32BAE 00000009
163 All Holes 4A00108E C43F738A
0A3A080D 00000000
Always Hole In One P4 Codes
164 Hole 1 2A072BBC 00000000
165 Hole 2 2A032BBC 00000000
166 Hole 3 2A0F2BBC 00000000
167 Hole 4 2A0B2BBC 00000000
168 Hole 5 2AF72BBC 00000000
169 Hole 6 2AF32BBC 00000000
170 Hole 7 2AFF2BBC 00000000
171 Hole 8 2AFB2BBC 00000000
172 Hole 9 2AE72BBC 00000000
173 Hole 10 2AE32BBC 00000000
174 Hole 11 2AEF2BBC 00000000
175 Hole 12 2AEB2BBC 00000000
176 Hole 13 2AD72BBC 00000000
177 Hole 14 2AD32BBC 00000000
178 Hole 15 2ADF2BBC 00000000
179 Hole 16 2ADB2BBC 00000000
180 Hole 17 2AC72BBC 00000000
181 Hole 18 2AC32BBC 00000000
182 All Holes 4A20109C C41F7398
0A23080D 00000000
Always 9 Strokes Recorded P4 Codes
183 Hole 1 2A072BBC 00000009
184 Hole 2 2A032BBC 00000009
185 Hole 3 2A0F2BBC 00000009
186 Hole 4 2A0B2BBC 00000009
187 Hole 5 2AF72BBC 00000009
188 Hole 6 2AF32BBC 00000009
189 Hole 7 2AFF2BBC 00000009
190 Hole 8 2AFB2BBC 00000009
191 Hole 9 2AE72BBC 00000009
192 Hole 10 2AE32BBC 00000009
193 Hole 11 2AEF2BBC 00000009
194 Hole 12 2AEB2BBC 00000009
195 Hole 13 2AD72BBC 00000009
196 Hole 14 2AD32BBC 00000009
197 Hole 15 2ADF2BBC 00000009
198 Hole 16 2ADB2BBC 00000009
199 Hole 17 2AC72BBC 00000009
200 Hole 18 2AC32BBC 00000009
201 All Holes 4A20109C C41F7398
0A3A080D 00000000
(202 codes total)