Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

ESPN Winter X Games-Snowboarding 2002

(Sony PlayStation®2)

ESPN Winter X Games-Snowboarding 2002
# Description Code
Have Airwalk Board Codes
1 A1 155 0B839AD1 00000001
2 A1 158 0B829AD1 00000001
3 Blue 158 0B819AD1 00000001
4 Element 153 0B809AD1 00000001
5 Champ 157 0B879AD1 00000001
6 Champ 161 0B869AD1 00000001
7 Champ 165 0B859AD1 00000001
8 Champ Mini 140 0B849AD1 00000001
9 Fury 150 0B9B9AD1 00000001
10 Fury 155 0B9A9AD1 00000001
Have Burton Board Codes
11 BALANCE 157.5 0B999AD1 00000001
12 BALANCE 161 0B989AD1 00000001
13 BMC 156 0B9F9AD1 00000001
14 BMC 162 0B9E9AD1 00000001
15 CUSTOM 156 0B9D9AD1 00000001
16 CUSTOM 160 0B9C9AD1 00000001
17 DOMINANT 151 0B939AD1 00000001
18 DOMINANT 156 0B929AD1 00000001
19 DRAGON 158 0B919AD1 00000001
20 DRAGON 162 0B909AD1 00000001
21 Feelgood149 0B979AD1 00000001
22 Feelgood152 0B969AD1 00000001
23 Face155 0B959AD1 00000001
24 Face160 0B949AD1 00000001
Have Forum Board Codes
25 BJ152cm 0BAB9AD1 00000001
26 BJ156cm 0BAA9AD1 00000001
27 DS153cm 0BA99AD1 00000001
28 DS155cm 0BA89AD1 00000001
29 DW153cm 0BAF9AD1 00000001
30 DW157cm 0BAE9AD1 00000001
31 JP147cm 0BAD9AD1 00000001
32 JP154cm 0BAC9AD1 00000001
33 PL155cm 0BA39AD1 00000001
34 PL158cm 0BA29AD1 00000001
Have Gnu Board Codes
35 BarrettChristy 148 0BA19AD1 00000001
36 BarrettChristy 152 0BA09AD1 00000001
37 AlteredGenetics 153 0BA79AD1 00000001
38 AlteredGenetics 158 0BA69AD1 00000001
39 CarbonHighBeams 153 0BA59AD1 00000001
40 CarbonSelect 157 0BA49AD1 00000001
41 FactoryChoice 158 0BBB9AD1 00000001
42 Form 160 0BBA9AD1 00000001
43 TempleCummins 161 0BB99AD1 00000001
44 Danny Kass 158 0BB89AD1 00000001
Have Lib Tech Board Codes
45 DOUGHBOY SHREDDER 193 0BBF9AD1 00000001
46 EMMAGATOR 165 0BBE9AD1 00000001
47 EMMA PEEL 159 0BBD9AD1 00000001
48 Jamie 160 0BBC9AD1 00000001
49 Joey 158 0BB39AD1 00000001
50 PACIFIER 163 0BB29AD1 00000001
51 TEAR YEA! 156 0BB19AD1 00000001
52 TRS 157 0BB09AD1 00000001
Have K2 Board Codes
53 RECON RISER 161 0BB79AD1 00000001
54 ZEPPELIN 152 0BB69AD1 00000001
55 ZEPPELIN 156 0BB59AD1 00000001
56 MIX 150 0BB49AD1 00000001
57 MIX 154 0BCB9AD1 00000001
58 LUNA 147 0BCA9AD1 00000001
59 FATBOB 158 0BC99AD1 00000001
60 FATBOB 165 0BC89AD1 00000001
61 ELDORADO 159 0BCF9AD1 00000001
62 ELDORADO 169 0BCE9AD1 00000001
63 SCORPAZNATICA: 155 0BCD9AD1 00000001
64 SCORPAZNATICA: 159 0BCC9AD1 00000001
Have Rossignol Board Codes
65 DAZER 159 0BC39AD1 00000001
66 NOMAD 155 0BC29AD1 00000001
67 PREMIER 154 0BC19AD1 00000001
68 PRO LINE 158 0BC09AD1 00000001
69 PRO LINE 163 0BC79AD1 00000001
70 PRO LINE 153 0BC69AD1 00000001
71 SLOPESTYLE 154 0BC59AD1 00000001
72 STRATO 163 0BC49AD1 00000001
73 VINTAGE 156 0BDB9AD1 00000001
74 WAVE 148 0BDA9AD1 00000001
75 Richards 154 0BD99AD1 00000001
76 Richards 157 0BD89AD1 00000001
Have Sims Board Codes
77 FR750 158cm 0BDF9AD1 00000001
78 FR750 168cm 0BDE9AD1 00000001
79 FS600 159cm 0BDD9AD1 00000001
80 FS750 148cm 0BDC9AD1 00000001
81 FS750 163cm 0BD39AD1 00000001
82 FSR750 156cm 0BD29AD1 00000001
83 FSR750 152cm 0BD19AD1 00000001
84 FSR750W 147cm 0BD09AD1 00000001
85 FSR900 151cm 0BD79AD1 00000001
86 FSR900 155cm 0BD69AD1 00000001
87 FSR750W 144cm 0BD59AD1 00000001
88 FSR750W 154cm 0BD49AD1 00000001
Have Extra Gear Board Codes
89 WXG 0BEB9AD1 00000001
90 ESPN 0BEA9AD1 00000001
91 ELEMENT 0BE99AD1 00000001
92 SPEED 0BE89AD1 00000001
93 POWER 0BEF9AD1 00000001
94 NEWS 0BEE9AD1 00000001
95 WAVES 0BED9AD1 00000001
96 BONE BONE 0BEC9AD1 00000001
97 HIBISCUS 0BE39AD1 00000001
98 COWCOW 0BE29AD1 00000001
99 LOOP 0BE19AD1 00000001
100 KEVIN JONES 152 0BE09AD1 00000001
101 KEVIN JONES 158 0BE79AD1 00000001
(102 codes total)