Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

NBA Live '99
Cheats By
Kato, Code Master, Sage
Cheat Device Used
Codes made & tested on version 3.2 cheat device

(Sony PSone™)

NBA Live '99
# Description Code
1 Home Team Score Modifier 8008FD5C 00??
2 Away Team Score Modifier 800911BC 00??
3 Home Team Baskets Extra Score Modifier 801E0000 8009
801E0002 3C01
801E0004 0822
801E0006 0031
801E0008 0002
801E000A 1820
801E000E 2400
801E0010 00??
801E0012 2442
801E0014 0008
801E0016 03E0
801E001A 2400
D008FCB2 0001
800B33E0 8000
D008FCB2 0001
800B33E2 0C07
4 Away Team Baskets Extra Score Modifier 801E0000 8009
801E0002 3C01
801E0004 0822
801E0006 0031
801E0008 0002
801E000A 0421
801E000E 2400
801E0010 00??
801E0012 2442
801E0014 0008
801E0016 03E0
801E001A 2400
D008FCB2 0001
800B33E0 8000
D008FCB2 0001
800B33E2 0C07
5 2-Pointer's Score Modifier D00E2E20 0005
800E2E24 00??
6 3-Pointer's Score Modifier D00E20C4 0004
800E20C8 00??
7 Free Throw Score Modifier D00E2E20 0005
800E2E28 00??
Home Team User Stats Modifier Codes
8 Field Goals Attempted 80092594 00??
9 Field Goals Made 80092596 00??
10 3pt FGS Attempted 80092598 00??
11 3pt FGS Made 8009259A 00??
12 Free Throws Attempted 8009259C 00??
13 Free Throws Made 8009259E 00??
14 Blocks 800925A0 00??
15 Off Rebounds 800925A2 00??
16 Assists 800925A4 00??
17 Fouls 800925A6 00??
18 Steals 800925A8 00??
19 Def Rebounds 800925AA 00??
20 Turnovers 800925AC 00??
Away Team User Team Modifier Codes
21 Field Goals Attempted 800927E4 00??
22 Field Goals Made 800927E6 00??
23 3pt FGS Attempted 800927E8 00??
24 3pt FGS Made 800927EA 00??
25 Free Throws Attempted 800927EC 00??
26 Free Throws Made 800927EE 00??
27 Blocks 800927F0 00??
28 Off Rebounds 800927F2 00??
29 Assists 800927F4 00??
30 Fouls 800927F6 00??
31 Steals 800927F8 00??
32 Def Rebounds 800927FA 00??
33 Turnovers 800927FC 00??
34 Stops The Clock 80099B74 2A00
1st Quarter Home Team User Stats Modifier Codes
35 Field Goals Attempted 80092F1C 00??
36 Field Goals Made 80092F1E 00??
37 3pt FGS Attempted 80092F20 00??
38 3pt FGS Made 80092F22 00??
39 Free Throws Attempted 80092F24 00??
40 Free Throws Made 80092F26 00??
41 Blocks 80092F28 00??
42 Off Rebounds 80092F2A 00??
43 Assists 80092F2C 00??
44 Fouls 80092F2E 00??
45 Steals 80092F30 00??
46 Def Rebounds 80092F32 00??
47 Turnovers 80092F34 00??
1st Quarter Away Team User Stats Modifier Codes
48 Field Goals Attempted 8009316C 00??
49 Field Goals Made 8009316E 00??
50 3pt FGS Attempted 80093170 00??
51 3pt FGS Made 80093172 00??
52 Free Throws Attempted 80093174 00??
53 Free Throws Made 80093176 00??
54 Blocks 80093178 00??
55 Off Rebounds 8009317A 00??
56 Assists 8009317C 00??
57 Fouls 8009317E 00??
58 Steals 80093180 00??
59 Def Rebounds 80093182 00??
60 Turnovers 80093184 00??
2nd Quarter Home Team User Stats Modifier Codes
61 Field Goals Attempted 8009300C 00??
62 Field Goals Made 8009300E 00??
63 3pt FGS Attempted 80093010 00??
64 3pt FGS Made 80093012 00??
65 Free Throws Attempted 80093014 00??
66 Free Throws Made 80093016 00??
67 Blocks 80093018 00??
68 Off Rebounds 8009301A 00??
69 Assists 8009301C 00??
70 Fouls 8009301E 00??
71 Steals 80093020 00??
72 Def Rebounds 80093022 00??
73 Turnovers 80093024 00??
2nd Quarter Away Team User Stats Modifier Codes
74 Field Goals Attempted 8009325C 00??
75 Field Goals Made 8009325E 00??
76 3pt FGS Attempted 80093260 00??
77 3pt FGS Made 80093262 00??
78 Free Throws Attempted 80093264 00??
79 Free Throws Made 80093266 00??
80 Blocks 80093268 00??
81 Off Rebounds 8009326A 00??
82 Assists 8009326C 00??
83 Fouls 8009326E 00??
84 Steals 80093270 00??
85 Def Rebounds 80093272 00??
86 Turnovers 80093274 00??
3rd Quarter Home Team User Stats Modifier Codes
87 Field Goals Attempted 800930FC 00??
88 Field Goals Made 800930FE 00??
89 3pt FGS Attempted 80093100 00??
90 3pt FGS Made 80093102 00??
91 Free Throws Attempted 80093104 00??
92 Free Throws Made 80093106 00??
93 Blocks 80093108 00??
94 Off Rebounds 8009310A 00??
95 Assists 8009310C 00??
96 Fouls 8009310E 00??
97 Steals 80093110 00??
98 Def Rebounds 80093112 00??
99 Turnovers 80093114 00??
3rd Quarter Away Team User Stats Modifier Codes
100 Field Goals Attempted 8009334C 00??
101 Field Goals Made 8009334E 00??
102 3pt FGS Attempted 80093350 00??
103 3pt FGS Made 80093352 00??
104 Free Throws Attempted 80093354 00??
105 Free Throws Made 80093356 00??
106 Blocks 80093358 00??
107 Off Rebounds 8009335A 00??
108 Assists 8009335C 00??
109 Fouls 8009335E 00??
110 Steals 80093360 00??
111 Def Rebounds 80093362 00??
112 Turnovers 80093364 00??
4th Quarter Home Team User Stats Modifier Codes
113 Field Goals Attempted 800931EC 00??
114 Field Goals Made 800931EE 00??
115 3pt FGS Attempted 800931F0 00??
116 3pt FGS Made 800931F2 00??
117 Free Throws Attempted 800931F4 00??
118 Free Throws Made 800931F6 00??
119 Blocks 800931F8 00??
120 Off Rebounds 800931FA 00??
121 Assists 800931FC 00??
122 Fouls 800931FE 00??
123 Steals 80093200 00??
124 Def Rebounds 80093202 00??
125 Turnovers 80093204 00??
4th Quarter Away Team User Stats Modifier Codes
126 Field Goals Attempted 8009343C 00??
127 Field Goals Made 8009343E 00??
128 3pt FGS Attempted 80093440 00??
129 3pt FGS Made 80093442 00??
130 Free Throws Attempted 80093444 00??
131 Free Throws Made 80093446 00??
132 Blocks 80093448 00??
133 Off Rebounds 8009344A 00??
134 Assists 8009344C 00??
135 Fouls 8009344E 00??
136 Steals 80093450 00??
137 Def Rebounds 80093452 00??
138 Turnovers 80093454 00??
(139 codes total)