Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 75 Codes
Item Name Modifiers Codes
1 First Letter Modifier 30044F38 00??
2 Second Letter Modifier 30044F39 00??
3 Third Letter Modifier 30044F3A 00??
4 Fourth Letter Modifier 30044F3B 00??
5 Fifth Letter Modifier 30044F3C 00??
6 Sixth Letter Modifier 30044F3D 00??
7 Seventh Letter Modifier 30044F3E 00??
8 Eighth Letter Modifier 30044F3F 00??
9 Ninth Letter Modifier 30044F40 00??
10 Tenth Letter Modifier 30044F41 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 80044F50 FFFF
80044F52 FFFF
12 Max Wisp & Shade 30044F50 00FF
13 Max Dryad & Aura 30044F51 00FF
14 Max Salamander & Gnome 30044F52 00FF
15 Max Jinn & Undine 30044F53 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 80044F54 FFFF
80044F56 FFFF
17 Max Power & Skills 30044F54 00FF
18 Max Defense & Magic 30044F55 00FF
19 Max HP & Spirit 30044F56 00FF
20 Max Charm & Luck 30044F57 00FF
Misc. Codes
21 Mystic Power Slot 1 30044F58 00??
22 Mystic Power Slot 2 30044F59 00??
23 Mystic Power Slot 3 30044F5A 00??
24 Item Type Modifier 30044F4D 00??
25 Item Material Modifier 30044F4E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 80044F5C 03E7
27 Plunge Attack Slot 1 30044F60 00??
28 Plunge Attack Slot 2 30044F61 00??
29 Plunge Attack Slot 3 30044F62 00??
30 Max Elemental Essence 30044F64 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 30044F54 00FF
32 Max Defense & Magic 30044F55 00FF
33 Max HP & Spirit 30044F56 00FF
34 Max Charm & Luck 30044F57 00FF
35 Max Defense Against Strikes 30044F5C 0063
36 Max Defense Against Slashes 30044F5E 0063
37 Max Defense Against Thrusts 30044F60 0063
38 Max Defense Against Magic 30044F62 0063
39 Max Status Abnormality Defense 30044F64 00FF
40 Max Elemental Defense 30044F65 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 30044F5C 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 30044F5D 00??
43 Max Power 30044F5E 00FF
Slot 76 Codes
Item Name Modifiers Codes
44 First Letter Modifier 30044F78 00??
45 Second Letter Modifier 30044F79 00??
46 Third Letter Modifier 30044F7A 00??
47 Fourth Letter Modifier 30044F7B 00??
48 Fifth Letter Modifier 30044F7C 00??
49 Sixth Letter Modifier 30044F7D 00??
50 Seventh Letter Modifier 30044F7E 00??
51 Eighth Letter Modifier 30044F7F 00??
52 Ninth Letter Modifier 30044F80 00??
53 Tenth Letter Modifier 30044F81 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80044F90 FFFF
80044F92 FFFF
55 Max Wisp & Shade 30044F90 00FF
56 Max Dryad & Aura 30044F91 00FF
57 Max Salamander & Gnome 30044F92 00FF
58 Max Jinn & Undine 30044F93 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80044F94 FFFF
80044F96 FFFF
60 Max Power & Skills 30044F94 00FF
61 Max Defense & Magic 30044F95 00FF
62 Max HP & Spirit 30044F96 00FF
63 Max Charm & Luck 30044F97 00FF
Misc. Codes
64 Mystic Power Slot 1 30044F98 00??
65 Mystic Power Slot 2 30044F99 00??
66 Mystic Power Slot 3 30044F9A 00??
67 Item Type Modifier 30044F8D 00??
68 Item Material Modifier 30044F8E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 80044F9C 03E7
70 Plunge Attack Slot 1 30044FA0 00??
71 Plunge Attack Slot 2 30044FA1 00??
72 Plunge Attack Slot 3 30044FA2 00??
73 Max Elemental Essence 30044FA4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30044F94 00FF
75 Max Defense & Magic 30044F95 00FF
76 Max HP & Spirit 30044F96 00FF
77 Max Charm & Luck 30044F97 00FF
78 Max Defense Against Strikes 30044F9C 0063
79 Max Defense Against Slashes 30044F9E 0063
80 Max Defense Against Thrusts 30044FA0 0063
81 Max Defense Against Magic 30044FA2 0063
82 Max Status Abnormality Defense 30044FA4 00FF
83 Max Elemental Defense 30044FA5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 30044F9C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 30044F9D 00??
86 Max Power 30044F9E 00FF
(87 codes total)