Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Tony Hawk's Pro Skater 3

(Sony PSone™)

Tony Hawk's Pro Skater 3
# Description Code
1 Max Level Goals 300BC23C 0032
2 Max Overall Stat Points 300BC23D 00FF
3 All Level Goals & Medals (GS 2.2 Or Higher Needed!) 50000802 0000
800BC24C FFFF
4 All Decks & Stat Points (GS 2.2 Or Higher Needed!) 50000F04 0000
300BC278 00FF
Have All Level Goal Codes
5 Foundry 800BC24C FFFF
6 Los Angeles 800BC24E FFFF
7 Suburbia 800BC252 FFFF
8 Airport 800BC254 FFFF
9 Canada 800BC258 FFFF
Have Highest Medal Codes
10 Rio De Janeiro 800BC250 FFFF
11 Skater Island 800BC256 FFFF
12 Tokyo 800BC25A FFFF
Have All Stat Points Codes
13 Foundry 300BC278 00FF
14 Los Angeles 300BC280 00FF
15 Rio De Janeiro 300BC288 00FF
16 Suburbia 300BC290 00FF
17 Airport 300BC298 00FF
18 Skater Island 300BC2A0 00FF
19 Canada 300BC2A8 00FF
20 Tokyo 300BC2B0 00FF
21 All Levels (GS 2.2 Or Higher Needed!) 50000808 0000
300BC278 00FF
Have Deck Codes
22 Foundry 300BC27C 00FF
23 Los Angeles 300BC284 00FF
24 Rio De Janeiro 300BC28C 00FF
25 Suburbia 300BC294 00FF
26 Airport 300BC29C 00FF
27 Skater Island 300BC2A4 00FF
28 Canada 300BC2AC 00FF
29 All Levels (GS 2.2 Or Higher Needed!) 50000708 0000
300BC27C 00FF
Max Stat Codes
30 Air 300BC26C 000A
31 Hang Time 300BC26D 000A
32 Ollie 300BC26E 000A
33 Speed 300BC26F 000A
34 Spin 300BC270 000A
35 Landing 300BC271 000A
36 Switch 300BC272 000A
37 Rail Bal 300BC273 000A
38 Lip Bal 300BC274 000A
39 Manuals 300BC275 000A
40 All Stats (GS 2.2 Or Higher Needed!) 50000502 0000
800BC26C 0A0A
(41 codes total)