Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Persona 2-Eternal Punishment

(Sony PSone™)

Persona 2-Eternal Punishment
# Description Code
1 Active In Group 800846E4 0011
2 Not Active In Group 800846E4 0000
3 Status Normal 300846EC 0000
4 Level 99 300846ED 0063
5 Max STR 300846EE 0063
6 Max VIT 300846EF 0063
7 Max TEC 300846F0 0063
8 Max AGI 300846F1 0063
9 Max LUC 300846F2 0063
10 Infinite HP 800846F4 03E7
11 Max HP 800846F6 03E7
12 Infinite SP 800846F8 03E7
13 Max SP 800846FA 03E7
14 Max Exp 800846FC 967F
800846FE 0098
15 Exp For Next Level Up 0 80084700 0000
80084702 0000
16 Max Exp For Next Level Up 80084700 967F
80084702 0098
17 Persona Modifier Code 3008471F 00??
18 Max At. Bonus 80084720 03E7
19 Max Df. Bonus 80084724 03E7
20 Weapon Equipped Modifier 80084728 0???
21 Head Gear Equipped Modifier 8008472A 0???
22 Protector Equipped Modifier 8008472C 0???
23 Foot Gear Equipped Modifier 8008472E 0???
24 Accessory Equipped Modifier 80084730 0???
(25 codes total)