Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Valkyrie Profile
# Description Code
1 Max Level 801E0A98 00FF
2 Exp Modifier 801E0AA8 ????
3 Max Exp 801E0AA8 E0FF
801E0AAA 05F5
4 Weapon Modifier 801E0AAC 0???
5 Head Modifier 801E0AAE 0???
6 Body Modifier 801E0AB0 0???
7 Arm Modifier 801E0AB2 0???
8 Leg Modifier 801E0AB4 0???
9 Dec. 1 Modifier 801E0AB6 0???
10 Dec. 2 Modifier 801E0AB8 0???
11 Pos. 1 Modifier 801E0ABA 0???
12 Pos. 2 Modifier 801E0ABC 0???
13 Pos. 3 Modifier 801E0ABE 0???
Trait Modifier Codes
14 Slot 1 301E0AC0 00??
15 Slot 2 301E0AC1 00??
16 Slot 3 301E0AC2 00??
17 Slot 4 301E0AC3 00??
18 Slot 5 301E0AC4 00??
19 Slot 6 301E0AC5 00??
20 Slot 7 301E0AC6 00??
21 Slot 8 301E0AC7 00??
Trait Rank Modifier Codes
22 Slot 1 301E0AC8 00??
23 Slot 2 301E0AC9 00??
24 Slot 3 301E0ACA 00??
25 Slot 4 301E0ACB 00??
26 Slot 5 301E0ACC 00??
27 Slot 6 301E0ACD 00??
28 Slot 7 301E0ACE 00??
29 Slot 8 301E0ACF 00??
Max Skill Codes
30 First Aid 301E0AFF 0008
31 Tactics 301E0B19 0008
32 Hear Noise 301E0B1A 0008
33 Find Trap 301E0B1B 0008
34 Survival 301E0B1C 0008
35 Identify 301E0B1D 0008
36 Leadership 301E0B1E 0008
37 Fight 301E0B1F 0008
38 Trick 301E0B20 0008
39 March 301E0B21 0008
40 Formation 301E0B22 0008
41 Monster Int 301E0B2A 0008
42 Undead Int 301E0B2B 0008
43 Demon Int 301E0B2C 0008
44 Counter 301E0B2D 0008
45 Skill A1 Modifier 301E0B2E 00??
46 Skill A2 Modifier 301E0B2F 00??
47 Skill B Modifier 301E0B30 00??
48 Skill C Modifier 301E0B31 00??
49 Attack/Magic Screen Modifier 301E0B34 00??
Attack Ability Modifier Codes
50 Slot 1 301E0B35 00??
51 Slot 2 301E0B36 00??
52 Slot 3 301E0B37 00??
Magic Ability Modifier Codes
53 Slot 1 301E0B38 00??
54 Slot 2 301E0B39 00??
55 Slot 3 301E0B3A 00??
56 Slot 4 301E0B3B 00??
57 Slot 5 301E0B3C 00??
58 Slot 6 301E0B3D 00??
59 Slot 7 301E0B3E 00??
60 Slot 8 301E0B3F 00??
61 Slot 9 301E0B40 00??
62 Slot 10 301E0B41 00??
63 Infinite HP 801E0B44 E0FF
801E0B46 05F5
64 Max HP 801E0B48 E0FF
801E0B4A 05F5
65 Max Strength 801E0B4C 03E7
66 Max Intelligence 801E0B4E 03E7
67 Max Agility 801E0B50 03E7
68 Max Dexterity 801E0B52 03E7
69 Max Attack 801E0B54 E0FF
801E0B56 05F5
70 Max Reduce Damage 801E0B58 E0FF
801E0B5A 05F5
71 Max Defense 801E0B5C 03E7
72 Max Avoid 801E0B5E 03E7
73 Max Hit Range 801E0B60 03E7
74 Max Resist 801E0B62 03E7
75 ExpAlways At 1 801E0B64 0001
801E0B66 0000
76 Max Capacity 801E0B68 7FFF
77 Status Modifier 801E0B6E 00??
78 Max Throw 301E0B00 0008
79 Max Cure Condition 301E0B01 0008
80 Max Guts 301E0B02 0008
(81 codes total)