Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PlayStation®2)

Whirl Tour
# Description Code
1 Have 7 Objectives Completed 2BB38928 00000007
Finish Objective Codes
2 Objective 1 0B3EDCF2 00000001
3 Objective 2 0B3DDCF2 00000001
4 Objective 3 0B3CDCF2 00000001
5 Objective 4 0B33DCF2 00000001
6 Objective 5 0B32DCF2 00000001
7 Objective 6 0B31DCF2 00000001
8 Objective 7 0B30DCF2 00000001
9 All Objectives 2BBF8928 01010101
2BBB8928 00010101
Have Scooter Codes
10 Slot 1 0BFADCF1 00000001
11 Slot 2 0BF9DCF1 00000001
12 Slot 3 0BF8DCF1 00000001
13 Slot 4 0BFFDCF1 00000001
14 Slot 5 0BFEDCF1 00000001
15 Slot 6 0BFDDCF1 00000001
16 Slot 7 0BFCDCF1 00000001
17 Slot 8 0BF3DCF1 00000001
18 Slot 9 0BF2DCF1 00000001
19 Slot 10 0BF1DCF1 00000001
20 Slot 11 0BF0DCF1 00000001
21 Slot 12 0BF7DCF1 00000001
22 Slot 13 0BF6DCF1 00000001
23 Slot 14 0BF5DCF1 00000001
24 Slot 15 0BF4DCF1 00000001
25 Slot 16 0B0BDCF1 00000001
26 Slot 17 0B0ADCF1 00000001
27 Slot 18 0B09DCF1 00000001
28 Slot 19 0B08DCF1 00000001
29 Slot 20 0B0FDCF1 00000001
(30 codes total)