Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

ESPN Winter X Games-Snowboarding 2002

(Sony PlayStation®2)

ESPN Winter X Games-Snowboarding 2002
# Description Code
Have Airwalk Board Codes
1 A1 155 0BBB95CE 00000001
2 A1 158 0BBA95CE 00000001
3 Blue 158 0BB995CE 00000001
4 Element 153 0BB895CE 00000001
5 Champ 157 0BBF95CE 00000001
6 Champ 161 0BBE95CE 00000001
7 Champ 165 0BBD95CE 00000001
8 Champ Mini 140 0BBC95CE 00000001
9 Fury 150 0BB395CE 00000001
10 Fury 155 0BB295CE 00000001
Have Burton Board Codes
11 BALANCE 157.5 0BB195CE 00000001
12 BALANCE 161 0BB095CE 00000001
13 BMC 156 0BB795CE 00000001
14 BMC 162 0BB695CE 00000001
15 CUSTOM 156 0BB595CE 00000001
16 CUSTOM 160 0BB495CE 00000001
17 DOMINANT 151 0BCB95CE 00000001
18 DOMINANT 156 0BCA95CE 00000001
19 DRAGON 158 0BC995CE 00000001
20 DRAGON 162 0BC895CE 00000001
21 Feelgood149 0BCF95CE 00000001
22 Feelgood152 0BCE95CE 00000001
23 Face155 0BCD95CE 00000001
24 Face160 0BCC95CE 00000001
Have Forum Board Codes
25 BJ152cm 0BC395CE 00000001
26 BJ156cm 0BC295CE 00000001
27 DS153cm 0BC195CE 00000001
28 DS155cm 0BC095CE 00000001
29 DW153cm 0BC795CE 00000001
30 DW157cm 0BC695CE 00000001
31 JP147cm 0BC595CE 00000001
32 JP154cm 0BC495CE 00000001
33 PL155cm 0BDB95CE 00000001
34 PL158cm 0BDA95CE 00000001
Have Gnu Board Codes
35 BarrettChristy 148 0BD995CE 00000001
36 BarrettChristy 152 0BD895CE 00000001
37 AlteredGenetics 153 0BDF95CE 00000001
38 AlteredGenetics 158 0BDE95CE 00000001
39 CarbonHighBeams 153 0BDD95CE 00000001
40 CarbonSelect 157 0BDC95CE 00000001
41 FactoryChoice 158 0BD395CE 00000001
42 Form 160 0BD295CE 00000001
43 TempleCummins 161 0BD195CE 00000001
44 Danny Kass 158 0BD095CE 00000001
Have Lib Tech Board Codes
45 DOUGHBOY SHREDDER 193 0BD795CE 00000001
46 EMMAGATOR 165 0BD695CE 00000001
47 EMMA PEEL 159 0BD595CE 00000001
48 Jamie 160 0BD495CE 00000001
49 Joey 158 0BEB95CE 00000001
50 PACIFIER 163 0BEA95CE 00000001
51 TEAR YEA! 156 0BE995CE 00000001
52 TRS 157 0BE895CE 00000001
Have K2 Board Codes
53 RECON RISER 161 0BEF95CE 00000001
54 ZEPPELIN 152 0BEE95CE 00000001
55 ZEPPELIN 156 0BED95CE 00000001
56 MIX 150 0BEC95CE 00000001
57 MIX 154 0BE395CE 00000001
58 LUNA 147 0BE295CE 00000001
59 FATBOB 158 0BE195CE 00000001
60 FATBOB 165 0BE095CE 00000001
61 ELDORADO 159 0BE795CE 00000001
62 ELDORADO 169 0BE695CE 00000001
63 SCORPAZNATICA: 155 0BE595CE 00000001
64 SCORPAZNATICA: 159 0BE495CE 00000001
Have Rossignol Board Codes
65 DAZER 159 0BFB95CE 00000001
66 NOMAD 155 0BFA95CE 00000001
67 PREMIER 154 0BF995CE 00000001
68 PRO LINE 158 0BF895CE 00000001
69 PRO LINE 163 0BFF95CE 00000001
70 PRO LINE 153 0BFE95CE 00000001
71 SLOPESTYLE 154 0BFD95CE 00000001
72 STRATO 163 0BFC95CE 00000001
73 VINTAGE 156 0BF395CE 00000001
74 WAVE 148 0BF295CE 00000001
75 Richards 154 0BF195CE 00000001
76 Richards 157 0BF095CE 00000001
Have Sims Board Codes
77 FR750 158cm 0BF795CE 00000001
78 FR750 168cm 0BF695CE 00000001
79 FS600 159cm 0BF595CE 00000001
80 FS750 148cm 0BF495CE 00000001
81 FS750 163cm 0B0B95CE 00000001
82 FSR750 156cm 0B0A95CE 00000001
83 FSR750 152cm 0B0995CE 00000001
84 FSR750W 147cm 0B0895CE 00000001
85 FSR900 151cm 0B0F95CE 00000001
86 FSR900 155cm 0B0E95CE 00000001
87 FSR750W 144cm 0B0D95CE 00000001
88 FSR750W 154cm 0B0C95CE 00000001
Have Extra Gear Board Codes
89 WXG 0B0395CE 00000001
90 ESPN 0B0295CE 00000001
91 ELEMENT 0B0195CE 00000001
92 SPEED 0B0095CE 00000001
93 POWER 0B0795CE 00000001
94 NEWS 0B0695CE 00000001
95 WAVES 0B0595CE 00000001
96 BONE BONE 0B0495CE 00000001
97 HIBISCUS 0B1B95CE 00000001
98 COWCOW 0B1A95CE 00000001
99 LOOP 0B1995CE 00000001
100 KEVIN JONES 152 0B1895CE 00000001
101 KEVIN JONES 158 0B1F95CE 00000001
(102 codes total)