Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 85 Codes
Item Name Modifiers Codes
1 First Letter Modifier 300451B8 00??
2 Second Letter Modifier 300451B9 00??
3 Third Letter Modifier 300451BA 00??
4 Fourth Letter Modifier 300451BB 00??
5 Fifth Letter Modifier 300451BC 00??
6 Sixth Letter Modifier 300451BD 00??
7 Seventh Letter Modifier 300451BE 00??
8 Eighth Letter Modifier 300451BF 00??
9 Ninth Letter Modifier 300451C0 00??
10 Tenth Letter Modifier 300451C1 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 800451D0 FFFF
800451D2 FFFF
12 Max Wisp & Shade 300451D0 00FF
13 Max Dryad & Aura 300451D1 00FF
14 Max Salamander & Gnome 300451D2 00FF
15 Max Jinn & Undine 300451D3 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 800451D4 FFFF
800451D6 FFFF
17 Max Power & Skills 300451D4 00FF
18 Max Defense & Magic 300451D5 00FF
19 Max HP & Spirit 300451D6 00FF
20 Max Charm & Luck 300451D7 00FF
Misc. Codes
21 Mystic Power Slot 1 300451D8 00??
22 Mystic Power Slot 2 300451D9 00??
23 Mystic Power Slot 3 300451DA 00??
24 Item Type Modifier 300451CD 00??
25 Item Material Modifier 300451CE 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 800451DC 03E7
27 Plunge Attack Slot 1 300451E0 00??
28 Plunge Attack Slot 2 300451E1 00??
29 Plunge Attack Slot 3 300451E2 00??
30 Max Elemental Essence 300451E4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 300451D4 00FF
32 Max Defense & Magic 300451D5 00FF
33 Max HP & Spirit 300451D6 00FF
34 Max Charm & Luck 300451D7 00FF
35 Max Defense Against Strikes 300451DC 0063
36 Max Defense Against Slashes 300451DE 0063
37 Max Defense Against Thrusts 300451E0 0063
38 Max Defense Against Magic 300451E2 0063
39 Max Status Abnormality Defense 300451E4 00FF
40 Max Elemental Defense 300451E5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 300451DC 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 300451DD 00??
43 Max Power 300451DE 00FF
Slot 86 Codes
Item Name Modifiers Codes
44 First Letter Modifier 300451F8 00??
45 Second Letter Modifier 300451F9 00??
46 Third Letter Modifier 300451FA 00??
47 Fourth Letter Modifier 300451FB 00??
48 Fifth Letter Modifier 300451FC 00??
49 Sixth Letter Modifier 300451FD 00??
50 Seventh Letter Modifier 300451FE 00??
51 Eighth Letter Modifier 300451FF 00??
52 Ninth Letter Modifier 30045200 00??
53 Tenth Letter Modifier 30045201 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80045210 FFFF
80045212 FFFF
55 Max Wisp & Shade 30045210 00FF
56 Max Dryad & Aura 30045211 00FF
57 Max Salamander & Gnome 30045212 00FF
58 Max Jinn & Undine 30045213 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80045214 FFFF
80045216 FFFF
60 Max Power & Skills 30045214 00FF
61 Max Defense & Magic 30045215 00FF
62 Max HP & Spirit 30045216 00FF
63 Max Charm & Luck 30045217 00FF
Misc. Codes
64 Mystic Power Slot 1 30045218 00??
65 Mystic Power Slot 2 30045219 00??
66 Mystic Power Slot 3 3004521A 00??
67 Item Type Modifier 3004520D 00??
68 Item Material Modifier 3004520E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004521C 03E7
70 Plunge Attack Slot 1 30045220 00??
71 Plunge Attack Slot 2 30045221 00??
72 Plunge Attack Slot 3 30045222 00??
73 Max Elemental Essence 30045224 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30045214 00FF
75 Max Defense & Magic 30045215 00FF
76 Max HP & Spirit 30045216 00FF
77 Max Charm & Luck 30045217 00FF
78 Max Defense Against Strikes 3004521C 0063
79 Max Defense Against Slashes 3004521E 0063
80 Max Defense Against Thrusts 30045220 0063
81 Max Defense Against Magic 30045222 0063
82 Max Status Abnormality Defense 30045224 00FF
83 Max Elemental Defense 30045225 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004521C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004521D 00??
86 Max Power 3004521E 00FF
(87 codes total)