Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Dot.Hack-Part 4 Quarantine

(Sony PlayStation®2)

Dot.Hack-Part 4 Quarantine
# Description Code
Black Axe Codes
1 Max Physical Attack 1ABB0022 0000270F
2 Max Physical Defense 1ABD0022 0000270F
3 Max Physical Accuracy 1ABF0022 0000270F
4 Max Physical Evade 1AC10022 0000270F
5 Max Magic Attack 1AC30022 0000270F
6 Max Magic Defense 1AC50022 0000270F
7 Max Magic Accuracy 1AC70022 0000270F
8 Max Magic Evade 1AC90022 0000270F
9 Max Others Earth Element 1ACB0022 0000270F
10 Max Others Water Element 1ACD0022 0000270F
11 Max Others Fire Element 1ACF0022 0000270F
12 Max Others Wood Element 1AD10022 0000270F
13 Max Others Thunder Element 1AD30022 0000270F
14 Max Others Darkness Element 1AD50022 0000270F
15 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AD70022 0000270F
16 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AD90022 0000270F
17 Max Item Cost (Good For Selling) 1AF10022 00004E1E
18 Low Item Cost (Good For Buying) 1AF10022 00000001
Have Added Effect Codes
19 Life Drain 1ADB0022 000000FF
20 Skill Drain 1ADD0022 000000FF
21 Critical Hit 1ADF0022 000000FF
22 Death 1AE10022 000000FF
23 No Damage 1AE30022 000000FF
Have Skill Modifier Codes
24 Skill 1 1AEB0022 0000????
25 Skill 2 1AED0022 0000????
26 Skill 3 1AEF0022 0000????
Plasma Axe Codes
27 Max Physical Attack 1A030022 0000270F
28 Max Physical Defense 1A050022 0000270F
29 Max Physical Accuracy 1A070022 0000270F
30 Max Physical Evade 1A090022 0000270F
31 Max Magic Attack 1A0B0022 0000270F
32 Max Magic Defense 1A0D0022 0000270F
33 Max Magic Accuracy 1A0F0022 0000270F
34 Max Magic Evade 1A110022 0000270F
35 Max Others Earth Element 1A130022 0000270F
36 Max Others Water Element 1A150022 0000270F
37 Max Others Fire Element 1A170022 0000270F
38 Max Others Wood Element 1A190022 0000270F
39 Max Others Thunder Element 1A1B0022 0000270F
40 Max Others Darkness Element 1A1D0022 0000270F
41 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A1F0022 0000270F
42 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A210022 0000270F
43 Max Item Cost (Good For Selling) 1A390023 00004E1E
44 Low Item Cost (Good For Buying) 1A390023 00000001
Have Added Effect Codes
45 Life Drain 1A230022 000000FF
46 Skill Drain 1A250022 000000FF
47 Critical Hit 1A270022 000000FF
48 Death 1A290022 000000FF
49 No Damage 1A2B0022 000000FF
Have Skill Modifier Codes
50 Skill 1 1A330022 0000????
51 Skill 2 1A350022 0000????
52 Skill 3 1A370022 0000????
Miracle Axe Codes
53 Max Physical Attack 1A4B0023 0000270F
54 Max Physical Defense 1A4D0023 0000270F
55 Max Physical Accuracy 1A4F0023 0000270F
56 Max Physical Evade 1A510023 0000270F
57 Max Magic Attack 1A530023 0000270F
58 Max Magic Defense 1A550023 0000270F
59 Max Magic Accuracy 1A570023 0000270F
60 Max Magic Evade 1A590023 0000270F
61 Max Others Earth Element 1A5B0023 0000270F
62 Max Others Water Element 1A5D0023 0000270F
63 Max Others Fire Element 1A5F0023 0000270F
64 Max Others Wood Element 1A610023 0000270F
65 Max Others Thunder Element 1A630023 0000270F
66 Max Others Darkness Element 1A650023 0000270F
67 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A670023 0000270F
68 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A690023 0000270F
69 Max Item Cost (Good For Selling) 1A810023 00004E1E
70 Low Item Cost (Good For Buying) 1A810023 00000001
Have Added Effect Codes
71 Life Drain 1A6B0023 000000FF
72 Skill Drain 1A6D0023 000000FF
73 Critical Hit 1A6F0023 000000FF
74 Death 1A710023 000000FF
75 No Damage 1A730023 000000FF
Have Skill Modifier Codes
76 Skill 1 1A7B0023 0000????
77 Skill 2 1A7D0023 0000????
78 Skill 3 1A7F0023 0000????
Malice's Axe Codes
79 Max Physical Attack 1A930023 0000270F
80 Max Physical Defense 1A950023 0000270F
81 Max Physical Accuracy 1A970023 0000270F
82 Max Physical Evade 1A990023 0000270F
83 Max Magic Attack 1A9B0023 0000270F
84 Max Magic Defense 1A9D0023 0000270F
85 Max Magic Accuracy 1A9F0023 0000270F
86 Max Magic Evade 1AA10023 0000270F
87 Max Others Earth Element 1AA30023 0000270F
88 Max Others Water Element 1AA50023 0000270F
89 Max Others Fire Element 1AA70023 0000270F
90 Max Others Wood Element 1AA90023 0000270F
91 Max Others Thunder Element 1AAB0023 0000270F
92 Max Others Darkness Element 1AAD0023 0000270F
93 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AAF0023 0000270F
94 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AB10023 0000270F
95 Max Item Cost (Good For Selling) 1AC90023 00004E1E
96 Low Item Cost (Good For Buying) 1AC90023 00000001
Have Added Effect Codes
97 Life Drain 1AB30023 000000FF
98 Skill Drain 1AB50023 000000FF
99 Critical Hit 1AB70023 000000FF
100 Death 1AB90023 000000FF
101 No Damage 1ABB0023 000000FF
Have Skill Modifier Codes
102 Skill 1 1AC30023 0000????
103 Skill 2 1AC50023 0000????
104 Skill 3 1AC70023 0000????
Gaia's Axe Codes
105 Max Physical Attack 1ADB0023 0000270F
106 Max Physical Defense 1ADD0023 0000270F
107 Max Physical Accuracy 1ADF0023 0000270F
108 Max Physical Evade 1AE10023 0000270F
109 Max Magic Attack 1AE30023 0000270F
110 Max Magic Defense 1AE50023 0000270F
111 Max Magic Accuracy 1AE70023 0000270F
112 Max Magic Evade 1AE90023 0000270F
113 Max Others Earth Element 1AEB0023 0000270F
114 Max Others Water Element 1AED0023 0000270F
115 Max Others Fire Element 1AEF0023 0000270F
116 Max Others Wood Element 1AF10023 0000270F
117 Max Others Thunder Element 1AF30023 0000270F
118 Max Others Darkness Element 1AF50023 0000270F
119 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AF70023 0000270F
120 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AF90023 0000270F
121 Max Item Cost (Good For Selling) 1A110023 00004E1E
122 Low Item Cost (Good For Buying) 1A110023 00000001
Have Added Effect Codes
123 Life Drain 1AFB0023 000000FF
124 Skill Drain 1AFD0023 000000FF
125 Critical Hit 1AFF0023 000000FF
126 Death 1A010023 000000FF
127 No Damage 1A030023 000000FF
Have Skill Modifier Codes
128 Skill 1 1A0B0023 0000????
129 Skill 2 1A0D0023 0000????
130 Skill 3 1A0F0023 0000????
Neptune Codes
131 Max Physical Attack 1A230023 0000270F
132 Max Physical Defense 1A250023 0000270F
133 Max Physical Accuracy 1A270023 0000270F
134 Max Physical Evade 1A290023 0000270F
135 Max Magic Attack 1A2B0023 0000270F
136 Max Magic Defense 1A2D0023 0000270F
137 Max Magic Accuracy 1A2F0023 0000270F
138 Max Magic Evade 1A310023 0000270F
139 Max Others Earth Element 1A330023 0000270F
140 Max Others Water Element 1A350023 0000270F
141 Max Others Fire Element 1A370023 0000270F
142 Max Others Wood Element 1A390024 0000270F
143 Max Others Thunder Element 1A3B0024 0000270F
144 Max Others Darkness Element 1A3D0024 0000270F
145 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A3F0024 0000270F
146 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A410024 0000270F
147 Max Item Cost (Good For Selling) 1A590024 00004E1E
148 Low Item Cost (Good For Buying) 1A590024 00000001
Have Added Effect Codes
149 Life Drain 1A430024 000000FF
150 Skill Drain 1A450024 000000FF
151 Critical Hit 1A470024 000000FF
152 Death 1A490024 000000FF
153 No Damage 1A4B0024 000000FF
Have Skill Modifier Codes
154 Skill 1 1A530024 0000????
155 Skill 2 1A550024 0000????
156 Skill 3 1A570024 0000????
(157 codes total)