Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

GT 64 Championship Edition
Cheats By
Code Master
Cheat Device Used
Codes made & tested on version 2.2 cheat device

(Nintendo®64)

GT 64 Championship Edition
# Description Code
1A Activator 1 P1 D01A10B4 00??
2A Activator 2 P1 D01A10B5 00??
3A Dual Activator P1 D11A10B4 ????
1 Total Laps to Race Modifier 8015FC35 00??
2 All Races 1 Lap 8015FC35 0001
3 Always Place 1st 801608D8 0001
4 Fake Have 1st 80130654 0001
5 Fake Total Competiros Modifier 80130654 00??
6 Fake Total Laps Modifier 8013866C 00??
Total Points Modifier Codes
7 Us 8015FD09 00??
8 Have 99 Points 8015FD09 0063
9 1st Competitor 8015FD0B 00??
10 2nd Competitor 8015FD0D 00??
11 3rd Competitor 8015FD0F 00??
12 4th Competitor 8015FD11 00??
13 5th Competitor 8015FD13 00??
14 6th Competitor 8015FD15 00??
15 7th Competitor 8015FD17 00??
Rounds Placed Modifier Codes
16 Us 1st Round 8015FCC8 00??
17 Us 2nd Round 8015FCC9 00??
18 Us 3rd Round 8015FCCA 00??
19 Us 4th Round 8015FCCB 00??
20 Us 5th Round 8015FCCC 00??
21 Us 6th Round 8015FCCD 00??
22 1st Competitor 1st Round 8015FCD0 00??
23 1st Competitor 2nd Round 8015FCD1 00??
24 1st Competitor 3rd Round 8015FCD2 00??
25 1st Competitor 4th Round 8015FCD3 00??
26 1st Competitor 5th Round 8015FCD4 00??
27 1st Competitor 6th Round 8015FCD5 00??
28 2nd Competitor 1st Round 8015FCD8 00??
29 2nd Competitor 2nd Round 8015FCD9 00??
30 2nd Competitor 3rd Round 8015FCDA 00??
31 2nd Competitor 4th Round 8015FCDB 00??
32 2nd Competitor 5th Round 8015FCDC 00??
33 2nd Competitor 6th Round 8015FCDD 00??
34 3rd Competitor 1st Round 8015FCE0 00??
35 3rd Competitor 2nd Round 8015FCE1 00??
36 3rd Competitor 3rd Round 8015FCE2 00??
37 3rd Competitor 4th Round 8015FCE3 00??
38 3rd Competitor 5th Round 8015FCE4 00??
39 3rd Competitor 6th Round 8015FCE5 00??
40 4th Competitor 1st Round 8015FCE8 00??
41 4th Competitor 2nd Round 8015FCE9 00??
42 4th Competitor 3rd Round 8015FCEA 00??
43 4th Competitor 4th Round 8015FCEB 00??
44 4th Competitor 5th Round 8015FCEC 00??
45 4th Competitor 6th Round 8015FCED 00??
46 5th Competitor 1st Round 8015FCF0 00??
47 5th Competitor 2nd Round 8015FCF1 00??
48 5th Competitor 3rd Round 8015FCF2 00??
49 5th Competitor 4th Round 8015FCF3 00??
50 5th Competitor 5th Round 8015FCF4 00??
51 5th Competitor 6th Round 8015FCF5 00??
52 6th Competitor 1st Round 8015FCF8 00??
53 6th Competitor 2nd Round 8015FCF9 00??
54 6th Competitor 3rd Round 8015FCFA 00??
55 6th Competitor 4th Round 8015FCFB 00??
56 6th Competitor 5th Round 8015FCFC 00??
57 6th Competitor 6th Round 8015FCFD 00??
58 7th Competitor 1st Round 8015FD00 00??
59 7th Competitor 2nd Round 8015FD01 00??
60 7th Competitor 3rd Round 8015FD02 00??
61 7th Competitor 4th Round 8015FD03 00??
62 7th Competitor 5th Round 8015FD04 00??
63 7th Competitor 6th Round 8015FD05 00??
64 Press R For Nitrous Boost D01A10B5 0010
81162F28 4077
D01A10B5 0010
81162F30 4077
Quantity Digits to Accompany Rounds Placed Modifier Codes
00 - 1st
01 - 2nd
02 - 3rd
03 - 4th
04 - 5th
05 - 6th
06 - 7th
07 - 8th
(65 codes total)