Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Dot.Hack-Part 3 Outbreak

(Sony PlayStation®2)

Dot.Hack-Part 3 Outbreak
# Description Code
Angel Chain Codes
1 Max Physical Attack 1A237031 0000270F
2 Max Physical Defense 1A257031 0000270F
3 Max Physical Accuracy 1A277031 0000270F
4 Max Physical Evade 1A297031 0000270F
5 Max Magic Attack 1A2B7031 0000270F
6 Max Magic Defense 1A2D7031 0000270F
7 Max Magic Accuracy 1A2F7031 0000270F
8 Max Magic Evade 1A317031 0000270F
9 Max Others Earth Element 1A337031 0000270F
10 Max Others Water Element 1A357031 0000270F
11 Max Others Fire Element 1A377031 0000270F
12 Max Others Wood Element 1A397032 0000270F
13 Max Others Thunder Element 1A3B7032 0000270F
14 Max Others Darkness Element 1A3D7032 0000270F
15 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A3F7032 0000270F
16 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A417032 0000270F
17 Max Item Cost (Good For Selling) 1A597032 00004E1E
18 Low Item Cost (Good For Buying) 1A597032 00000001
Have Added Effect Codes
19 Life Drain 1A437032 000000FF
20 Skill Drain 1A457032 000000FF
21 Critical Hit 1A477032 000000FF
22 Death 1A497032 000000FF
23 No Damage 1A4B7032 000000FF
Have Skill Modifier Codes
24 Skill 1 1A537032 0000????
25 Skill 2 1A557032 0000????
26 Skill 3 1A577032 0000????
Golden Crown Codes
27 Max Physical Attack 1A6B7032 0000270F
28 Max Physical Defense 1A6D7032 0000270F
29 Max Physical Accuracy 1A6F7032 0000270F
30 Max Physical Evade 1A717032 0000270F
31 Max Magic Attack 1A737032 0000270F
32 Max Magic Defense 1A757032 0000270F
33 Max Magic Accuracy 1A777032 0000270F
34 Max Magic Evade 1A797032 0000270F
35 Max Others Earth Element 1A7B7032 0000270F
36 Max Others Water Element 1A7D7032 0000270F
37 Max Others Fire Element 1A7F7032 0000270F
38 Max Others Wood Element 1A817032 0000270F
39 Max Others Thunder Element 1A837032 0000270F
40 Max Others Darkness Element 1A857032 0000270F
41 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A877032 0000270F
42 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A897032 0000270F
43 Max Item Cost (Good For Selling) 1AA17032 00004E1E
44 Low Item Cost (Good For Buying) 1AA17032 00000001
Have Added Effect Codes
45 Life Drain 1A8B7032 000000FF
46 Skill Drain 1A8D7032 000000FF
47 Critical Hit 1A8F7032 000000FF
48 Death 1A917032 000000FF
49 No Damage 1A937032 000000FF
Have Skill Modifier Codes
50 Skill 1 1A9B7032 0000????
51 Skill 2 1A9D7032 0000????
52 Skill 3 1A9F7032 0000????
Nomad's Hood Codes
53 Max Physical Attack 1AB37032 0000270F
54 Max Physical Defense 1AB57032 0000270F
55 Max Physical Accuracy 1AB77032 0000270F
56 Max Physical Evade 1AB97032 0000270F
57 Max Magic Attack 1ABB7032 0000270F
58 Max Magic Defense 1ABD7032 0000270F
59 Max Magic Accuracy 1ABF7032 0000270F
60 Max Magic Evade 1AC17032 0000270F
61 Max Others Earth Element 1AC37032 0000270F
62 Max Others Water Element 1AC57032 0000270F
63 Max Others Fire Element 1AC77032 0000270F
64 Max Others Wood Element 1AC97032 0000270F
65 Max Others Thunder Element 1ACB7032 0000270F
66 Max Others Darkness Element 1ACD7032 0000270F
67 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1ACF7032 0000270F
68 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AD17032 0000270F
69 Max Item Cost (Good For Selling) 1AE97032 00004E1E
70 Low Item Cost (Good For Buying) 1AE97032 00000001
Have Added Effect Codes
71 Life Drain 1AD37032 000000FF
72 Skill Drain 1AD57032 000000FF
73 Critical Hit 1AD77032 000000FF
74 Death 1AD97032 000000FF
75 No Damage 1ADB7032 000000FF
Have Skill Modifier Codes
76 Skill 1 1AE37032 0000????
77 Skill 2 1AE57032 0000????
78 Skill 3 1AE77032 0000????
Guard Cap Codes
79 Max Physical Attack 1AFB7032 0000270F
80 Max Physical Defense 1AFD7032 0000270F
81 Max Physical Accuracy 1AFF7032 0000270F
82 Max Physical Evade 1A017032 0000270F
83 Max Magic Attack 1A037032 0000270F
84 Max Magic Defense 1A057032 0000270F
85 Max Magic Accuracy 1A077032 0000270F
86 Max Magic Evade 1A097032 0000270F
87 Max Others Earth Element 1A0B7032 0000270F
88 Max Others Water Element 1A0D7032 0000270F
89 Max Others Fire Element 1A0F7032 0000270F
90 Max Others Wood Element 1A117032 0000270F
91 Max Others Thunder Element 1A137032 0000270F
92 Max Others Darkness Element 1A157032 0000270F
93 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A177032 0000270F
94 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A197032 0000270F
95 Max Item Cost (Good For Selling) 1A317032 00004E1E
96 Low Item Cost (Good For Buying) 1A317032 00000001
Have Added Effect Codes
97 Life Drain 1A1B7032 000000FF
98 Skill Drain 1A1D7032 000000FF
99 Critical Hit 1A1F7032 000000FF
100 Death 1A217032 000000FF
101 No Damage 1A237032 000000FF
Have Skill Modifier Codes
102 Skill 1 1A2B7032 0000????
103 Skill 2 1A2D7032 0000????
104 Skill 3 1A2F7032 0000????
Hunter's Hood Codes
105 Max Physical Attack 1A437033 0000270F
106 Max Physical Defense 1A457033 0000270F
107 Max Physical Accuracy 1A477033 0000270F
108 Max Physical Evade 1A497033 0000270F
109 Max Magic Attack 1A4B7033 0000270F
110 Max Magic Defense 1A4D7033 0000270F
111 Max Magic Accuracy 1A4F7033 0000270F
112 Max Magic Evade 1A517033 0000270F
113 Max Others Earth Element 1A537033 0000270F
114 Max Others Water Element 1A557033 0000270F
115 Max Others Fire Element 1A577033 0000270F
116 Max Others Wood Element 1A597033 0000270F
117 Max Others Thunder Element 1A5B7033 0000270F
118 Max Others Darkness Element 1A5D7033 0000270F
119 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A5F7033 0000270F
120 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A617033 0000270F
121 Max Item Cost (Good For Selling) 1A797033 00004E1E
122 Low Item Cost (Good For Buying) 1A797033 00000001
Have Added Effect Codes
123 Life Drain 1A637033 000000FF
124 Skill Drain 1A657033 000000FF
125 Critical Hit 1A677033 000000FF
126 Death 1A697033 000000FF
127 No Damage 1A6B7033 000000FF
Have Skill Modifier Codes
128 Skill 1 1A737033 0000????
129 Skill 2 1A757033 0000????
130 Skill 3 1A777033 0000????
Ice Hunter Cap Codes
131 Max Physical Attack 1A8B7033 0000270F
132 Max Physical Defense 1A8D7033 0000270F
133 Max Physical Accuracy 1A8F7033 0000270F
134 Max Physical Evade 1A917033 0000270F
135 Max Magic Attack 1A937033 0000270F
136 Max Magic Defense 1A957033 0000270F
137 Max Magic Accuracy 1A977033 0000270F
138 Max Magic Evade 1A997033 0000270F
139 Max Others Earth Element 1A9B7033 0000270F
140 Max Others Water Element 1A9D7033 0000270F
141 Max Others Fire Element 1A9F7033 0000270F
142 Max Others Wood Element 1AA17033 0000270F
143 Max Others Thunder Element 1AA37033 0000270F
144 Max Others Darkness Element 1AA57033 0000270F
145 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AA77033 0000270F
146 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AA97033 0000270F
147 Max Item Cost (Good For Selling) 1AC17033 00004E1E
148 Low Item Cost (Good For Buying) 1AC17033 00000001
Have Added Effect Codes
149 Life Drain 1AAB7033 000000FF
150 Skill Drain 1AAD7033 000000FF
151 Critical Hit 1AAF7033 000000FF
152 Death 1AB17033 000000FF
153 No Damage 1AB37033 000000FF
Have Skill Modifier Codes
154 Skill 1 1ABB7033 0000????
155 Skill 2 1ABD7033 0000????
156 Skill 3 1ABF7033 0000????
(157 codes total)