Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Valkyrie Profile
# Description Code
1 Max Level 801E09AC 00FF
2 Exp Modifier 801E09BC ????
3 Max Exp 801E09BC E0FF
801E09BE 05F5
4 Weapon Modifier 801E09C0 0???
5 Head Modifier 801E09C2 0???
6 Body Modifier 801E09C4 0???
7 Arm Modifier 801E09C6 0???
8 Leg Modifier 801E09C8 0???
9 Dec. 1 Modifier 801E09CA 0???
10 Dec. 2 Modifier 801E09CC 0???
11 Pos. 1 Modifier 801E09CE 0???
12 Pos. 2 Modifier 801E09D0 0???
13 Pos. 3 Modifier 801E09D2 0???
Trait Modifier Codes
14 Slot 1 301E09D4 00??
15 Slot 2 301E09D5 00??
16 Slot 3 301E09D6 00??
17 Slot 4 301E09D7 00??
18 Slot 5 301E09D8 00??
19 Slot 6 301E09D9 00??
20 Slot 7 301E09DA 00??
21 Slot 8 301E09DB 00??
Trait Rank Modifier Codes
22 Slot 1 301E09DC 00??
23 Slot 2 301E09DD 00??
24 Slot 3 301E09DE 00??
25 Slot 4 301E09DF 00??
26 Slot 5 301E09E0 00??
27 Slot 6 301E09E1 00??
28 Slot 7 301E09E2 00??
29 Slot 8 301E09E3 00??
Max Skill Codes
30 First Aid 301E0A13 0008
31 Tactics 301E0A2D 0008
32 Hear Noise 301E0A2E 0008
33 Find Trap 301E0A2F 0008
34 Survival 301E0A30 0008
35 Identify 301E0A31 0008
36 Leadership 301E0A32 0008
37 Fight 301E0A33 0008
38 Trick 301E0A34 0008
39 March 301E0A35 0008
40 Formation 301E0A36 0008
41 Monster Int 301E0A3E 0008
42 Undead Int 301E0A3F 0008
43 Demon Int 301E0A40 0008
44 Counter 301E0A41 0008
45 Skill A1 Modifier 301E0A42 00??
46 Skill A2 Modifier 301E0A43 00??
47 Skill B Modifier 301E0A44 00??
48 Skill C Modifier 301E0A45 00??
49 Attack/Magic Screen Modifier 301E0A48 00??
Attack Ability Modifier Codes
50 Slot 1 301E0A49 00??
51 Slot 2 301E0A4A 00??
52 Slot 3 301E0A4B 00??
Magic Ability Modifier Codes
53 Slot 1 301E0A4C 00??
54 Slot 2 301E0A4D 00??
55 Slot 3 301E0A4E 00??
56 Slot 4 301E0A4F 00??
57 Slot 5 301E0A50 00??
58 Slot 6 301E0A51 00??
59 Slot 7 301E0A52 00??
60 Slot 8 301E0A53 00??
61 Slot 9 301E0A54 00??
62 Slot 10 301E0A55 00??
63 Infinite HP 801E0A58 E0FF
801E0A5A 05F5
64 Max HP 801E0A5C E0FF
801E0A5E 05F5
65 Max Strength 801E0A60 03E7
66 Max Intelligence 801E0A62 03E7
67 Max Agility 801E0A64 03E7
68 Max Dexterity 801E0A66 03E7
69 Max Attack 801E0A68 E0FF
801E0A6A 05F5
70 Max Reduce Damage 801E0A6C E0FF
801E0A6E 05F5
71 Max Defense 801E0A70 03E7
72 Max Avoid 801E0A72 03E7
73 Max Hit Range 801E0A74 03E7
74 Max Resist 801E0A76 03E7
75 ExpAlways At 1 801E0A78 0001
801E0A7A 0000
76 Max Capacity 801E0A7C 7FFF
77 Status Modifier 801E0A82 00??
78 Max Throw 301E0A14 0008
79 Max Cure Condition 301E0A15 0008
80 Max Guts 301E0A16 0008
(81 codes total)