Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Pac-Man World 2 (Version 1.1)

(Sony PlayStation®2)

Pac-Man World 2 (Version 1.1)
# Description Code
1 Open Next Path 2ABB0416 00000001
2 Have Level Completed 2A3F0415 00000001
3 Best Time Trial 2A270415 00000000
4 Max Score 2A2F0415 000F423F
5 Max Cherries Total 1AD915C8 00000063
6 Max Strawberries Total 1ADB15C8 00000063
7 Max Oranges Total 1ADD15C8 00000063
8 Max Apples Total 1ADF15C8 00000063
9 Max Melons Total 1AE115C8 00000063
10 Max Galaxians Total 1AE315C8 00000063
11 Max Cherries 1AE515C8 00000063
12 Max Strawberries 1AE715C8 00000063
13 Max Oranges 1AE915C8 00000063
14 Max Apples 1AEB15C8 00000063
15 Max Peaches 1AED15C8 00000063
16 Max Galaxians 1AEF15C8 00000063
17 Max Dots Total 1A3115C8 000003E7
18 Max Dots 1A3315C8 000003E7
19 100% Complete 1A3915C9 00000064
Have Token Codes
20 Token 1 2AFB0415 00000001
21 Token 2 2AE70415 00000001
22 Token 3 2AE30415 00000001
23 Token 4 2AEF0415 00000001
24 Token 5 2AEB0415 00000001
25 Token 6 2AD70415 00000001
26 Token 7 2AD30415 00000001
27 Token 8 2ADF0415 00000001
28 Bonus Token 1 2ADB0415 00000001
29 Bonus Token 2 2AC70415 00000001
(30 codes total)