Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 21 Codes
Item Name Modifiers Codes
1 First Letter Modifier 300441B8 00??
2 Second Letter Modifier 300441B9 00??
3 Third Letter Modifier 300441BA 00??
4 Fourth Letter Modifier 300441BB 00??
5 Fifth Letter Modifier 300441BC 00??
6 Sixth Letter Modifier 300441BD 00??
7 Seventh Letter Modifier 300441BE 00??
8 Eighth Letter Modifier 300441BF 00??
9 Ninth Letter Modifier 300441C0 00??
10 Tenth Letter Modifier 300441C1 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 800441D0 FFFF
800441D2 FFFF
12 Max Wisp & Shade 300441D0 00FF
13 Max Dryad & Aura 300441D1 00FF
14 Max Salamander & Gnome 300441D2 00FF
15 Max Jinn & Undine 300441D3 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 800441D4 FFFF
800441D6 FFFF
17 Max Power & Skills 300441D4 00FF
18 Max Defense & Magic 300441D5 00FF
19 Max HP & Spirit 300441D6 00FF
20 Max Charm & Luck 300441D7 00FF
Misc. Codes
21 Mystic Power Slot 1 300441D8 00??
22 Mystic Power Slot 2 300441D9 00??
23 Mystic Power Slot 3 300441DA 00??
24 Item Type Modifier 300441CD 00??
25 Item Material Modifier 300441CE 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 800441DC 03E7
27 Plunge Attack Slot 1 300441E0 00??
28 Plunge Attack Slot 2 300441E1 00??
29 Plunge Attack Slot 3 300441E2 00??
30 Max Elemental Essence 300441E4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 300441D4 00FF
32 Max Defense & Magic 300441D5 00FF
33 Max HP & Spirit 300441D6 00FF
34 Max Charm & Luck 300441D7 00FF
35 Max Defense Against Strikes 300441DC 0063
36 Max Defense Against Slashes 300441DE 0063
37 Max Defense Against Thrusts 300441E0 0063
38 Max Defense Against Magic 300441E2 0063
39 Max Status Abnormality Defense 300441E4 00FF
40 Max Elemental Defense 300441E5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 300441DC 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 300441DD 00??
43 Max Power 300441DE 00FF
Slot 22 Codes
Item Name Modifiers Codes
44 First Letter Modifier 300441F8 00??
45 Second Letter Modifier 300441F9 00??
46 Third Letter Modifier 300441FA 00??
47 Fourth Letter Modifier 300441FB 00??
48 Fifth Letter Modifier 300441FC 00??
49 Sixth Letter Modifier 300441FD 00??
50 Seventh Letter Modifier 300441FE 00??
51 Eighth Letter Modifier 300441FF 00??
52 Ninth Letter Modifier 30044200 00??
53 Tenth Letter Modifier 30044201 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80044210 FFFF
80044212 FFFF
55 Max Wisp & Shade 30044210 00FF
56 Max Dryad & Aura 30044211 00FF
57 Max Salamander & Gnome 30044212 00FF
58 Max Jinn & Undine 30044213 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80044214 FFFF
80044216 FFFF
60 Max Power & Skills 30044214 00FF
61 Max Defense & Magic 30044215 00FF
62 Max HP & Spirit 30044216 00FF
63 Max Charm & Luck 30044217 00FF
Misc. Codes
64 Mystic Power Slot 1 30044218 00??
65 Mystic Power Slot 2 30044219 00??
66 Mystic Power Slot 3 3004421A 00??
67 Item Type Modifier 3004420D 00??
68 Item Material Modifier 3004420E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004421C 03E7
70 Plunge Attack Slot 1 30044220 00??
71 Plunge Attack Slot 2 30044221 00??
72 Plunge Attack Slot 3 30044222 00??
73 Max Elemental Essence 30044224 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30044214 00FF
75 Max Defense & Magic 30044215 00FF
76 Max HP & Spirit 30044216 00FF
77 Max Charm & Luck 30044217 00FF
78 Max Defense Against Strikes 3004421C 0063
79 Max Defense Against Slashes 3004421E 0063
80 Max Defense Against Thrusts 30044220 0063
81 Max Defense Against Magic 30044222 0063
82 Max Status Abnormality Defense 30044224 00FF
83 Max Elemental Defense 30044225 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004421C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004421D 00??
86 Max Power 3004421E 00FF
(87 codes total)