Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Pac-Man World 2 (Version 1.1)

(Sony PlayStation®2)

Pac-Man World 2 (Version 1.1)
# Description Code
1 Open Next Path 2ACB0415 00000001
2 Have Level Completed 2A4F0414 00000001
3 Best Time Trial 2A370414 00000000
4 Max Score 2A3F0414 000F423F
5 Max Cherries Total 1AC915D7 00000063
6 Max Strawberries Total 1ACB15D7 00000063
7 Max Oranges Total 1ACD15D7 00000063
8 Max Apples Total 1ACF15D7 00000063
9 Max Melons Total 1AD115D7 00000063
10 Max Galaxians Total 1AD315D7 00000063
11 Max Cherries 1AD515D7 00000063
12 Max Strawberries 1AD715D7 00000063
13 Max Oranges 1AD915D7 00000063
14 Max Apples 1ADB15D7 00000063
15 Max Peaches 1ADD15D7 00000063
16 Max Galaxians 1ADF15D7 00000063
17 Max Dots Total 1A2115D7 000003E7
18 Max Dots 1A2315D7 000003E7
19 100% Complete 1A2915D7 00000064
Have Token Codes
20 Token 1 2A0B0414 00000001
21 Token 2 2AF70414 00000001
22 Token 3 2AF30414 00000001
23 Token 4 2AFF0414 00000001
24 Token 5 2AFB0414 00000001
25 Token 6 2AE70414 00000001
26 Token 7 2AE30414 00000001
27 Token 8 2AEF0414 00000001
28 Bonus Token 1 2AEB0414 00000001
29 Bonus Token 2 2AD70414 00000001
(30 codes total)