Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Tony Hawk's Pro Skater 3 (Version 1.0)

(Sony PlayStation®2)

Tony Hawk's Pro Skater 3 (Version 1.0)
# Description Code
1 Have All Boards 1AED1EB9 000003FF
2 Max Stat Points 1AE15652 00000032
3 Max Air 1AF15652 0000000A
4 Max Hangtime 1A015652 0000000A
5 Max Ollie 1A115652 0000000A
6 Max Speed 1A215652 0000000A
7 Max Spin 1A315652 0000000A
8 Max Switch 1A415653 0000000A
9 Max Rail Balance 1A515653 0000000A
10 Max Lip Balance 1A615653 0000000A
11 Max Manual Ballance 1A715653 0000000A
12 Max All Stats 4A25B7FF C413D4F8
0A39080D 00000000
Have All Level Goal Codes
13 Foundry 1A75B815 000001FF
14 Canada 1A7DB815 000001FF
15 Suburbia 1A8DB815 000001FF
16 Airport 1A95B815 000001FF
17 Los Angeles 1AA5B815 000001FF
18 Hidden Level 1AB5B815 000001FF
Have Highest Medal Codes
19 Rio 1A85B815 00000004
20 Skater Island 1A9DB815 00000004
21 Tokyo 1AADB815 00000004
Have All Stat Points Codes
22 Foundry 0AE0B9C0 000000F8
23 Canada 0AF8B9C0 000000F8
24 Rio 0AF0B9C0 000000F8
25 Suburbia 0A08B9C0 000000F8
26 Airport 0A00B9C0 000000F8
27 Skater Island 0A18B9C0 000000F8
28 Los Angelos 0A10B9C0 000000F8
29 Tokyo 0A28B9C0 000000F8
30 Hidden Level 0A20B9C7 000000F8
(31 codes total)