Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Dot.Hack-Part 4 Quarantine

(Sony PlayStation®2)

Dot.Hack-Part 4 Quarantine
# Description Code
Earth Rod Codes
1 Max Physical Attack 1ACB0002 0000270F
2 Max Physical Defense 1ACD0002 0000270F
3 Max Physical Accuracy 1ACF0002 0000270F
4 Max Physical Evade 1AD10002 0000270F
5 Max Magic Attack 1AD30002 0000270F
6 Max Magic Defense 1AD50002 0000270F
7 Max Magic Accuracy 1AD70002 0000270F
8 Max Magic Evade 1AD90002 0000270F
9 Max Others Earth Element 1ADB0002 0000270F
10 Max Others Water Element 1ADD0002 0000270F
11 Max Others Fire Element 1ADF0002 0000270F
12 Max Others Wood Element 1AE10002 0000270F
13 Max Others Thunder Element 1AE30002 0000270F
14 Max Others Darkness Element 1AE50002 0000270F
15 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AE70002 0000270F
16 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AE90002 0000270F
17 Max Item Cost (Good For Selling) 1A010002 00004E1E
18 Low Item Cost (Good For Buying) 1A010002 00000001
Have Added Effect Codes
19 Life Drain 1AEB0002 000000FF
20 Skill Drain 1AED0002 000000FF
21 Critical Hit 1AEF0002 000000FF
22 Death 1AF10002 000000FF
23 No Damage 1AF30002 000000FF
Have Skill Modifier Codes
24 Skill 1 1AFB0002 0000????
25 Skill 2 1AFD0002 0000????
26 Skill 3 1AFF0002 0000????
Rod Of The Sea Codes
27 Max Physical Attack 1A130002 0000270F
28 Max Physical Defense 1A150002 0000270F
29 Max Physical Accuracy 1A170002 0000270F
30 Max Physical Evade 1A190002 0000270F
31 Max Magic Attack 1A1B0002 0000270F
32 Max Magic Defense 1A1D0002 0000270F
33 Max Magic Accuracy 1A1F0002 0000270F
34 Max Magic Evade 1A210002 0000270F
35 Max Others Earth Element 1A230002 0000270F
36 Max Others Water Element 1A250002 0000270F
37 Max Others Fire Element 1A270002 0000270F
38 Max Others Wood Element 1A290002 0000270F
39 Max Others Thunder Element 1A2B0002 0000270F
40 Max Others Darkness Element 1A2D0002 0000270F
41 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A2F0002 0000270F
42 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A310002 0000270F
43 Max Item Cost (Good For Selling) 1A490003 00004E1E
44 Low Item Cost (Good For Buying) 1A490003 00000001
Have Added Effect Codes
45 Life Drain 1A330002 000000FF
46 Skill Drain 1A350002 000000FF
47 Critical Hit 1A370002 000000FF
48 Death 1A390003 000000FF
49 No Damage 1A3B0003 000000FF
Have Skill Modifier Codes
50 Skill 1 1A430003 0000????
51 Skill 2 1A450003 0000????
52 Skill 3 1A470003 0000????
Inferno Wand Codes
53 Max Physical Attack 1A5B0003 0000270F
54 Max Physical Defense 1A5D0003 0000270F
55 Max Physical Accuracy 1A5F0003 0000270F
56 Max Physical Evade 1A610003 0000270F
57 Max Magic Attack 1A630003 0000270F
58 Max Magic Defense 1A650003 0000270F
59 Max Magic Accuracy 1A670003 0000270F
60 Max Magic Evade 1A690003 0000270F
61 Max Others Earth Element 1A6B0003 0000270F
62 Max Others Water Element 1A6D0003 0000270F
63 Max Others Fire Element 1A6F0003 0000270F
64 Max Others Wood Element 1A710003 0000270F
65 Max Others Thunder Element 1A730003 0000270F
66 Max Others Darkness Element 1A750003 0000270F
67 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A770003 0000270F
68 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A790003 0000270F
69 Max Item Cost (Good For Selling) 1A910003 00004E1E
70 Low Item Cost (Good For Buying) 1A910003 00000001
Have Added Effect Codes
71 Life Drain 1A7B0003 000000FF
72 Skill Drain 1A7D0003 000000FF
73 Critical Hit 1A7F0003 000000FF
74 Death 1A810003 000000FF
75 No Damage 1A830003 000000FF
Have Skill Modifier Codes
76 Skill 1 1A8B0003 0000????
77 Skill 2 1A8D0003 0000????
78 Skill 3 1A8F0003 0000????
Cedar Wand Codes
79 Max Physical Attack 1AA30003 0000270F
80 Max Physical Defense 1AA50003 0000270F
81 Max Physical Accuracy 1AA70003 0000270F
82 Max Physical Evade 1AA90003 0000270F
83 Max Magic Attack 1AAB0003 0000270F
84 Max Magic Defense 1AAD0003 0000270F
85 Max Magic Accuracy 1AAF0003 0000270F
86 Max Magic Evade 1AB10003 0000270F
87 Max Others Earth Element 1AB30003 0000270F
88 Max Others Water Element 1AB50003 0000270F
89 Max Others Fire Element 1AB70003 0000270F
90 Max Others Wood Element 1AB90003 0000270F
91 Max Others Thunder Element 1ABB0003 0000270F
92 Max Others Darkness Element 1ABD0003 0000270F
93 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1ABF0003 0000270F
94 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AC10003 0000270F
95 Max Item Cost (Good For Selling) 1AD90003 00004E1E
96 Low Item Cost (Good For Buying) 1AD90003 00000001
Have Added Effect Codes
97 Life Drain 1AC30003 000000FF
98 Skill Drain 1AC50003 000000FF
99 Critical Hit 1AC70003 000000FF
100 Death 1AC90003 000000FF
101 No Damage 1ACB0003 000000FF
Have Skill Modifier Codes
102 Skill 1 1AD30003 0000????
103 Skill 2 1AD50003 0000????
104 Skill 3 1AD70003 0000????
Wand Of Storms Codes
105 Max Physical Attack 1AEB0003 0000270F
106 Max Physical Defense 1AED0003 0000270F
107 Max Physical Accuracy 1AEF0003 0000270F
108 Max Physical Evade 1AF10003 0000270F
109 Max Magic Attack 1AF30003 0000270F
110 Max Magic Defense 1AF50003 0000270F
111 Max Magic Accuracy 1AF70003 0000270F
112 Max Magic Evade 1AF90003 0000270F
113 Max Others Earth Element 1AFB0003 0000270F
114 Max Others Water Element 1AFD0003 0000270F
115 Max Others Fire Element 1AFF0003 0000270F
116 Max Others Wood Element 1A010003 0000270F
117 Max Others Thunder Element 1A030003 0000270F
118 Max Others Darkness Element 1A050003 0000270F
119 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A070003 0000270F
120 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A090003 0000270F
121 Max Item Cost (Good For Selling) 1A210003 00004E1E
122 Low Item Cost (Good For Buying) 1A210003 00000001
Have Added Effect Codes
123 Life Drain 1A0B0003 000000FF
124 Skill Drain 1A0D0003 000000FF
125 Critical Hit 1A0F0003 000000FF
126 Death 1A110003 000000FF
127 No Damage 1A130003 000000FF
Have Skill Modifier Codes
128 Skill 1 1A1B0003 0000????
129 Skill 2 1A1D0003 0000????
130 Skill 3 1A1F0003 0000????
Adian's Rod Codes
131 Max Physical Attack 1A330003 0000270F
132 Max Physical Defense 1A350003 0000270F
133 Max Physical Accuracy 1A370003 0000270F
134 Max Physical Evade 1A390004 0000270F
135 Max Magic Attack 1A3B0004 0000270F
136 Max Magic Defense 1A3D0004 0000270F
137 Max Magic Accuracy 1A3F0004 0000270F
138 Max Magic Evade 1A410004 0000270F
139 Max Others Earth Element 1A430004 0000270F
140 Max Others Water Element 1A450004 0000270F
141 Max Others Fire Element 1A470004 0000270F
142 Max Others Wood Element 1A490004 0000270F
143 Max Others Thunder Element 1A4B0004 0000270F
144 Max Others Darkness Element 1A4D0004 0000270F
145 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A4F0004 0000270F
146 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A510004 0000270F
147 Max Item Cost (Good For Selling) 1A690004 00004E1E
148 Low Item Cost (Good For Buying) 1A690004 00000001
Have Added Effect Codes
149 Life Drain 1A530004 000000FF
150 Skill Drain 1A550004 000000FF
151 Critical Hit 1A570004 000000FF
152 Death 1A590004 000000FF
153 No Damage 1A5B0004 000000FF
Have Skill Modifier Codes
154 Skill 1 1A630004 0000????
155 Skill 2 1A650004 0000????
156 Skill 3 1A670004 0000????
(157 codes total)