Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 51 Codes
Item Name Modifiers Codes
1 First Letter Modifier 30044938 00??
2 Second Letter Modifier 30044939 00??
3 Third Letter Modifier 3004493A 00??
4 Fourth Letter Modifier 3004493B 00??
5 Fifth Letter Modifier 3004493C 00??
6 Sixth Letter Modifier 3004493D 00??
7 Seventh Letter Modifier 3004493E 00??
8 Eighth Letter Modifier 3004493F 00??
9 Ninth Letter Modifier 30044940 00??
10 Tenth Letter Modifier 30044941 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 80044950 FFFF
80044952 FFFF
12 Max Wisp & Shade 30044950 00FF
13 Max Dryad & Aura 30044951 00FF
14 Max Salamander & Gnome 30044952 00FF
15 Max Jinn & Undine 30044953 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 80044954 FFFF
80044956 FFFF
17 Max Power & Skills 30044954 00FF
18 Max Defense & Magic 30044955 00FF
19 Max HP & Spirit 30044956 00FF
20 Max Charm & Luck 30044957 00FF
Misc. Codes
21 Mystic Power Slot 1 30044958 00??
22 Mystic Power Slot 2 30044959 00??
23 Mystic Power Slot 3 3004495A 00??
24 Item Type Modifier 3004494D 00??
25 Item Material Modifier 3004494E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 8004495C 03E7
27 Plunge Attack Slot 1 30044960 00??
28 Plunge Attack Slot 2 30044961 00??
29 Plunge Attack Slot 3 30044962 00??
30 Max Elemental Essence 30044964 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 30044954 00FF
32 Max Defense & Magic 30044955 00FF
33 Max HP & Spirit 30044956 00FF
34 Max Charm & Luck 30044957 00FF
35 Max Defense Against Strikes 3004495C 0063
36 Max Defense Against Slashes 3004495E 0063
37 Max Defense Against Thrusts 30044960 0063
38 Max Defense Against Magic 30044962 0063
39 Max Status Abnormality Defense 30044964 00FF
40 Max Elemental Defense 30044965 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 3004495C 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004495D 00??
43 Max Power 3004495E 00FF
Slot 52 Codes
Item Name Modifiers Codes
44 First Letter Modifier 30044978 00??
45 Second Letter Modifier 30044979 00??
46 Third Letter Modifier 3004497A 00??
47 Fourth Letter Modifier 3004497B 00??
48 Fifth Letter Modifier 3004497C 00??
49 Sixth Letter Modifier 3004497D 00??
50 Seventh Letter Modifier 3004497E 00??
51 Eighth Letter Modifier 3004497F 00??
52 Ninth Letter Modifier 30044980 00??
53 Tenth Letter Modifier 30044981 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80044990 FFFF
80044992 FFFF
55 Max Wisp & Shade 30044990 00FF
56 Max Dryad & Aura 30044991 00FF
57 Max Salamander & Gnome 30044992 00FF
58 Max Jinn & Undine 30044993 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80044994 FFFF
80044996 FFFF
60 Max Power & Skills 30044994 00FF
61 Max Defense & Magic 30044995 00FF
62 Max HP & Spirit 30044996 00FF
63 Max Charm & Luck 30044997 00FF
Misc. Codes
64 Mystic Power Slot 1 30044998 00??
65 Mystic Power Slot 2 30044999 00??
66 Mystic Power Slot 3 3004499A 00??
67 Item Type Modifier 3004498D 00??
68 Item Material Modifier 3004498E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004499C 03E7
70 Plunge Attack Slot 1 300449A0 00??
71 Plunge Attack Slot 2 300449A1 00??
72 Plunge Attack Slot 3 300449A2 00??
73 Max Elemental Essence 300449A4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30044994 00FF
75 Max Defense & Magic 30044995 00FF
76 Max HP & Spirit 30044996 00FF
77 Max Charm & Luck 30044997 00FF
78 Max Defense Against Strikes 3004499C 0063
79 Max Defense Against Slashes 3004499E 0063
80 Max Defense Against Thrusts 300449A0 0063
81 Max Defense Against Magic 300449A2 0063
82 Max Status Abnormality Defense 300449A4 00FF
83 Max Elemental Defense 300449A5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004499C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004499D 00??
86 Max Power 3004499E 00FF
(87 codes total)