Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Tony Hawk's Pro Skater 3

(Sony PSone™)

Tony Hawk's Pro Skater 3
# Description Code
1 Max Level Goals 300BC318 0032
2 Max Overall Stat Points 300BC319 00FF
3 All Level Goals & Medals (GS 2.2 Or Higher Needed!) 50000802 0000
800BC328 FFFF
4 All Decks & Stat Points (GS 2.2 Or Higher Needed!) 50000F04 0000
300BC354 00FF
Have All Level Goal Codes
5 Foundry 800BC328 FFFF
6 Los Angeles 800BC32A FFFF
7 Suburbia 800BC32E FFFF
8 Airport 800BC330 FFFF
9 Canada 800BC334 FFFF
Have Highest Medal Codes
10 Rio De Janeiro 800BC32C FFFF
11 Skater Island 800BC332 FFFF
12 Tokyo 800BC336 FFFF
Have All Stat Points Codes
13 Foundry 300BC354 00FF
14 Los Angeles 300BC35C 00FF
15 Rio De Janeiro 300BC364 00FF
16 Suburbia 300BC36C 00FF
17 Airport 300BC374 00FF
18 Skater Island 300BC37C 00FF
19 Canada 300BC384 00FF
20 Tokyo 300BC38C 00FF
21 All Levels (GS 2.2 Or Higher Needed!) 50000808 0000
300BC354 00FF
Have Deck Codes
22 Foundry 300BC358 00FF
23 Los Angeles 300BC360 00FF
24 Rio De Janeiro 300BC368 00FF
25 Suburbia 300BC370 00FF
26 Airport 300BC378 00FF
27 Skater Island 300BC380 00FF
28 Canada 300BC388 00FF
29 All Levels (GS 2.2 Or Higher Needed!) 50000708 0000
300BC358 00FF
Max Stat Codes
30 Air 300BC348 000A
31 Hang Time 300BC349 000A
32 Ollie 300BC34A 000A
33 Speed 300BC34B 000A
34 Spin 300BC34C 000A
35 Landing 300BC34D 000A
36 Switch 300BC34E 000A
37 Rail Bal 300BC34F 000A
38 Lip Bal 300BC350 000A
39 Manuals 300BC351 000A
40 All Stats (GS 2.2 Or Higher Needed!) 50000502 0000
800BC348 0A0A
(41 codes total)