Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

NHL Faceoff 2001
Cheats By
Raven-187, Sage
Cheat Device Used
Codes made & tested on version 3.2 cheat device

(Sony PSone™)

NHL Faceoff 2001
# Description Code
1J Joker Command D00EB93C ????
1 Enable Code (Must Be On-Version 1) Read This Page For More Info D00F11AC 023A
800F11AE 1000
2 Enable Code (Must Be On-Version 2) Read This Page For More Info D00F1124 000A
800F1126 1000
3 Infinite Creation Points 80163510 01C2
4 Home Team 1st Period Score Modifier 300BC242 00??
5 Home Team 2nd Period Score Modifier 300BC2A2 00??
6 Home Team 3rd Period Score Modifier 300BC302 00??
7 Away Team 1st Period Score Modifier 300BC244 00??
8 Away Team 2nd Period Score Modifier 300BC2A4 00??
9 Away Team 3rd Period Score Modifier 300BC304 00??
10 Home Team 1st Period Shots Taken Modifier 300BC246 00??
11 Home Team 2nd Period Shots Taken Modifier 300BC2A6 00??
12 Home Team 3rd Period Shots Taken Modifier 300BC306 00??
13 Away Team 1st Period Shots Taken Modifier 300BC248 00??
14 Away Team 2nd Period Shots Taken Modifier 300BC2A8 00??
15 Away Team 3rd Period Shots Taken Modifier 300BC308 00??
16 Goal's Score Modifier 80078D5C 00??
17 Time Modifier 800E36D4 ????
Period 1 Away Team Stats Modifier Codes
18 Penalties 800BC24C 00??
19 Power Play 800BC254 00??
20 Power Play Max 800BC250 00??
21 PP Minutes 800BC258 00??
22 PP Shots 800BC25C 00??
23 Shorthanded Goals 800BC264 00??
24 Breakaways 800BC26C 00??
25 Breakaways Max 800BC268 00??
26 One Timers 800BC274 00??
27 One Timers Max 800BC270 00??
28 Penalty Shots 800BC27C 00??
29 Penalty Shots Max 800BC278 00??
30 Faceoffs 800BC284 00??
31 Faceoffs Max 800BC280 00??
32 Checks 800BC288 00??
33 Attack Zone 800BC28C 00??
34 Passing 800BC294 00??
35 Passing Max 800BC290 00??
Period 1 Home Team Stats Modifier Codes
36 Penalties 800BC24A 00??
37 Power Play 800BC252 00??
38 Power Play Max 800BC24E 00??
39 PP Minutes 800BC256 00??
40 PP Shots 800BC25A 00??
41 Shorthanded Goals 800BC262 00??
42 Breakaways 800BC26A 00??
43 Breakaways Max 800BC266 00??
44 One Timers 800BC272 00??
45 One Timers Max 800BC26E 00??
46 Penalty Shots 800BC27A 00??
47 Penalty Shots Max 800BC276 00??
48 Faceoffs 800BC282 00??
49 Faceoffs Max 800BC27E 00??
50 Checks 800BC286 00??
51 Attack Zone 800BC28A 00??
52 Passing 800BC292 00??
53 Passing Max 800BC28E 00??
Period 2 Away Team Stats Modifier Codes
54 Penalties 800BC2AC 00??
55 Power Play 800BC2B4 00??
56 Power Play Max 800BC2B0 00??
57 PP Minutes 800BC2B8 00??
58 PP Shots 800BC2BC 00??
59 Shorthanded Goals 800BC2C4 00??
60 Breakaways 800BC2CC 00??
61 Breakaways Max 800BC2C8 00??
62 One Timers 800BC2D4 00??
63 One Timers Max 800BC2D0 00??
64 Penalty Shots 800BC2DC 00??
65 Penalty Shots Max 800BC2D8 00??
66 Faceoffs 800BC2E4 00??
67 Faceoffs Max 800BC2E0 00??
68 Checks 800BC2E8 00??
69 Attack Zone 800BC2EC 00??
70 Passing 800BC2F4 00??
71 Passing Max 800BC2F0 00??
Period 2 Home Team Stats Modifier Codes
72 Penalties 800BC2AA 00??
73 Power Play 800BC2B2 00??
74 Power Play Max 800BC2BE 00??
75 PP Minutes 800BC2B6 00??
76 PP Shots 800BC2BA 00??
77 Shorthanded Goals 800BC2C2 00??
78 Breakaways 800BC2CA 00??
79 Breakaways Max 800BC2C6 00??
80 One Timers 800BC2D2 00??
81 One Timers Max 800BC2DE 00??
82 Penalty Shots 800BC2DA 00??
83 Penalty Shots Max 800BC2D6 00??
84 Faceoffs 800BC2E2 00??
85 Faceoffs Max 800BC2DE 00??
86 Checks 800BC2E6 00??
87 Attack Zone 800BC2EA 00??
88 Passing 800BC2F2 00??
89 Passing Max 800BC2EE 00??
Period 3 Away Team Stats Modifier Codes
90 Penalties 800BC30C 00??
91 Power Play 800BC314 00??
92 Power Play Max 800BC310 00??
93 PP Minutes 800BC318 00??
94 PP Shots 800BC31C 00??
95 Shorthanded Goals 800BC324 00??
96 Breakaways 800BC32C 00??
97 Breakaways Max 800BC328 00??
98 One Timers 800BC334 00??
99 One Timers Max 800BC330 00??
100 Penalty Shots 800BC33C 00??
101 Penalty Shots Max 800BC338 00??
102 Faceoffs 800BC344 00??
103 Faceoffs Max 800BC340 00??
104 Checks 800BC348 00??
105 Attack Zone 800BC34C 00??
106 Passing 800BC354 00??
107 Passing Max 800BC350 00??
Period 3 Home Team Stats Modifier Codes
108 Penalties 800BC30A 00??
109 Power Play 800BC312 00??
110 Power Play Max 800BC30E 00??
111 PP Minutes 800BC316 00??
112 PP Shots 800BC31A 00??
113 Shorthanded Goals 800BC322 00??
114 Breakaways 800BC32A 00??
115 Breakaways Max 800BC326 00??
116 One Timers 800BC332 00??
117 One Timers Max 800BC32E 00??
118 Penalty Shots 800BC33A 00??
119 Penalty Shots Max 800BC336 00??
120 Faceoffs 800BC342 00??
121 Faceoffs Max 800BC33E 00??
122 Checks 800BC346 00??
123 Attack Zone 800BC34A 00??
124 Passing 800BC352 00??
125 Passing Max 800BC34E 00??
(126 codes total)