Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 63 Codes
Item Name Modifiers Codes
1 First Letter Modifier 30044C38 00??
2 Second Letter Modifier 30044C39 00??
3 Third Letter Modifier 30044C3A 00??
4 Fourth Letter Modifier 30044C3B 00??
5 Fifth Letter Modifier 30044C3C 00??
6 Sixth Letter Modifier 30044C3D 00??
7 Seventh Letter Modifier 30044C3E 00??
8 Eighth Letter Modifier 30044C3F 00??
9 Ninth Letter Modifier 30044C40 00??
10 Tenth Letter Modifier 30044C41 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 80044C50 FFFF
80044C52 FFFF
12 Max Wisp & Shade 30044C50 00FF
13 Max Dryad & Aura 30044C51 00FF
14 Max Salamander & Gnome 30044C52 00FF
15 Max Jinn & Undine 30044C53 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 80044C54 FFFF
80044C56 FFFF
17 Max Power & Skills 30044C54 00FF
18 Max Defense & Magic 30044C55 00FF
19 Max HP & Spirit 30044C56 00FF
20 Max Charm & Luck 30044C57 00FF
Misc. Codes
21 Mystic Power Slot 1 30044C58 00??
22 Mystic Power Slot 2 30044C59 00??
23 Mystic Power Slot 3 30044C5A 00??
24 Item Type Modifier 30044C4D 00??
25 Item Material Modifier 30044C4E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 80044C5C 03E7
27 Plunge Attack Slot 1 30044C60 00??
28 Plunge Attack Slot 2 30044C61 00??
29 Plunge Attack Slot 3 30044C62 00??
30 Max Elemental Essence 30044C64 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 30044C54 00FF
32 Max Defense & Magic 30044C55 00FF
33 Max HP & Spirit 30044C56 00FF
34 Max Charm & Luck 30044C57 00FF
35 Max Defense Against Strikes 30044C5C 0063
36 Max Defense Against Slashes 30044C5E 0063
37 Max Defense Against Thrusts 30044C60 0063
38 Max Defense Against Magic 30044C62 0063
39 Max Status Abnormality Defense 30044C64 00FF
40 Max Elemental Defense 30044C65 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 30044C5C 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 30044C5D 00??
43 Max Power 30044C5E 00FF
Slot 64 Codes
Item Name Modifiers Codes
44 First Letter Modifier 30044C78 00??
45 Second Letter Modifier 30044C79 00??
46 Third Letter Modifier 30044C7A 00??
47 Fourth Letter Modifier 30044C7B 00??
48 Fifth Letter Modifier 30044C7C 00??
49 Sixth Letter Modifier 30044C7D 00??
50 Seventh Letter Modifier 30044C7E 00??
51 Eighth Letter Modifier 30044C7F 00??
52 Ninth Letter Modifier 30044C80 00??
53 Tenth Letter Modifier 30044C81 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80044C90 FFFF
80044C92 FFFF
55 Max Wisp & Shade 30044C90 00FF
56 Max Dryad & Aura 30044C91 00FF
57 Max Salamander & Gnome 30044C92 00FF
58 Max Jinn & Undine 30044C93 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80044C94 FFFF
80044C96 FFFF
60 Max Power & Skills 30044C94 00FF
61 Max Defense & Magic 30044C95 00FF
62 Max HP & Spirit 30044C96 00FF
63 Max Charm & Luck 30044C97 00FF
Misc. Codes
64 Mystic Power Slot 1 30044C98 00??
65 Mystic Power Slot 2 30044C99 00??
66 Mystic Power Slot 3 30044C9A 00??
67 Item Type Modifier 30044C8D 00??
68 Item Material Modifier 30044C8E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 80044C9C 03E7
70 Plunge Attack Slot 1 30044CA0 00??
71 Plunge Attack Slot 2 30044CA1 00??
72 Plunge Attack Slot 3 30044CA2 00??
73 Max Elemental Essence 30044CA4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30044C94 00FF
75 Max Defense & Magic 30044C95 00FF
76 Max HP & Spirit 30044C96 00FF
77 Max Charm & Luck 30044C97 00FF
78 Max Defense Against Strikes 30044C9C 0063
79 Max Defense Against Slashes 30044C9E 0063
80 Max Defense Against Thrusts 30044CA0 0063
81 Max Defense Against Magic 30044CA2 0063
82 Max Status Abnormality Defense 30044CA4 00FF
83 Max Elemental Defense 30044CA5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 30044C9C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 30044C9D 00??
86 Max Power 30044C9E 00FF
(87 codes total)