Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Tony Hawk's Pro Skater 3 (Version 1.1)

(Sony PlayStation®2)

Tony Hawk's Pro Skater 3 (Version 1.1)
# Description Code
1 Have All Boards 1A151EBF 000003FF
2 Max Stat Points 1A415682 00000032
3 Max Air 1A515682 0000000A
4 Max Hangtime 1A615682 0000000A
5 Max Ollie 1A715682 0000000A
6 Max Speed 1A815682 0000000A
7 Max Spin 1A915682 0000000A
8 Max Switch 1AA15682 0000000A
9 Max Rail Balance 1AB15682 0000000A
10 Max Lip Balance 1AC15682 0000000A
11 Max Manual Ballance 1AD15682 0000000A
12 Max All Stats 4A85B78F C4B3D488
0A39080D 00000000
Have All Level Goal Codes
13 Foundry 1AE5B837 000001FF
14 Canada 1AEDB837 000001FF
15 Suburbia 1AFDB837 000001FF
16 Airport 1A05B837 000001FF
17 Los Angeles 1A15B837 000001FF
18 Hidden Level 1A25B837 000001FF
Have Highest Medal Codes
19 Rio 1AF5B837 00000004
20 Skater Island 1A0DB837 00000004
21 Tokyo 1A1DB837 00000004
Have All Stat Points Codes
22 Foundry 0A50B9A5 000000F8
23 Canada 0A68B9A5 000000F8
24 Rio 0A60B9A5 000000F8
25 Suburbia 0A78B9A5 000000F8
26 Airport 0A70B9A5 000000F8
27 Skater Island 0A88B9A5 000000F8
28 Los Angelos 0A80B9A5 000000F8
29 Tokyo 0A98B9A5 000000F8
30 Hidden Level 0A90B9A5 000000F8
(31 codes total)