Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

NFL Gameday 2001
Cheats By
Code Master, Raven-187
Cheat Device Used
Codes made & tested on version 3.2 cheat device

(Sony PSone™)

NFL Gameday 2001
# Description Code
1E D0100094 023A
80100096 1000
2E D010000C 000A
8010000E 1000
1J Joker Command P1 D0101110 ????
2J Joker Command P2 D0101120 ????
1 Home Team Score Modifier 80101064 00??
2 Away Team Score Modifier 80101068 00??
3 Home Team Infinite Time-Outs 80101082 0003
4 Home Team No Time-Outs 80101082 0000
5 Away Team Infinite Time-Outs 80101084 0003
6 Away Team No Time-Outs 80101084 0000
7 Always 1st Down 8010116C 0001
8 Always 4th Down 8010116C 0004
9 P1 Press L1+L2 For 1st Down 80101110 0005
8010116C 0001
10 P1 Press R1+R2 For 4th Down 80101110 000A
8010116C 0004
11 P2 Press L1+L2 For 1st Down 80101120 0005
8010116C 0001
12 P2 Press R1+R2 For 4th Down 80101120 000A
8010116C 0004
13 Home Always Has Ball 8010105C 0000
80101060 0001
14 Away Always Has Ball 8010105C 0001
80101060 0000
15 Home Team Touch Down's Score Modifier 8006996C 00??
16 Home Team Field Goal's Score Modifier 80069648 00??
17 Home Team Safety's Score Modifier 80069274 00??
18 Home Team Extra Point's Score Modifier D010105C 0000
80067C78 00??
D010105C 0001
80067C78 0001
19 Home Team 2-Point Conversion's Score Modifier D010105C 0000
80067B50 00??
D010105C 0001
80067B50 0002
20 Away Team Touch Down's Score Modifier 800699B4 00??
21 Away Team Field Goal's Score Modifier 8006968C 00??
22 Away Team Safety's Score Modifier 800691A0 00??
23 Away Team Extra Point's Score Modifier D010105C 0001
80067C78 00??
D010105C 0000
80067C78 0001
24 Away Team 2-Point Conversion's Score Modifier D010105C 0001
80067B50 00??
D010105C 0000
80067B50 0002
Character Creation Codes
25 Max Throwing 3013AC30 00FF
26 Max Durability 3013AC34 00FF
27 Max Endurance 3013AC36 00FF
28 Max Vertical 3013AC38 00FF
29 Max Blocking 3013AC3A 00FF
30 Max Tackling 3013AC3C 00FF
31 Max Hands 3013AC3E 00FF
32 Max Accuracy 3013AC40 00FF
33 Max Break Tackles 3013AC42 00FF
Home Team Stats Modifier Codes
34 Total Offense 80102F2C 00??
35 Passing Offense 80102F2E 00??
36 Yards Per Pass 80102F30 00??
37 Rushing Yards 80102F32 00??
38 Yards Per Rush 80102F34 00??
39 Touchdowns 80102F36 00??
40 Field Goals 80102F38 00??
41 Long Pass 80102F3A 00??
42 Long Rush 80102F3C 00??
43 Long Kick Return 80102F3E 00??
44 Long Punt Return 80102F40 00??
45 Total Defense 80102F42 00??
46 Passing Defense 80102F44 00??
47 Rushing Defense 80102F46 00??
48 Tackles 80102F48 00??
49 Sacks 80102F4A 00??
50 Interceptions 80102F4C 00??
51 Fumbles Caused 80102F4E 00??
52 Fumbles Recovered 80102F50 00??
53 Give Aways 80102F52 00??
54 Take Aways 80102F54 00??
55 Converted Firsts 80102F56 00??
56 3rd Downs 80102F58 00??
57 3Rd Down Conv 80102F5A 00??
58 3rd Down % 80102F5C 00??
59 4th Downs 80102F5E 00??
60 4th Down Conv 80102F60 00??
61 4th Down % 80102F62 00??
62 Offense Redzone 80102F64 00??
63 Redzone TDS 80102F66 00??
64 Redzone TD % 80102F68 00??
65 Redzone FG 80102F6A 00??
66 Redzone Score % 80102F6C 00??
67 2 Pt Atts 80102F6E 00??
68 2pt Conv 80102F70 00??
69 Defense Redzone 80102F72 00??
70 VS TD IN RZ 80102F74 00??
71 VS TD IN RZ % 80102F76 00??
72 VS FG IN RZ 80102F78 00??
73 VS RZ Scoring % 80102F7A 00??
74 Penalties 80102F7C 00??
75 Penalty Yards 80102F7E 00??
Away Team Stats Modifier Codes
76 Total Offense 80102F80 00??
77 Passing Offense 80102F82 00??
78 Yards Per Pass 80102F84 00??
79 Rushing Yards 80102F86 00??
80 Yards Per Rush 80102F88 00??
81 Touchdowns 80102F8A 00??
82 Field Goals 80102F8C 00??
83 Long Pass 80102F8E 00??
84 Long Rush 80102F90 00??
85 Long Kick Return 80102F92 00??
86 Long Punt Return 80102F94 00??
87 Total Defense 80102F96 00??
88 Passing Defense 80102F98 00??
89 Rushing Defense 80102F9A 00??
90 Tackles 80102F9C 00??
91 Sacks 80102F9E 00??
92 Interceptions 80102FA0 00??
93 Fumbles Caused 80102FA2 00??
94 Fumbles Recovered 80102FA4 00??
95 Give Aways 80102FA6 00??
96 Take Aways 80102FA8 00??
97 Converted Firsts 80102FAA 00??
98 3rd Downs 80102FAC 00??
99 3Rd Down Conv 80102FAE 00??
100 3rd Down % 80102FB0 00??
101 4th Downs 80102FB2 00??
102 4th Down Conv 80102FB4 00??
103 4th Down % 80102FB6 00??
104 Offense Redzone 80102FB8 00??
105 Redzone TDS 80102FBA 00??
106 Redzone TD % 80102FBC 00??
107 Redzone FG 80102FBE 00??
108 Redzone Score % 80102FC0 00??
109 2 Pt Atts 80102FC2 00??
110 2pt Conv 80102FC4 00??
111 Defense Redzone 80102FC6 00??
112 VS TD IN RZ 80102FC8 00??
113 VS TD IN RZ % 80102FCA 00??
114 VS FG IN RZ 80102FCC 00??
115 VS RZ Scoring % 80102FCE 00??
116 Penalties 80102FD0 00??
117 Penalty Yards 80102FD2 00??
(118 codes total)