Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Valkyrie Profile
# Description Code
1 Max Level 801E08C0 00FF
2 Exp Modifier 801E08D0 ????
3 Max Exp 801E08D0 E0FF
801E08D2 05F5
4 Weapon Modifier 801E08D4 0???
5 Head Modifier 801E08D6 0???
6 Body Modifier 801E08D8 0???
7 Arm Modifier 801E08DA 0???
8 Leg Modifier 801E08DC 0???
9 Dec. 1 Modifier 801E08DE 0???
10 Dec. 2 Modifier 801E08E0 0???
11 Pos. 1 Modifier 801E08E2 0???
12 Pos. 2 Modifier 801E08E4 0???
13 Pos. 3 Modifier 801E08E6 0???
Trait Modifier Codes
14 Slot 1 301E08E8 00??
15 Slot 2 301E08E9 00??
16 Slot 3 301E08EA 00??
17 Slot 4 301E08EB 00??
18 Slot 5 301E08EC 00??
19 Slot 6 301E08ED 00??
20 Slot 7 301E08EE 00??
21 Slot 8 301E08EF 00??
Trait Rank Modifier Codes
22 Slot 1 301E08F0 00??
23 Slot 2 301E08F1 00??
24 Slot 3 301E08F2 00??
25 Slot 4 301E08F3 00??
26 Slot 5 301E08F4 00??
27 Slot 6 301E08F5 00??
28 Slot 7 301E08F6 00??
29 Slot 8 301E08F7 00??
Max Skill Codes
30 First Aid 301E0927 0008
31 Tactics 301E0941 0008
32 Hear Noise 301E0942 0008
33 Find Trap 301E0943 0008
34 Survival 301E0944 0008
35 Identify 301E0945 0008
36 Leadership 301E0946 0008
37 Fight 301E0947 0008
38 Trick 301E0948 0008
39 March 301E0949 0008
40 Formation 301E094A 0008
41 Monster Int 301E0952 0008
42 Undead Int 301E0953 0008
43 Demon Int 301E0954 0008
44 Counter 301E0955 0008
45 Skill A1 Modifier 301E0956 00??
46 Skill A2 Modifier 301E0957 00??
47 Skill B Modifier 301E0958 00??
48 Skill C Modifier 301E0959 00??
49 Attack/Magic Screen Modifier 301E095C 00??
Attack Ability Modifier Codes
50 Slot 1 301E095D 00??
51 Slot 2 301E095E 00??
52 Slot 3 301E095F 00??
Magic Ability Modifier Codes
53 Slot 1 301E0960 00??
54 Slot 2 301E0961 00??
55 Slot 3 301E0962 00??
56 Slot 4 301E0963 00??
57 Slot 5 301E0964 00??
58 Slot 6 301E0965 00??
59 Slot 7 301E0966 00??
60 Slot 8 301E0967 00??
61 Slot 9 301E0968 00??
62 Slot 10 301E0969 00??
63 Infinite HP 801E096C E0FF
801E096E 05F5
64 Max HP 801E0970 E0FF
801E0972 05F5
65 Max Strength 801E0974 03E7
66 Max Intelligence 801E0976 03E7
67 Max Agility 801E0978 03E7
68 Max Dexterity 801E097A 03E7
69 Max Attack 801E097C E0FF
801E097E 05F5
70 Max Reduce Damage 801E0980 E0FF
801E0982 05F5
71 Max Defense 801E0984 03E7
72 Max Avoid 801E0986 03E7
73 Max Hit Range 801E0988 03E7
74 Max Resist 801E098A 03E7
75 ExpAlways At 1 801E098C 0001
801E098E 0000
76 Max Capacity 801E0990 7FFF
77 Status Modifier 801E0996 00??
78 Max Throw 301E0928 0008
79 Max Cure Condition 301E0929 0008
80 Max Guts 301E029A 0008
(81 codes total)