Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Persona 2-Eternal Punishment

(Sony PSone™)

Persona 2-Eternal Punishment
# Description Code
1 Active In Group 80084594 0011
2 Not Active In Group 80084594 0000
3 Status Normal 3008459C 0000
4 Level 99 3008459D 0063
5 Max STR 3008459E 0063
6 Max VIT 3008459F 0063
7 Max TEC 300845A0 0063
8 Max AGI 300845A1 0063
9 Max LUC 300845A2 0063
10 Infinite HP 800845A4 03E7
11 Max HP 800845A6 03E7
12 Infinite SP 800845A8 03E7
13 Max SP 800845AA 03E7
14 Max Exp 800845AC 967F
800845AE 0098
15 Exp For Next Level Up 0 800845B0 0000
800845B2 0000
16 Max Exp For Next Level Up 800845B0 967F
800845B2 0098
17 Persona Modifier Code 300845CF 00??
18 Max At. Bonus 800845D0 03E7
19 Max Df. Bonus 800845D4 03E7
20 Weapon Equipped Modifier 800845D8 0???
21 Head Gear Equipped Modifier 800845DA 0???
22 Protector Equipped Modifier 800845DC 0???
23 Foot Gear Equipped Modifier 800845DE 0???
24 Accessory Equipped Modifier 800845E0 0???
(25 codes total)