Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Persona 2-Eternal Punishment

(Sony PSone™)

Persona 2-Eternal Punishment
# Description Code
1 Active In Group 8008478C 0011
2 Not Active In Group 8008478C 0000
3 Status Normal 30084794 0000
4 Level 99 30084795 0063
5 Max STR 30084796 0063
6 Max VIT 30084797 0063
7 Max TEC 30084798 0063
8 Max AGI 30084799 0063
9 Max LUC 3008479A 0063
10 Infinite HP 8008479C 03E7
11 Max HP 8008479E 03E7
12 Infinite SP 800847A0 03E7
13 Max SP 800847A2 03E7
14 Max Exp 800847A4 967F
800847A6 0098
15 Exp For Next Level Up 0 800847A8 0000
800847AA 0000
16 Max Exp For Next Level Up 800847A8 967F
800847AA 0098
17 Persona Modifier Code 300847C7 00??
18 Max At. Bonus 800847C8 03E7
19 Max Df. Bonus 800847CC 03E7
20 Weapon Equipped Modifier 800847D0 0???
21 Head Gear Equipped Modifier 800847D2 0???
22 Protector Equipped Modifier 800847D4 0???
23 Foot Gear Equipped Modifier 800847D6 0???
24 Accessory Equipped Modifier 800847D8 0???
(25 codes total)