Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Pac-Man World 2 (Version 1.0)

(Sony PlayStation®2)

Pac-Man World 2 (Version 1.0)
# Description Code
1 Open Next Path 2AAB0B2A 00000001
2 Have Level Completed 2A2F0B29 00000001
3 Best Time Trial 2A170B29 00000000
4 Max Score 2A1F0B29 000F423F
5 Max Cherries Total 1AE91504 00000063
6 Max Strawberries Total 1AEB1504 00000063
7 Max Oranges Total 1AED1504 00000063
8 Max Apples Total 1AEF1504 00000063
9 Max Melons Total 1AF11504 00000063
10 Max Galaxians Total 1AF31504 00000063
11 Max Cherries 1AF51504 00000063
12 Max Strawberries 1AF71504 00000063
13 Max Oranges 1AF91504 00000063
14 Max Apples 1AFB1504 00000063
15 Max Peaches 1AFD1504 00000063
16 Max Galaxians 1AFF1504 00000063
17 Max Dots Total 1A411505 000003E7
18 Max Dots 1A431505 000003E7
19 100% Complete 1A491505 00000064
Have Token Codes
20 Token 1 2AEB0B29 00000001
21 Token 2 2AD70B29 00000001
22 Token 3 2AD30B29 00000001
23 Token 4 2ADF0B29 00000001
24 Token 5 2ADB0B29 00000001
25 Token 6 2AC70B29 00000001
26 Token 7 2AC30B29 00000001
27 Token 8 2ACF0B29 00000001
28 Bonus Token 1 2ACB0B2A 00000001
29 Bonus Token 2 2AB70B2A 00000001
(30 codes total)