Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Star Ocean-The Second Story

(Sony PSone™)

Star Ocean-The Second Story
# Description Code
1 Experience Modifier 8009A9D0 ????
2 Max Level After 1st Battle 8009A9D0 C9FF
8009A9D2 3B9A
3 Max HP 8009A9D4 270F
4 Infinite HP 8009A9DC 270F
5 Max MP 8009A9E0 270F
6 Infinite MP 8009A9E4 270F
7 Level 99 3009A9E8 0063
8 Max STR 8009A9EA 270F
9 Max CON 8009A9F0 270F
10 Max AGL 8009A9F6 270F
11 Max DEX 8009A9FC 270F
12 Max INT 8009AA02 270F
13 Max GUTS 3009AA08 00FF
14 Max LUK 8009B908 00FF
15 Max STM 8009B90E 270F
16 Weapon Modifier 8009B914 ????
17 Armor Modifier 8009B916 ????
18 Shield Modifier 8009B918 ????
19 Helmet Modifier 8009B91A ????
20 Greaves Modifier 8009B91C ????
21 Accessory1 Modifier 8009B91E ????
22 Accessory2 Modifier 8009B920 ????
Enable Max Skill Level Codes
23 Sketching 3009B965 000A
24 Musical Notation 3009B966 000A
25 Music Instruments 3009B967 000A
26 Tool Knowledge 3009B968 000A
27 Mineralogy 3009B069 000A
28 Herbal Medicine 3009B96A 000A
29 Craft 3009B96B 000A
30 Esthetic Sense 3009B96C 000A
31 Writing 3009B96D 000A
32 Effort 3009B96E 000A
33 Perseverance 3009B96F 000A
34 Patience 3009B970 000A
35 Danger Sense 3009B971 000A
36 Biology 3009B972 000A
37 Mental Science 3009973B 000A
38 Kitchen Knife 3009B974 000A
39 Recipe 3009B975 000A
40 Good Eye 3009B976 000A
41 Whistling 3009B977 000A
42 Animal Training 3009B978 000A
43 Metal Casting 3009B979 000A
44 Scientific Ability 3009B97A 000A
45 Fairyology 3009B97B 000A
46 Radar 3009B97C 000A
47 Piety 3009B97D 000A
48 Playfulness 3009B97E 000A
49 Functionality 3009B97F 000A
50 Courage 3009B980 000A
51 Poker Face 3009B981 000A
52 Copying 3009B982 000A
53 Mech Knowledge 3009B983 000A
54 Mech Operation 3009B984 000A
55 Below the Belt 3009B985 000A
56 Strong Blow 3009B986 000A
57 Flip 3009B987 000A
58 Counterattack 3009B988 000A
59 Feint 3009B989 000A
60 Mental Training 3009B98A 000A
61 Motormouth 3009B98B 000A
62 Body Control 3009B98C 000A
63 Spirit Force 3009B98D 000A
64 Parry 3009B98E 000A
65 Cancel 3009B98F 000A
66 Gale 3009B990 000A
67 Provocation 3009B991 000A
68 Float 3009B992 000A
69 Max SP 8009B922 03E7
70 Max Talent Modifier 8009B928 ????
71 'Killer' Moves Modifiers 8009B9D4 00??
72 Character Modifier 8009A9C0 00??
Ist Position Special Attack/Magic Max Proficiency Codes
73 Slot 1 8009B994 03E7
74 Slot 2 8009B996 03E7
75 Slot 3 8009B998 03E7
76 Slot 4 8009B99A 03E7
77 Slot 5 8009B99C 03E7
78 Slot 6 8009B99E 03E7
79 Slot 7 8009B9A0 03E7
80 Slot 8 8009B9A2 03E7
81 Slot 9 8009B9A4 03E7
(82 codes total)