Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 93 Codes
Item Name Modifiers Codes
1 First Letter Modifier 300453B8 00??
2 Second Letter Modifier 300453B9 00??
3 Third Letter Modifier 300453BA 00??
4 Fourth Letter Modifier 300453BB 00??
5 Fifth Letter Modifier 300453BC 00??
6 Sixth Letter Modifier 300453BD 00??
7 Seventh Letter Modifier 300453BE 00??
8 Eighth Letter Modifier 300453BF 00??
9 Ninth Letter Modifier 300453C0 00??
10 Tenth Letter Modifier 300453C1 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 800453D0 FFFF
800453D2 FFFF
12 Max Wisp & Shade 300453D0 00FF
13 Max Dryad & Aura 300453D1 00FF
14 Max Salamander & Gnome 300453D2 00FF
15 Max Jinn & Undine 300453D3 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 800453D4 FFFF
800453D6 FFFF
17 Max Power & Skills 300453D4 00FF
18 Max Defense & Magic 300453D5 00FF
19 Max HP & Spirit 300453D6 00FF
20 Max Charm & Luck 300453D7 00FF
Misc. Codes
21 Mystic Power Slot 1 300453D8 00??
22 Mystic Power Slot 2 300453D9 00??
23 Mystic Power Slot 3 300453DA 00??
24 Item Type Modifier 300453CD 00??
25 Item Material Modifier 300453CE 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 800453DC 03E7
27 Plunge Attack Slot 1 300453E0 00??
28 Plunge Attack Slot 2 300453E1 00??
29 Plunge Attack Slot 3 300453E2 00??
30 Max Elemental Essence 300453E4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 300453D4 00FF
32 Max Defense & Magic 300453D5 00FF
33 Max HP & Spirit 300453D6 00FF
34 Max Charm & Luck 300453D7 00FF
35 Max Defense Against Strikes 300453DC 0063
36 Max Defense Against Slashes 300453DE 0063
37 Max Defense Against Thrusts 300453E0 0063
38 Max Defense Against Magic 300453E2 0063
39 Max Status Abnormality Defense 300453E4 00FF
40 Max Elemental Defense 300453E5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 300453DC 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 300453DD 00??
43 Max Power 300453DE 00FF
Slot 94 Codes
Item Name Modifiers Codes
44 First Letter Modifier 300453F8 00??
45 Second Letter Modifier 300453F9 00??
46 Third Letter Modifier 300453FA 00??
47 Fourth Letter Modifier 300453FB 00??
48 Fifth Letter Modifier 300453FC 00??
49 Sixth Letter Modifier 300453FD 00??
50 Seventh Letter Modifier 300453FE 00??
51 Eighth Letter Modifier 300453FF 00??
52 Ninth Letter Modifier 30045400 00??
53 Tenth Letter Modifier 30045401 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80045410 FFFF
80045412 FFFF
55 Max Wisp & Shade 30045410 00FF
56 Max Dryad & Aura 30045411 00FF
57 Max Salamander & Gnome 30045412 00FF
58 Max Jinn & Undine 30045413 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80045414 FFFF
80045416 FFFF
60 Max Power & Skills 30045414 00FF
61 Max Defense & Magic 30045415 00FF
62 Max HP & Spirit 30045416 00FF
63 Max Charm & Luck 30045417 00FF
Misc. Codes
64 Mystic Power Slot 1 30045418 00??
65 Mystic Power Slot 2 30045419 00??
66 Mystic Power Slot 3 3004541A 00??
67 Item Type Modifier 3004540D 00??
68 Item Material Modifier 3004540E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004541C 03E7
70 Plunge Attack Slot 1 30045420 00??
71 Plunge Attack Slot 2 30045421 00??
72 Plunge Attack Slot 3 30045422 00??
73 Max Elemental Essence 30045424 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30045414 00FF
75 Max Defense & Magic 30045415 00FF
76 Max HP & Spirit 30045416 00FF
77 Max Charm & Luck 30045417 00FF
78 Max Defense Against Strikes 3004541C 0063
79 Max Defense Against Slashes 3004541E 0063
80 Max Defense Against Thrusts 30045420 0063
81 Max Defense Against Magic 30045422 0063
82 Max Status Abnormality Defense 30045424 00FF
83 Max Elemental Defense 30045425 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004541C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004541D 00??
86 Max Power 3004541E 00FF
(87 codes total)