Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Dot.Hack-Part 4 Quarantine

(Sony PlayStation®2)

Dot.Hack-Part 4 Quarantine
# Description Code
Spell Blades Codes
1 Max Physical Attack 1AF3007F 0000270F
2 Max Physical Defense 1AF5007F 0000270F
3 Max Physical Accuracy 1AF7007F 0000270F
4 Max Physical Evade 1AF9007F 0000270F
5 Max Magic Attack 1AFB007F 0000270F
6 Max Magic Defense 1AFD007F 0000270F
7 Max Magic Accuracy 1AFF007F 0000270F
8 Max Magic Evade 1A01007F 0000270F
9 Max Others Earth Element 1A03007F 0000270F
10 Max Others Water Element 1A05007F 0000270F
11 Max Others Fire Element 1A07007F 0000270F
12 Max Others Wood Element 1A09007F 0000270F
13 Max Others Thunder Element 1A0B007F 0000270F
14 Max Others Darkness Element 1A0D007F 0000270F
15 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A0F007F 0000270F
16 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A11007F 0000270F
17 Max Item Cost (Good For Selling) 1A29007F 00004E1E
18 Low Item Cost (Good For Buying) 1A29007F 00000001
Have Added Effect Codes
19 Life Drain 1A13007F 000000FF
20 Skill Drain 1A15007F 000000FF
21 Critical Hit 1A17007F 000000FF
22 Death 1A19007F 000000FF
23 No Damage 1A1B007F 000000FF
Have Skill Modifier Codes
24 Skill 1 1A23007F 0000????
25 Skill 2 1A25007F 0000????
26 Skill 3 1A27007F 0000????
Bloody Twin Codes
27 Max Physical Attack 1A3B0070 0000270F
28 Max Physical Defense 1A3D0070 0000270F
29 Max Physical Accuracy 1A3F0070 0000270F
30 Max Physical Evade 1A410070 0000270F
31 Max Magic Attack 1A430070 0000270F
32 Max Magic Defense 1A450070 0000270F
33 Max Magic Accuracy 1A470070 0000270F
34 Max Magic Evade 1A490070 0000270F
35 Max Others Earth Element 1A4B0070 0000270F
36 Max Others Water Element 1A4D0070 0000270F
37 Max Others Fire Element 1A4F0070 0000270F
38 Max Others Wood Element 1A510070 0000270F
39 Max Others Thunder Element 1A530070 0000270F
40 Max Others Darkness Element 1A550070 0000270F
41 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A570070 0000270F
42 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A590070 0000270F
43 Max Item Cost (Good For Selling) 1A710070 00004E1E
44 Low Item Cost (Good For Buying) 1A710070 00000001
Have Added Effect Codes
45 Life Drain 1A5B0070 000000FF
46 Skill Drain 1A5D0070 000000FF
47 Critical Hit 1A5F0070 000000FF
48 Death 1A610070 000000FF
49 No Damage 1A630070 000000FF
Have Skill Modifier Codes
50 Skill 1 1A6B0070 0000????
51 Skill 2 1A6D0070 0000????
52 Skill 3 1A6F0070 0000????
Sotetsu Codes
53 Max Physical Attack 1A830070 0000270F
54 Max Physical Defense 1A850070 0000270F
55 Max Physical Accuracy 1A870070 0000270F
56 Max Physical Evade 1A890070 0000270F
57 Max Magic Attack 1A8B0070 0000270F
58 Max Magic Defense 1A8D0070 0000270F
59 Max Magic Accuracy 1A8F0070 0000270F
60 Max Magic Evade 1A910070 0000270F
61 Max Others Earth Element 1A930070 0000270F
62 Max Others Water Element 1A950070 0000270F
63 Max Others Fire Element 1A970070 0000270F
64 Max Others Wood Element 1A990070 0000270F
65 Max Others Thunder Element 1A9B0070 0000270F
66 Max Others Darkness Element 1A9D0070 0000270F
67 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A9F0070 0000270F
68 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AA10070 0000270F
69 Max Item Cost (Good For Selling) 1AB90070 00004E1E
70 Low Item Cost (Good For Buying) 1AB90070 00000001
Have Added Effect Codes
71 Life Drain 1AA30070 000000FF
72 Skill Drain 1AA50070 000000FF
73 Critical Hit 1AA70070 000000FF
74 Death 1AA90070 000000FF
75 No Damage 1AAB0070 000000FF
Have Skill Modifier Codes
76 Skill 1 1AB30070 0000????
77 Skill 2 1AB50070 0000????
78 Skill 3 1AB70070 0000????
Enou Codes
79 Max Physical Attack 1ACB0070 0000270F
80 Max Physical Defense 1ACD0070 0000270F
81 Max Physical Accuracy 1ACF0070 0000270F
82 Max Physical Evade 1AD10070 0000270F
83 Max Magic Attack 1AD30070 0000270F
84 Max Magic Defense 1AD50070 0000270F
85 Max Magic Accuracy 1AD70070 0000270F
86 Max Magic Evade 1AD90070 0000270F
87 Max Others Earth Element 1ADB0070 0000270F
88 Max Others Water Element 1ADD0070 0000270F
89 Max Others Fire Element 1ADF0070 0000270F
90 Max Others Wood Element 1AE10070 0000270F
91 Max Others Thunder Element 1AE30070 0000270F
92 Max Others Darkness Element 1AE50070 0000270F
93 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AE70070 0000270F
94 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AE90070 0000270F
95 Max Item Cost (Good For Selling) 1A010070 00004E1E
96 Low Item Cost (Good For Buying) 1A010070 00000001
Have Added Effect Codes
97 Life Drain 1AEB0070 000000FF
98 Skill Drain 1AED0070 000000FF
99 Critical Hit 1AEF0070 000000FF
100 Death 1AF10070 000000FF
101 No Damage 1AF30070 000000FF
Have Skill Modifier Codes
102 Skill 1 1AFB0070 0000????
103 Skill 2 1AFD0070 0000????
104 Skill 3 1AFF0070 0000????
Ryokugun Codes
105 Max Physical Attack 1A130070 0000270F
106 Max Physical Defense 1A150070 0000270F
107 Max Physical Accuracy 1A170070 0000270F
108 Max Physical Evade 1A190070 0000270F
109 Max Magic Attack 1A1B0070 0000270F
110 Max Magic Defense 1A1D0070 0000270F
111 Max Magic Accuracy 1A1F0070 0000270F
112 Max Magic Evade 1A210070 0000270F
113 Max Others Earth Element 1A230070 0000270F
114 Max Others Water Element 1A250070 0000270F
115 Max Others Fire Element 1A270070 0000270F
116 Max Others Wood Element 1A290070 0000270F
117 Max Others Thunder Element 1A2B0070 0000270F
118 Max Others Darkness Element 1A2D0070 0000270F
119 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A2F0070 0000270F
120 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A310070 0000270F
121 Max Item Cost (Good For Selling) 1A490071 00004E1E
122 Low Item Cost (Good For Buying) 1A490071 00000001
Have Added Effect Codes
123 Life Drain 1A330070 000000FF
124 Skill Drain 1A350070 000000FF
125 Critical Hit 1A370070 000000FF
126 Death 1A390071 000000FF
127 No Damage 1A3B0071 000000FF
Have Skill Modifier Codes
128 Skill 1 1A430071 0000????
129 Skill 2 1A450071 0000????
130 Skill 3 1A470071 0000????
Raitei Codes
131 Max Physical Attack 1A5B0071 0000270F
132 Max Physical Defense 1A5D0071 0000270F
133 Max Physical Accuracy 1A5F0071 0000270F
134 Max Physical Evade 1A610071 0000270F
135 Max Magic Attack 1A630071 0000270F
136 Max Magic Defense 1A650071 0000270F
137 Max Magic Accuracy 1A670071 0000270F
138 Max Magic Evade 1A690071 0000270F
139 Max Others Earth Element 1A6B0071 0000270F
140 Max Others Water Element 1A6D0071 0000270F
141 Max Others Fire Element 1A6F0071 0000270F
142 Max Others Wood Element 1A710071 0000270F
143 Max Others Thunder Element 1A730071 0000270F
144 Max Others Darkness Element 1A750071 0000270F
145 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A770071 0000270F
146 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A790071 0000270F
147 Max Item Cost (Good For Selling) 1A910071 00004E1E
148 Low Item Cost (Good For Buying) 1A910071 00000001
Have Added Effect Codes
149 Life Drain 1A7B0071 000000FF
150 Skill Drain 1A7D0071 000000FF
151 Critical Hit 1A7F0071 000000FF
152 Death 1A810071 000000FF
153 No Damage 1A830071 000000FF
Have Skill Modifier Codes
154 Skill 1 1A8B0071 0000????
155 Skill 2 1A8D0071 0000????
156 Skill 3 1A8F0071 0000????
(157 codes total)