Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 65 Codes
Item Name Modifiers Codes
1 First Letter Modifier 30044CB8 00??
2 Second Letter Modifier 30044CB9 00??
3 Third Letter Modifier 30044CBA 00??
4 Fourth Letter Modifier 30044CBB 00??
5 Fifth Letter Modifier 30044CBC 00??
6 Sixth Letter Modifier 30044CBD 00??
7 Seventh Letter Modifier 30044CBE 00??
8 Eighth Letter Modifier 30044CBF 00??
9 Ninth Letter Modifier 30044CC0 00??
10 Tenth Letter Modifier 30044CC1 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 80044CD0 FFFF
80044CD2 FFFF
12 Max Wisp & Shade 30044CD0 00FF
13 Max Dryad & Aura 30044CD1 00FF
14 Max Salamander & Gnome 30044CD2 00FF
15 Max Jinn & Undine 30044CD3 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 80044CD4 FFFF
80044CD6 FFFF
17 Max Power & Skills 30044CD4 00FF
18 Max Defense & Magic 30044CD5 00FF
19 Max HP & Spirit 30044CD6 00FF
20 Max Charm & Luck 30044CD7 00FF
Misc. Codes
21 Mystic Power Slot 1 30044CD8 00??
22 Mystic Power Slot 2 30044CD9 00??
23 Mystic Power Slot 3 30044CDA 00??
24 Item Type Modifier 30044CCD 00??
25 Item Material Modifier 30044CCE 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 80044CDC 03E7
27 Plunge Attack Slot 1 30044CE0 00??
28 Plunge Attack Slot 2 30044CE1 00??
29 Plunge Attack Slot 3 30044CE2 00??
30 Max Elemental Essence 30044CE4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 30044CD4 00FF
32 Max Defense & Magic 30044CD5 00FF
33 Max HP & Spirit 30044CD6 00FF
34 Max Charm & Luck 30044CD7 00FF
35 Max Defense Against Strikes 30044CDC 0063
36 Max Defense Against Slashes 30044CDE 0063
37 Max Defense Against Thrusts 30044CE0 0063
38 Max Defense Against Magic 30044CE2 0063
39 Max Status Abnormality Defense 30044CE4 00FF
40 Max Elemental Defense 30044CE5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 30044CDC 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 30044CDD 00??
43 Max Power 30044CDE 00FF
Slot 66 Codes
Item Name Modifiers Codes
44 First Letter Modifier 30044CF8 00??
45 Second Letter Modifier 30044CF9 00??
46 Third Letter Modifier 30044CFA 00??
47 Fourth Letter Modifier 30044CFB 00??
48 Fifth Letter Modifier 30044CFC 00??
49 Sixth Letter Modifier 30044CFD 00??
50 Seventh Letter Modifier 30044CFE 00??
51 Eighth Letter Modifier 30044CFF 00??
52 Ninth Letter Modifier 30044D00 00??
53 Tenth Letter Modifier 30044D01 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80044D10 FFFF
80044D12 FFFF
55 Max Wisp & Shade 30044D10 00FF
56 Max Dryad & Aura 30044D11 00FF
57 Max Salamander & Gnome 30044D12 00FF
58 Max Jinn & Undine 30044D13 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80044D14 FFFF
80044D16 FFFF
60 Max Power & Skills 30044D14 00FF
61 Max Defense & Magic 30044D15 00FF
62 Max HP & Spirit 30044D16 00FF
63 Max Charm & Luck 30044D17 00FF
Misc. Codes
64 Mystic Power Slot 1 30044D18 00??
65 Mystic Power Slot 2 30044D19 00??
66 Mystic Power Slot 3 30044D1A 00??
67 Item Type Modifier 30044D0D 00??
68 Item Material Modifier 30044D0E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 80044D1C 03E7
70 Plunge Attack Slot 1 30044D20 00??
71 Plunge Attack Slot 2 30044D21 00??
72 Plunge Attack Slot 3 30044D22 00??
73 Max Elemental Essence 30044D24 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30044D14 00FF
75 Max Defense & Magic 30044D15 00FF
76 Max HP & Spirit 30044D16 00FF
77 Max Charm & Luck 30044D17 00FF
78 Max Defense Against Strikes 30044D1C 0063
79 Max Defense Against Slashes 30044D1E 0063
80 Max Defense Against Thrusts 30044D20 0063
81 Max Defense Against Magic 30044D22 0063
82 Max Status Abnormality Defense 30044D24 00FF
83 Max Elemental Defense 30044D25 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 30044D1C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 30044D1D 00??
86 Max Power 30044D1E 00FF
(87 codes total)