Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Kartia
# Description Code
1 Have 99 Wooden Swords 3005C796 0063
2 Have 99 Wooden Swords +1 3005C797 0063
3 Have 99 Wooden Swords +2 3005C798 0063
4 Have 99 Wooden Swords +3 3005C799 0063
5 Have 99 Wooden Swords +4 3005C79A 0063
6 Have 99 Stone Swords 3005C79B 0063
7 Have 99 Stone Swords +1 3005C79C 0063
8 Have 99 Stone Swords +2 3005C79D 0063
9 Have 99 Stone Swords +3 3005C79E 0063
10 Have 99 Stone Swords +4 3005C79F 0063
11 Have 99 Unique Swords 3005C7A0 0063
12 Have 99 Unique Swords +1 3005C7A1 0063
13 Have 99 Unique Swords +2 3005C7A2 0063
14 Have 99 Unique Swords +3 3005C7A3 0063
15 Have 99 Unique Swords +4 3005C7A4 0063
16 Have 99 Iron Swords 3005C7A5 0063
17 Have 99 Iron Swords +1 3005C7A6 0063
18 Have 99 Iron Swords +2 3005C7A7 0063
19 Have 99 Iron Swords +3 3005C7A8 0063
20 Have 99 Iron Swords +4 3005C7A9 0063
21 Have 99 Novel Swords 3005C7AA 0063
22 Have 99 Novel Swords +1 3005C7AB 0063
23 Have 99 Novel Swords +2 3005C7AC 0063
24 Have 99 Novel Swords +3 3005C7AD 0063
25 Have 99 Novel Swords +4 3005C7AE 0063
26 Have 99 Bastard Swords 3005C7AF 0063
27 Have 99 Bastard Swords +1 3005C7B0 0063
28 Have 99 Bastard Swords +2 3005C7B1 0063
29 Have 99 Bastard Swords +3 3005C7B2 0063
30 Have 99 Bastard Swords +4 3005C7B3 0063
31 Have 99 Slashing Swords 3005C7B4 0063
32 Have 99 Slashing Swords +1 3005C7B5 0063
33 Have 99 Slashing Swords +2 3005C7B6 0063
34 Have 99 Slashing Swords +3 3005C7B7 0063
35 Have 99 Slashing Swords +4 3005C7B8 0063
36 Have 99 Silver Swords 3005C7B9 0063
37 Have 99 Silver Swords +1 3005C7BA 0063
38 Have 99 Silver Swords +2 3005C7BB 0063
39 Have 99 Silver Swords +3 3005C7BC 0063
40 Have 99 Silver Swords +4 3005C7BD 0063
41 Have 99 Magic Swords 3005C7BE 0063
42 Have 99 Magic Swords +1 3005C7BF 0063
43 Have 99 Magic Swords +2 3005C7C0 0063
44 Have 99 Magic Swords +3 3005C7C1 0063
45 Have 99 Magic Swords +4 3005C7C2 0063
46 Have 99 Zweihanders 3005C7C3 0063
47 Have 99 Zweihanders +1 3005C7C4 0063
48 Have 99 Zweihanders +2 3005C7C5 0063
49 Have 99 Zweihanders +3 3005C7C6 0063
50 Have 99 Zweihanders +4 3005C7C7 0063
51 Have 99 Royal Swords 3005C7C8 0063
52 Have 99 Royal Swords +1 3005C7C9 0063
53 Have 99 Royal Swords +2 3005C7CA 0063
54 Have 99 Royal Swords +3 3005C7CB 0063
55 Have 99 Royal Swords +4 3005C7CC 0063
56 Have 99 Diamond Swords 3005C7CD 0063
57 Have 99 Diamond Swords +1 3005C7CE 0063
58 Have 99 Diamond Swords +2 3005C7CF 0063
59 Have 99 Diamond Swords +3 3005C7D0 0063
60 Have 99 Diamond Swords +4 3005C7D1 0063
61 Have 99 Platinum Blade 3005C7D2 0063
62 Have 99 Platinum Blade +1 3005C7D3 0063
63 Have 99 Platinum Blade +2 3005C7D4 0063
64 Have 99 Platinum Blade +3 3005C7D5 0063
65 Have 99 Platinum Blade +4 3005C7D6 0063
66 Have 99 7 Stars Swords 3005C7D7 0063
67 Have 99 7 Stars Swords +1 3005C7D8 0063
68 Have 99 7 Stars Swords +2 3005C7D9 0063
69 Have 99 7 Stars Swords +3 3005C7DA 0063
70 Have 99 7 Stars Swords +4 3005C7DB 0063
71 Have 99 Replica Kusanagi 3005C7DC 0063
72 Have 99 Replica Kusanagi +1 3005C7DD 0063
73 Have 99 Replica Kusanagi +2 3005C7DE 0063
74 Have 99 Replica Kusanagi +3 3005C7DF 0063
75 Have 99 Replica Kusanagi +4 3005C7E0 0063
76 Have 99 Dream Swords 3005C7E1 0063
77 Have 99 Dream Swords +1 3005C7E2 0063
78 Have 99 Dream Swords +2 3005C7E3 0063
79 Have 99 Dream Swords +3 3005C7E4 0063
80 Have 99 Dream Swords +4 3005C7E5 0063
81 Have 99 Kusanagi Blade 3005C7E6 0063
82 Have 99 Kusanagi Blade +1 3005C7E7 0063
83 Have 99 Kusanagi Blade +2 3005C7E8 0063
84 Have 99 Kusanagi Blade +3 3005C7E9 0063
85 Have 99 Kusanagi Blade +4 3005C7EA 0063
86 Have 99 Soul Blade 3005C7EB 0063
87 Have 99 Soul Blade +1 3005C7EC 0063
88 Have 99 Soul Blade +2 3005C7ED 0063
89 Have 99 Soul Blade +3 3005C7EE 0063
90 Have 99 Soul Blade +4 3005C7EF 0063
91 Have 99 Damascus Swords 3005C7F0 0063
92 Have 99 Damascus Swords +1 3005C7F1 0063
93 Have 99 Damascus Swords +2 3005C7F2 0063
94 Have 99 Damascus Swords +3 3005C7F3 0063
95 Have 99 Damascus Swords +4 3005C7F4 0063
96 Have 99 Gram 3005C7F5 0063
97 Have 99 Gram +1 3005C7F6 0063
98 Have 99 Gram +2 3005C7F7 0063
99 Have 99 Gram +3 3005C7F8 0063
100 Have 99 Gram +4 3005C7F9 0063
101 Have 99 Common Breaker 3005C7FA 0063
102 Have 99 Common Breaker +1 3005C7FB 0063
103 Have 99 Common Breaker +2 3005C7FC 0063
104 Have 99 Common Breaker +3 3005C7FD 0063
105 Have 99 Common Breaker +4 3005C7FE 0063
106 Have 99 Miles Swords 3005C7FF 0063
107 Have 99 Miles Swords +1 3005C800 0063
108 Have 99 Miles Swords +2 3005C801 0063
109 Have 99 Miles Swords +3 3005C802 0063
110 Have 99 Miles Swords +4 3005C803 0063
111 Have 99 Bull Swords 3005C804 0063
112 Have 99 Bull Swords +1 3005C805 0063
113 Have 99 Bull Swords +2 3005C806 0063
114 Have 99 Bull Swords +3 3005C807 0063
115 Have 99 Bull Swords +4 3005C808 0063
116 Have 99 Fynus Swords 3005C809 0063
117 Have 99 Fynus Swords +1 3005C80A 0063
118 Have 99 Fynus Swords +2 3005C80B 0063
119 Have 99 Fynus Swords +3 3005C80C 0063
120 Have 99 Fynus Swords +4 3005C80D 0063
121 Have 99 Excaliber 3005C80E 0063
122 Have 99 Excaliber +1 3005C80F 0063
123 Have 99 Excaliber +2 3005C810 0063
124 Have 99 Excaliber +3 3005C811 0063
125 Have 99 Excaliber +4 3005C812 0063
126 Have 99 Laevatein 3005C813 0063
127 Have 99 Laevatein +1 3005C814 0063
128 Have 99 Laevatein +2 3005C815 0063
129 Have 99 Laevatein +3 3005C816 0063
130 Have 99 Laevatein +4 3005C817 0063
131 Have 99 Fire Arm 3005C818 0063
132 Have 99 Fire Arm +1 3005C819 0063
133 Have 99 Fire Arm +2 3005C81A 0063
134 Have 99 Fire Arm +3 3005C81B 0063
135 Have 99 Fire Arm +4 3005C81C 0063
136 Have 99 Wooden Katana 3005C81D 0063
137 Have 99 Wooden Katana +1 3005C81E 0063
138 Have 99 Wooden Katana +2 3005C81F 0063
139 Have 99 Wooden Katana +3 3005C820 0063
140 Have 99 Wooden Katana +4 3005C821 0063
141 Have 99 Stone Knife 3005C822 0063
142 Have 99 Stone Knife +1 3005C823 0063
143 Have 99 Stone Knife +2 3005C824 0063
144 Have 99 Stone Knife +3 3005C825 0063
145 Have 99 Stone Knife +4 3005C826 0063
146 Have 99 Dark Katana 3005C827 0063
147 Have 99 Dark Katana +1 3005C828 0063
148 Have 99 Dark Katana +2 3005C829 0063
149 Have 99 Dark Katana +3 3005C82A 0063
150 Have 99 Dark Katana +4 3005C82B 0063
151 Have 99 Spirit Knife 3005C82C 0063
152 Have 99 Spirit Knife +1 3005C82D 0063
153 Have 99 Spirit Knife +2 3005C82E 0063
154 Have 99 Spirit Knife +3 3005C82F 0063
155 Have 99 Spirit Knife +4 3005C830 0063
156 Have 99 Warrior Katana 3005C831 0063
157 Have 99 Warrior Katana +1 3005C832 0063
158 Have 99 Warrior Katana +2 3005C833 0063
159 Have 99 Warrior Katana +3 3005C834 0063
160 Have 99 Warrior Katana +4 3005C835 0063
161 Have 99 Silver Katana 3005C836 0063
162 Have 99 Silver Katana +1 3005C837 0063
163 Have 99 Silver Katana +2 3005C838 0063
164 Have 99 Silver Katana +3 3005C839 0063
165 Have 99 Silver Katana +4 3005C83A 0063
166 Have 99 Miracle Knife 3005C83B 0063
167 Have 99 Miracle Knife +1 3005C83C 0063
168 Have 99 Miracle Knife +2 3005C83D 0063
169 Have 99 Miracle Knife +3 3005C83E 0063
170 Have 99 Miracle Knife +4 3005C83F 0063
171 Have 99 Replica Muramasa 3005C840 0063
172 Have 99 Replica Muramasa +1 3005C841 0063
173 Have 99 Replica Muramasa +2 3005C842 0063
174 Have 99 Replica Muramasa +3 3005C843 0063
175 Have 99 Replica Muramasa +4 3005C844 0063
176 Have 99 Dragon Katana 3005C845 0063
177 Have 99 Dragon Katana +1 3005C846 0063
178 Have 99 Dragon Katana +2 3005C847 0063
179 Have 99 Dragon Katana +3 3005C848 0063
180 Have 99 Dragon Katana +4 3005C849 0063
181 Have 99 Shogun Katana 3005C84A 0063
182 Have 99 Shogun Katana +1 3005C84B 0063
183 Have 99 Shogun Katana +2 3005C84C 0063
184 Have 99 Shogun Katana +3 3005C84D 0063
185 Have 99 Shogun Katana +4 3005C84E 0063
186 Have 99 Replica Masamune 3005C84F 0063
187 Have 99 Replica Masamune +1 3005C850 0063
188 Have 99 Replica Masamune +2 3005C851 0063
189 Have 99 Replica Masamune +3 3005C852 0063
190 Have 99 Replica Masamune +4 3005C853 0063
191 Have 99 7 Handle Katana 3005C854 0063
192 Have 99 7 Handle Katana +1 3005C855 0063
193 Have 99 7 Handle Katana +2 3005C856 0063
194 Have 99 7 Handle Katana +3 3005C857 0063
195 Have 99 7 Handle Katana +4 3005C858 0063
196 Have 99 Dream Katana 3005C859 0063
197 Have 99 Dream Katana +1 3005C85A 0063
198 Have 99 Dream Katana +2 3005C85B 0063
199 Have 99 Dream Katana +3 3005C85C 0063
200 Have 99 Dream Katana +4 3005C85D 0063
201 Have 99 Masamune 3005C85E 0063
202 Have 99 Masamune +1 3005C85F 0063
203 Have 99 Masamune +2 3005C860 0063
204 Have 99 Masamune +3 3005C861 0063
205 Have 99 Masamune +4 3005C862 0063
206 Have 99 Dark Muramasa 3005C863 0063
207 Have 99 Dark Muramasa +1 3005C864 0063
208 Have 99 Dark Muramasa +2 3005C865 0063
209 Have 99 Dark Muramasa +3 3005C866 0063
210 Have 99 Dark Muramasa +4 3005C867 0063
211 Have 99 Skrep 3005C868 0063
212 Have 99 Skrep +1 3005C869 0063
213 Have 99 Skrep +2 3005C86A 0063
214 Have 99 Skrep +3 3005C86B 0063
215 Have 99 Skrep +4 3005C86C 0063
216 Have 99 Polypen Blade 3005C86D 0063
217 Have 99 Polypen Blade +1 3005C86E 0063
218 Have 99 Polypen Blade +2 3005C86F 0063
219 Have 99 Polypen Blade +3 3005C870 0063
220 Have 99 Polypen Blade +4 3005C871 0063
221 Have 99 Nagamitsu 3005C872 0063
222 Have 99 Nagamitsu +1 3005C873 0063
223 Have 99 Nagamitsu +2 3005C874 0063
224 Have 99 Nagamitsu +3 3005C875 0063
225 Have 99 Nagamitsu +4 3005C876 0063
(226 codes total)