Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Tony Hawk's Pro Skater 3 (Version 1.0)

(Sony PlayStation®2)

Tony Hawk's Pro Skater 3 (Version 1.0)
# Description Code
1 Have All Boards 1ADD1EB9 000003FF
2 Max Stat Points 1A81566C 00000032
3 Max Air 1A91566C 0000000A
4 Max Hangtime 1AA1566C 0000000A
5 Max Ollie 1AB1566C 0000000A
6 Max Speed 1AC1566C 0000000A
7 Max Spin 1AD1566C 0000000A
8 Max Switch 1AE1566C 0000000A
9 Max Rail Balance 1AF1566C 0000000A
10 Max Lip Balance 1A01566C 0000000A
11 Max Manual Ballance 1A11566C 0000000A
12 Max All Stats 4A45B7E9 C473D4EE
0A39080D 00000000
Have All Level Goal Codes
13 Foundry 1AD5B826 000001FF
14 Canada 1ADDB826 000001FF
15 Suburbia 1AEDB826 000001FF
16 Airport 1AF5B826 000001FF
17 Los Angeles 1A05B826 000001FF
18 Hidden Level 1A15B826 000001FF
Have Highest Medal Codes
19 Rio 1AE5B826 00000004
20 Skater Island 1AFDB826 00000004
21 Tokyo 1A0DB826 00000004
Have All Stat Points Codes
22 Foundry 0A40B9D6 000000F8
23 Canada 0A58B9D6 000000F8
24 Rio 0A50B9D6 000000F8
25 Suburbia 0A68B9D6 000000F8
26 Airport 0A60B9D6 000000F8
27 Skater Island 0A78B9D6 000000F8
28 Los Angelos 0A70B9D6 000000F8
29 Tokyo 0A88B9D6 000000F8
30 Hidden Level 0A80B9D6 000000F8
(31 codes total)