Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Valkyrie Profile
# Description Code
1 Max Level 801E12E4 00FF
2 Exp Modifier 801E12F4 ????
3 Max Exp 801E12F4 E0FF
801E12F6 05F5
4 Weapon Modifier 801E12F8 0???
5 Head Modifier 801E12FA 0???
6 Body Modifier 801E12FC 0???
7 Arm Modifier 801E12FE 0???
8 Leg Modifier 801E1300 0???
9 Dec. 1 Modifier 801E1302 0???
10 Dec. 2 Modifier 801E1304 0???
11 Pos. 1 Modifier 801E1306 0???
12 Pos. 2 Modifier 801E1308 0???
13 Pos. 3 Modifier 801E130A 0???
Trait Modifier Codes
14 Slot 1 301E130C 00??
15 Slot 2 301E130D 00??
16 Slot 3 301E130E 00??
17 Slot 4 301E130F 00??
18 Slot 5 301E1310 00??
19 Slot 6 301E1311 00??
20 Slot 7 301E1312 00??
21 Slot 8 301E1313 00??
Trait Rank Modifier Codes
22 Slot 1 301E1314 00??
23 Slot 2 301E1315 00??
24 Slot 3 301E1316 00??
25 Slot 4 301E1317 00??
26 Slot 5 301E1318 00??
27 Slot 6 301E1319 00??
28 Slot 7 301E131A 00??
29 Slot 8 301E131B 00??
Max Skill Codes
30 First Aid 301E134B 0008
31 Tactics 301E1365 0008
32 Hear Noise 301E1366 0008
33 Find Trap 301E1367 0008
34 Survival 301E1368 0008
35 Identify 301E1369 0008
36 Leadership 301E136A 0008
37 Fight 301E136B 0008
38 Trick 301E136C 0008
39 March 301E136D 0008
40 Formation 301E136E 0008
41 Monster Int 301E1376 0008
42 Undead Int 301E1377 0008
43 Demon Int 301E1378 0008
44 Counter 301E1379 0008
45 Skill A1 Modifier 301E137A 00??
46 Skill A2 Modifier 301E137B 00??
47 Skill B Modifier 301E137C 00??
48 Skill C Modifier 301E137D 00??
49 Attack/Magic Screen Modifier 301E1380 00??
Attack Ability Modifier Codes
50 Slot 1 301E1381 00??
51 Slot 2 301E1382 00??
52 Slot 3 301E1383 00??
Magic Ability Modifier Codes
53 Slot 1 301E1384 00??
54 Slot 2 301E1385 00??
55 Slot 3 301E1386 00??
56 Slot 4 301E1387 00??
57 Slot 5 301E1388 00??
58 Slot 6 301E1389 00??
59 Slot 7 301E138A 00??
60 Slot 8 301E138B 00??
61 Slot 9 301E138C 00??
62 Slot 10 301E138D 00??
63 Infinite HP 801E1390 E0FF
801E1392 05F5
64 Max HP 801E1394 E0FF
801E1396 05F5
65 Max Strength 801E1398 03E7
66 Max Intelligence 801E139A 03E7
67 Max Agility 801E139C 03E7
68 Max Dexterity 801E139E 03E7
69 Max Attack 801E13A0 E0FF
801E13A2 05F5
70 Max Reduce Damage 801E13A4 E0FF
801E13A6 05F5
71 Max Defense 801E13A8 03E7
72 Max Avoid 801E13AA 03E7
73 Max Hit Range 801E13AC 03E7
74 Max Resist 801E13AE 03E7
75 ExpAlways At 1 801E13B0 0001
801E13B2 0000
76 Max Capacity 801E13B4 7FFF
77 Status Modifier 801E13BA 00??
78 Max Throw 301E134C 0008
79 Max Cure Condition 301E134D 0008
80 Max Guts 301E134E 0008
(81 codes total)