Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Persona 2-Eternal Punishment

(Sony PSone™)

Persona 2-Eternal Punishment
# Description Code
1 Active In Group 800845E8 0011
2 Not Active In Group 800845E8 0000
3 Status Normal 300845F0 0000
4 Level 99 300845F1 0063
5 Max STR 300845F2 0063
6 Max VIT 300845F3 0063
7 Max TEC 300845F4 0063
8 Max AGI 300845F5 0063
9 Max LUC 300845F6 0063
10 Infinite HP 800845F8 03E7
11 Max HP 800845FA 03E7
12 Infinite SP 800845FC 03E7
13 Max SP 800845FE 03E7
14 Max Exp 80084600 967F
80084602 0098
15 Exp For Next Level Up 0 80084604 0000
80084606 0000
16 Max Exp For Next Level Up 80084604 967F
80084606 0098
17 Persona Modifier Code 30084623 00??
18 Max At. Bonus 80084624 03E7
19 Max Df. Bonus 80084628 03E7
20 Weapon Equipped Modifier 8008462C 0???
21 Head Gear Equipped Modifier 8008462E 0???
22 Protector Equipped Modifier 80084630 0???
23 Foot Gear Equipped Modifier 80084632 0???
24 Accessory Equipped Modifier 80084634 0???
(25 codes total)