Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Pac-Man World 2 (Version 1.1)

(Sony PlayStation®2)

Pac-Man World 2 (Version 1.1)
# Description Code
1 Open Next Path 2AFB0419 00000001
2 Have Level Completed 2A7F0419 00000001
3 Best Time Trial 2A670419 00000000
4 Max Score 2A6F0419 000F423F
5 Max Cherries Total 1A9915D4 00000063
6 Max Strawberries Total 1A9B15D4 00000063
7 Max Oranges Total 1A9D15D4 00000063
8 Max Apples Total 1A9F15D4 00000063
9 Max Melons Total 1AA115D4 00000063
10 Max Galaxians Total 1AA315D4 00000063
11 Max Cherries 1AA515D4 00000063
12 Max Strawberries 1AA715D4 00000063
13 Max Oranges 1AA915D4 00000063
14 Max Apples 1AAB15D4 00000063
15 Max Peaches 1AAD15D4 00000063
16 Max Galaxians 1AAF15D4 00000063
17 Max Dots Total 1AF115D4 000003E7
18 Max Dots 1AF315D4 000003E7
19 100% Complete 1AF915D4 00000064
Have Token Codes
20 Token 1 2A3B0419 00000001
21 Token 2 2A270419 00000001
22 Token 3 2A230419 00000001
23 Token 4 2A2F0419 00000001
24 Token 5 2A2B0419 00000001
25 Token 6 2A170419 00000001
26 Token 7 2A130419 00000001
27 Token 8 2A1F0419 00000001
28 Bonus Token 1 2A1B0419 00000001
29 Bonus Token 2 2A070419 00000001
(30 codes total)