Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Re-Volt
Cheats By
Code Master, Code Master's Trio
Cheat Device Used
Codes made & tested on version 3.21 cheat device

(Nintendo®64)

Re-Volt
# Description Code
1A Activator 1 P1 D0082882 00??
2A Activator 2 P1 D0082883 00??
3A Dual Activator P1 D1082882 ????
4A Activator 1 P2 D0082886 00??
5A Activator 2 P2 D0082887 00??
6A Dual Activator P2 D1082886 ????
7A Activator 1 P3 D008288A 00??
8A Activator 2 P3 D008288B 00??
9A Dual Activator P3 D108288A ????
10A Activator 1 P4 D008288E 00??
11A Activator 2 P4 D008288F 00??
12A Dual Activator P4 D1082882 ????
1 Total Laps Modifier 8007DBCF 00??
2 Start On Lap Modifier P1 D0114023 0000
80114023 00??
3 Start On Lap Modifier P2 D01164EB 0000
801164EB 00??
4 Start On Lap Modifier P3 D01189B3 0000
801189B3 00??
5 Start On Lap Modifier P4 D011AE7B 0000
8011AE7B 00??
6 99 Points P1 8010C1EF 0063
7 99 Points P2 8010C227 0063
8 99 Points P3 8010C25F 0063
9 99 Points P4 8010C297 0063
Enable Cars Codes
10 RC San 801BBDAF 0001
11 Candy Pebbles 801BC21B 0001
12 Genghis Kar 801BC687 0001
13 Aquasonic 801BCAF3 0001
14 Mouse 801BCF5F 0001
15 Evil Weasel 801BD3CB 0001
16 Panga Touring 801BD837 0001
17 R6 Turbo 801BDCA3 0001
18 NY 54 801BE10E 0001
19 Bertha Ballistics 801BE57B 0001
20 Pest Control 801BE9E7 0001
21 Adeon 801BEE53 0001
22 Pole Pos 801BF2BF 0001
23 Zipper 801BF72B 0001
24 Rotor 801BFB97 0001
25 Cougar 801C0003 0001
26 Humma 801C046F 0001
27 Toyeca 801C08BB 0001
28 AMW 801C0D47 0001
29 Panga 801C11B3 0001
30 Trolley 801C161F 0001
31 Clockwork 801C1A8B 0001
32 Clockwork Too 801C1EF7 0001
33 Clockwork Tree 801C2363 0001
34 Clockwork 801C27CF 0001
Enable Tracks Codes
35 Toy World 1 80051417 001F
36 Toy World 2 8005149F 001F
37 Ghost Town 1 800516BF 001F
38 Toys In The Hood 2 8005184F 001F
39 Toytanic 1 800518DF 001F
40 Museum 1 800515AF 001F
41 Supermarket 1 80051747 001F
42 Ghost Town 2 80051AFF 001F
43 Toytanic 2 80051B87 001F
44 Toys In The Hood 1 800517CF 001F
45 Supermarket 2 80051A77 001F
46 Museum 2 80051637 001F
47 Botanical Garden 800519EF 001F
48 Front End (Crashes In 1-Player Mode) 80051527 001F
Tracks's Difficulty Modifier Codes
49 Toy World 1 8005141B 00??
50 Toy World 2 800514A3 00??
51 Ghost Town 1 800516C3 00??
52 Toys In The Hood 2 80051853 00??
53 Toytanic 1 800518E3 00??
54 Museum 1 800515B3 00??
55 Supermarket 1 8005174B 00??
56 Ghost Town 2 80051B03 00??
57 Toytanic 2 80051B8B 00??
58 Toys In The Hood 1 800517D3 00??
59 Supermarket 2 80051A7B 00??
60 Museum 2 8005163B 00??
61 Botanical Garden 800519F3 00??
62 Front End (Crashes In 1-Player Mode) 8005152B 00??
63 P1 Have Weapon Modifier 81115648 0000
8111564A 00??
8111564E 0001
64 P2 Have Weapon Modifier 81117B10 0000
81117B12 00??
81117B16 0001
65 P3 Have Weapon Modifier 81119FD8 0000
81119FDA 00??
81119FDE 0001
66 P4 Have Weapon Modifier 8111C4A0 0000
8111C4A2 00??
8111C4A6 0001
67 Number Of Laps In A Race Modifier (01-14) 8111CD5A 00??
68 # Of Cars Modifier 8111CD5E 00??
69 Pick-Ups Modifier 8111CD7E 00??
Quantity Digits to Accompany Start On Lap Modifier Codes
01 - Lap 2
02 - Lap 3
03 - Lap 4
04 - Lap 5
05 - Lap 6
Etc.
Quantity Digits to Accompany Track's Difficulty Modifier Codes
00 - Unknown
01 - Easy
02 - Medium
03 - Hard
04 - Extreme
Quantity Digits to Accompany Weapon Modifier Codes
00 - Green Missile
01 - Orange Missile
02 - Multi-Orange Missiles
03 - The Bomb
04 - Water Balloon?
05 - Blue Protector?
06 - Oil Slick
07 - Bowling Ball Mine
08 - Yellow Protector?
09 - Lightning Bolt
0A - Orange Star
0B - Beach Ball
Quantity Digits to Accompany # Of Cars Modifier Code
01 - One Car
02 - Two Cars
03 - Three Cars
04 - Four Cars
Quantity Digits to Accompany Pick-Ups Modifier Codes
00 - Off
01 - On
(70 codes total)