Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Dot.Hack-Part 3 Outbreak

(Sony PlayStation®2)

Dot.Hack-Part 3 Outbreak
# Description Code
Hands Of Water Codes
1 Max Physical Attack 1ABB700F 0000270F
2 Max Physical Defense 1ABD700F 0000270F
3 Max Physical Accuracy 1ABF700F 0000270F
4 Max Physical Evade 1AC1700F 0000270F
5 Max Magic Attack 1AC3700F 0000270F
6 Max Magic Defense 1AC5700F 0000270F
7 Max Magic Accuracy 1AC7700F 0000270F
8 Max Magic Evade 1AC9700F 0000270F
9 Max Others Earth Element 1ACB700F 0000270F
10 Max Others Water Element 1ACD700F 0000270F
11 Max Others Fire Element 1ACF700F 0000270F
12 Max Others Wood Element 1AD1700F 0000270F
13 Max Others Thunder Element 1AD3700F 0000270F
14 Max Others Darkness Element 1AD5700F 0000270F
15 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AD7700F 0000270F
16 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AD9700F 0000270F
17 Max Item Cost (Good For Selling) 1AF1700F 00004E1E
18 Low Item Cost (Good For Buying) 1AF1700F 00000001
Have Added Effect Codes
19 Life Drain 1ADB700F 000000FF
20 Skill Drain 1ADD700F 000000FF
21 Critical Hit 1ADF700F 000000FF
22 Death 1AE1700F 000000FF
23 No Damage 1AE3700F 000000FF
Have Skill Modifier Codes
24 Skill 1 1AEB700F 0000????
25 Skill 2 1AED700F 0000????
26 Skill 3 1AEF700F 0000????
Hands Of Fire Codes
27 Max Physical Attack 1A03700F 0000270F
28 Max Physical Defense 1A05700F 0000270F
29 Max Physical Accuracy 1A07700F 0000270F
30 Max Physical Evade 1A09700F 0000270F
31 Max Magic Attack 1A0B700F 0000270F
32 Max Magic Defense 1A0D700F 0000270F
33 Max Magic Accuracy 1A0F700F 0000270F
34 Max Magic Evade 1A11700F 0000270F
35 Max Others Earth Element 1A13700F 0000270F
36 Max Others Water Element 1A15700F 0000270F
37 Max Others Fire Element 1A17700F 0000270F
38 Max Others Wood Element 1A19700F 0000270F
39 Max Others Thunder Element 1A1B700F 0000270F
40 Max Others Darkness Element 1A1D700F 0000270F
41 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A1F700F 0000270F
42 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A21700F 0000270F
43 Max Item Cost (Good For Selling) 1A397000 00004E1E
44 Low Item Cost (Good For Buying) 1A397000 00000001
Have Added Effect Codes
45 Life Drain 1A23700F 000000FF
46 Skill Drain 1A25700F 000000FF
47 Critical Hit 1A27700F 000000FF
48 Death 1A29700F 000000FF
49 No Damage 1A2B700F 000000FF
Have Skill Modifier Codes
50 Skill 1 1A33700F 0000????
51 Skill 2 1A35700F 0000????
52 Skill 3 1A37700F 0000????
Hands Of Wood Codes
53 Max Physical Attack 1A4B7000 0000270F
54 Max Physical Defense 1A4D7000 0000270F
55 Max Physical Accuracy 1A4F7000 0000270F
56 Max Physical Evade 1A517000 0000270F
57 Max Magic Attack 1A537000 0000270F
58 Max Magic Defense 1A557000 0000270F
59 Max Magic Accuracy 1A577000 0000270F
60 Max Magic Evade 1A597000 0000270F
61 Max Others Earth Element 1A5B7000 0000270F
62 Max Others Water Element 1A5D7000 0000270F
63 Max Others Fire Element 1A5F7000 0000270F
64 Max Others Wood Element 1A617000 0000270F
65 Max Others Thunder Element 1A637000 0000270F
66 Max Others Darkness Element 1A657000 0000270F
67 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A677000 0000270F
68 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A697000 0000270F
69 Max Item Cost (Good For Selling) 1A817000 00004E1E
70 Low Item Cost (Good For Buying) 1A817000 00000001
Have Added Effect Codes
71 Life Drain 1A6B7000 000000FF
72 Skill Drain 1A6D7000 000000FF
73 Critical Hit 1A6F7000 000000FF
74 Death 1A717000 000000FF
75 No Damage 1A737000 000000FF
Have Skill Modifier Codes
76 Skill 1 1A7B7000 0000????
77 Skill 2 1A7D7000 0000????
78 Skill 3 1A7F7000 0000????
Hands Of Storm Codes
79 Max Physical Attack 1A937000 0000270F
80 Max Physical Defense 1A957000 0000270F
81 Max Physical Accuracy 1A977000 0000270F
82 Max Physical Evade 1A997000 0000270F
83 Max Magic Attack 1A9B7000 0000270F
84 Max Magic Defense 1A9D7000 0000270F
85 Max Magic Accuracy 1A9F7000 0000270F
86 Max Magic Evade 1AA17000 0000270F
87 Max Others Earth Element 1AA37000 0000270F
88 Max Others Water Element 1AA57000 0000270F
89 Max Others Fire Element 1AA77000 0000270F
90 Max Others Wood Element 1AA97000 0000270F
91 Max Others Thunder Element 1AAB7000 0000270F
92 Max Others Darkness Element 1AAD7000 0000270F
93 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AAF7000 0000270F
94 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AB17000 0000270F
95 Max Item Cost (Good For Selling) 1AC97000 00004E1E
96 Low Item Cost (Good For Buying) 1AC97000 00000001
Have Added Effect Codes
97 Life Drain 1AB37000 000000FF
98 Skill Drain 1AB57000 000000FF
99 Critical Hit 1AB77000 000000FF
100 Death 1AB97000 000000FF
101 No Damage 1ABB7000 000000FF
Have Skill Modifier Codes
102 Skill 1 1AC37000 0000????
103 Skill 2 1AC57000 0000????
104 Skill 3 1AC77000 0000????
Hands Of Ebony Codes
105 Max Physical Attack 1ADB7000 0000270F
106 Max Physical Defense 1ADD7000 0000270F
107 Max Physical Accuracy 1ADF7000 0000270F
108 Max Physical Evade 1AE17000 0000270F
109 Max Magic Attack 1AE37000 0000270F
110 Max Magic Defense 1AE57000 0000270F
111 Max Magic Accuracy 1AE77000 0000270F
112 Max Magic Evade 1AE97000 0000270F
113 Max Others Earth Element 1AEB7000 0000270F
114 Max Others Water Element 1AED7000 0000270F
115 Max Others Fire Element 1AEF7000 0000270F
116 Max Others Wood Element 1AF17000 0000270F
117 Max Others Thunder Element 1AF37000 0000270F
118 Max Others Darkness Element 1AF57000 0000270F
119 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AF77000 0000270F
120 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AF97000 0000270F
121 Max Item Cost (Good For Selling) 1A117000 00004E1E
122 Low Item Cost (Good For Buying) 1A117000 00000001
Have Added Effect Codes
123 Life Drain 1AFB7000 000000FF
124 Skill Drain 1AFD7000 000000FF
125 Critical Hit 1AFF7000 000000FF
126 Death 1A017000 000000FF
127 No Damage 1A037000 000000FF
Have Skill Modifier Codes
128 Skill 1 1A0B7000 0000????
129 Skill 2 1A0D7000 0000????
130 Skill 3 1A0F7000 0000????
Hands Of Ronin Codes
131 Max Physical Attack 1A237000 0000270F
132 Max Physical Defense 1A257000 0000270F
133 Max Physical Accuracy 1A277000 0000270F
134 Max Physical Evade 1A297000 0000270F
135 Max Magic Attack 1A2B7000 0000270F
136 Max Magic Defense 1A2D7000 0000270F
137 Max Magic Accuracy 1A2F7000 0000270F
138 Max Magic Evade 1A317000 0000270F
139 Max Others Earth Element 1A337000 0000270F
140 Max Others Water Element 1A357000 0000270F
141 Max Others Fire Element 1A377000 0000270F
142 Max Others Wood Element 1A397001 0000270F
143 Max Others Thunder Element 1A3B7001 0000270F
144 Max Others Darkness Element 1A3D7001 0000270F
145 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A3F7001 0000270F
146 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A417001 0000270F
147 Max Item Cost (Good For Selling) 1A597001 00004E1E
148 Low Item Cost (Good For Buying) 1A597001 00000001
Have Added Effect Codes
149 Life Drain 1A437001 000000FF
150 Skill Drain 1A457001 000000FF
151 Critical Hit 1A477001 000000FF
152 Death 1A497001 000000FF
153 No Damage 1A4B7001 000000FF
Have Skill Modifier Codes
154 Skill 1 1A537001 0000????
155 Skill 2 1A557001 0000????
156 Skill 3 1A577001 0000????
(157 codes total)