Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PlayStation®2)

NHL 2003
# Description Code
1 P1 Power Shot 2AAF1EE2 00000001
2 P1 Peashooter 2AAB1EE2 00000001
3 P1 Bonecrusher 2A971EE2 00000001
4 P1 Crusher To Usher 2A931EE2 00000001
5 P1 Musciles And Missiles 2A9F1EE2 00000001
6 P1 Fired Up 2A9B1EE2 00000001
7 P1 Ice Cold 2A871EE2 00000001
8 P1 Hero (Player) 2A831EE2 00000001
9 P1 Ice Cold (Player) 2A8F1EE2 00000001
10 P2 Power Shot 2A8B1EE2 00000001
11 P2 Peashooter 2A771EE2 00000001
12 P2 Bonecrusher 2A731EE2 00000001
13 P2 Crusher To Usher 2A7F1EE2 00000001
14 P2 Musciles And Missiles 2A7B1EE2 00000001
15 P2 Fired Up 2A671EE2 00000001
16 P2 Ice Cold 2A631EE2 00000001
17 P2 Hero (Player) 2A6F1EE2 00000001
18 P2 Ice Cold (Player) 2A6B1EE2 00000001
19 P3 Power Shot 2A571EE2 00000001
20 P3 Peashooter 2A531EE2 00000001
21 P3 Bonecrusher 2A5F1EE2 00000001
22 P3 Crusher To Usher 2A5B1EE2 00000001
23 P3 Musciles And Missiles 2A471EE2 00000001
24 P3 Fired Up 2A431EE2 00000001
25 P3 Ice Cold 2A4F1EE2 00000001
26 P3 Hero (Player) 2A4B1EE2 00000001
27 P3 Ice Cold (Player) 2A371EE2 00000001
28 P4 Power Shot 2A331EE2 00000001
29 P4 Peashooter 2A3F1EE2 00000001
30 P4 Bonecrusher 2A3B1EE2 00000001
31 P4 Crusher To Usher 2A271EE2 00000001
32 P4 Musciles And Missiles 2A231EE2 00000001
33 P4 Fired Up 2A2F1EE2 00000001
34 P4 Ice Cold 2A2B1EE2 00000001
35 P4 Hero (Player) 2A171EE2 00000001
36 P4 Ice Cold (Player) 2A131EE2 00000001
37 P5 Power Shot 2A1F1EE2 00000001
38 P5 Peashooter 2A1B1EE2 00000001
39 P5 Bonecrusher 2A071EE2 00000001
40 P5 Crusher To Usher 2A031EE2 00000001
41 P5 Musciles And Missiles 2A0F1EE2 00000001
42 P5 Fired Up 2A0B1EE2 00000001
43 P5 Ice Cold 2AF71EE2 00000001
44 P5 Hero (Player) 2AF31EE2 00000001
45 P5 Ice Cold (Player) 2AFF1EE2 00000001
46 P6 Power Shot 2AFB1EE2 00000001
47 P6 Peashooter 2AE71EE2 00000001
48 P6 Bonecrusher 2AE31EE2 00000001
49 P6 Crusher To Usher 2AEF1EE2 00000001
50 P6 Musciles And Missiles 2AEB1EE2 00000001
51 P6 Fired Up 2AD71EE2 00000001
52 P6 Ice Cold 2AD31EE2 00000001
53 P6 Hero (Player) 2ADF1EE2 00000001
54 P6 Ice Cold (Player) 2ADB1EE2 00000001
55 P7 Power Shot 2AC71EE2 00000001
56 P7 Peashooter 2AC31EE2 00000001
57 P7 Bonecrusher 2ACF1EE2 00000001
58 P7 Crusher To Usher 2ACB1EE3 00000001
59 P7 Musciles And Missiles 2AB71EE3 00000001
60 P7 Fired Up 2AB31EE3 00000001
61 P7 Ice Cold 2ABF1EE3 00000001
62 P7 Hero (Player) 2ABB1EE3 00000001
63 P7 Ice Cold (Player) 2AA71EE3 00000001
64 P8 Power Shot 2AA31EE3 00000001
65 P8 Peashooter 2AAF1EE3 00000001
66 P8 Bonecrusher 2AAB1EE3 00000001
67 P8 Crusher To Usher 2A971EE3 00000001
68 P8 Musciles And Missiles 2A931EE3 00000001
69 P8 Fired Up 2A9F1EE3 00000001
70 P8 Ice Cold 2A9B1EE3 00000001
71 P8 Hero (Player) 2A871EE3 00000001
72 P8 Ice Cold (Player) 2A831EE3 00000001
73 P9 Power Shot 2A8F1EE3 00000001
74 P9 Peashooter 2A8B1EE3 00000001
75 P9 Bonecrusher 2A771EE3 00000001
76 P9 Crusher To Usher 2A731EE3 00000001
77 P9 Musciles And Missiles 2A7F1EE3 00000001
78 P9 Fired Up 2A7B1EE3 00000001
79 P9 Ice Cold 2A671EE3 00000001
80 P9 Hero (Player) 2A631EE3 00000001
81 P9 Ice Cold (Player) 2A6F1EE3 00000001
82 P10 Power Shot 2A6B1EE3 00000001
83 P10 Peashooter 2A571EE3 00000001
84 P10 Bonecrusher 2A531EE3 00000001
85 P10 Crusher To Usher 2A5F1EE3 00000001
86 P10 Musciles And Missiles 2A5B1EE3 00000001
87 P10 Fired Up 2A471EE3 00000001
88 P10 Ice Cold 2A431EE3 00000001
89 P10 Hero (Player) 2A4F1EE3 00000001
90 P10 Ice Cold (Player) 2A4B1EE3 00000001
(91 codes total)