Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Tony Hawk's Pro Skater 3 (Version 1.1)

(Sony PlayStation®2)

Tony Hawk's Pro Skater 3 (Version 1.1)
# Description Code
1 Have All Boards 1A251EBF 000003FF
2 Max Stat Points 1A015669 00000032
3 Max Air 1A115669 0000000A
4 Max Hangtime 1A215669 0000000A
5 Max Ollie 1A315669 0000000A
6 Max Speed 1A41566A 0000000A
7 Max Spin 1A51566A 0000000A
8 Max Switch 1A61566A 0000000A
9 Max Rail Balance 1A71566A 0000000A
10 Max Lip Balance 1A81566A 0000000A
11 Max Manual Ballance 1A91566A 0000000A
12 Max All Stats 4AC5B7E6 C4F3D4E1
0A39080D 00000000
Have All Level Goal Codes
13 Foundry 1A85B826 000001FF
14 Canada 1A8DB826 000001FF
15 Suburbia 1A9DB826 000001FF
16 Airport 1AA5B826 000001FF
17 Los Angeles 1AB5B826 000001FF
18 Hidden Level 1AC5B826 000001FF
Have Highest Medal Codes
19 Rio 1A95B826 00000004
20 Skater Island 1AADB826 00000004
21 Tokyo 1ABDB826 00000004
Have All Stat Points Codes
22 Foundry 0AF0B9D7 000000F8
23 Canada 0A08B9D7 000000F8
24 Rio 0A00B9D7 000000F8
25 Suburbia 0A18B9D7 000000F8
26 Airport 0A10B9D7 000000F8
27 Skater Island 0A28B9D7 000000F8
28 Los Angelos 0A20B9D6 000000F8
29 Tokyo 0A38B9D6 000000F8
30 Hidden Level 0A30B9D6 000000F8
(31 codes total)