Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 89 Codes
Item Name Modifiers Codes
1 First Letter Modifier 300452B8 00??
2 Second Letter Modifier 300452B9 00??
3 Third Letter Modifier 300452BA 00??
4 Fourth Letter Modifier 300452BB 00??
5 Fifth Letter Modifier 300452BC 00??
6 Sixth Letter Modifier 300452BD 00??
7 Seventh Letter Modifier 300452BE 00??
8 Eighth Letter Modifier 300452BF 00??
9 Ninth Letter Modifier 300452C0 00??
10 Tenth Letter Modifier 300452C1 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 800452D0 FFFF
800452D2 FFFF
12 Max Wisp & Shade 300452D0 00FF
13 Max Dryad & Aura 300452D1 00FF
14 Max Salamander & Gnome 300452D2 00FF
15 Max Jinn & Undine 300452D3 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 800452D4 FFFF
800452D6 FFFF
17 Max Power & Skills 300452D4 00FF
18 Max Defense & Magic 300452D5 00FF
19 Max HP & Spirit 300452D6 00FF
20 Max Charm & Luck 300452D7 00FF
Misc. Codes
21 Mystic Power Slot 1 300452D8 00??
22 Mystic Power Slot 2 300452D9 00??
23 Mystic Power Slot 3 300452DA 00??
24 Item Type Modifier 300452CD 00??
25 Item Material Modifier 300452CE 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 800452DC 03E7
27 Plunge Attack Slot 1 300452E0 00??
28 Plunge Attack Slot 2 300452E1 00??
29 Plunge Attack Slot 3 300452E2 00??
30 Max Elemental Essence 300452E4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 300452D4 00FF
32 Max Defense & Magic 300452D5 00FF
33 Max HP & Spirit 300452D6 00FF
34 Max Charm & Luck 300452D7 00FF
35 Max Defense Against Strikes 300452DC 0063
36 Max Defense Against Slashes 300452DE 0063
37 Max Defense Against Thrusts 300452E0 0063
38 Max Defense Against Magic 300452E2 0063
39 Max Status Abnormality Defense 300452E4 00FF
40 Max Elemental Defense 300452E5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 300452DC 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 300452DD 00??
43 Max Power 300452DE 00FF
Slot 90 Codes
Item Name Modifiers Codes
44 First Letter Modifier 300452F8 00??
45 Second Letter Modifier 300452F9 00??
46 Third Letter Modifier 300452FA 00??
47 Fourth Letter Modifier 300452FB 00??
48 Fifth Letter Modifier 300452FC 00??
49 Sixth Letter Modifier 300452FD 00??
50 Seventh Letter Modifier 300452FE 00??
51 Eighth Letter Modifier 300452FF 00??
52 Ninth Letter Modifier 30045300 00??
53 Tenth Letter Modifier 30045301 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80045310 FFFF
80045312 FFFF
55 Max Wisp & Shade 30045310 00FF
56 Max Dryad & Aura 30045311 00FF
57 Max Salamander & Gnome 30045312 00FF
58 Max Jinn & Undine 30045313 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80045314 FFFF
80045316 FFFF
60 Max Power & Skills 30045314 00FF
61 Max Defense & Magic 30045315 00FF
62 Max HP & Spirit 30045316 00FF
63 Max Charm & Luck 30045317 00FF
Misc. Codes
64 Mystic Power Slot 1 30045318 00??
65 Mystic Power Slot 2 30045319 00??
66 Mystic Power Slot 3 3004531A 00??
67 Item Type Modifier 3004530D 00??
68 Item Material Modifier 3004530E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004531C 03E7
70 Plunge Attack Slot 1 30045320 00??
71 Plunge Attack Slot 2 30045321 00??
72 Plunge Attack Slot 3 30045322 00??
73 Max Elemental Essence 30045324 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30045314 00FF
75 Max Defense & Magic 30045315 00FF
76 Max HP & Spirit 30045316 00FF
77 Max Charm & Luck 30045317 00FF
78 Max Defense Against Strikes 3004531C 0063
79 Max Defense Against Slashes 3004531E 0063
80 Max Defense Against Thrusts 30045320 0063
81 Max Defense Against Magic 30045322 0063
82 Max Status Abnormality Defense 30045324 00FF
83 Max Elemental Defense 30045325 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004531C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004531D 00??
86 Max Power 3004531E 00FF
(87 codes total)