Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 31 Codes
Item Name Modifiers Codes
1 First Letter Modifier 30044438 00??
2 Second Letter Modifier 30044439 00??
3 Third Letter Modifier 3004443A 00??
4 Fourth Letter Modifier 3004443B 00??
5 Fifth Letter Modifier 3004443C 00??
6 Sixth Letter Modifier 3004443D 00??
7 Seventh Letter Modifier 3004443E 00??
8 Eighth Letter Modifier 3004443F 00??
9 Ninth Letter Modifier 30044440 00??
10 Tenth Letter Modifier 30044441 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 80044450 FFFF
80044452 FFFF
12 Max Wisp & Shade 30044450 00FF
13 Max Dryad & Aura 30044451 00FF
14 Max Salamander & Gnome 30044452 00FF
15 Max Jinn & Undine 30044453 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 80044454 FFFF
80044456 FFFF
17 Max Power & Skills 30044454 00FF
18 Max Defense & Magic 30044455 00FF
19 Max HP & Spirit 30044456 00FF
20 Max Charm & Luck 30044457 00FF
Misc. Codes
21 Mystic Power Slot 1 30044458 00??
22 Mystic Power Slot 2 30044459 00??
23 Mystic Power Slot 3 3004445A 00??
24 Item Type Modifier 3004444D 00??
25 Item Material Modifier 3004444E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 8004445C 03E7
27 Plunge Attack Slot 1 30044460 00??
28 Plunge Attack Slot 2 30044461 00??
29 Plunge Attack Slot 3 30044462 00??
30 Max Elemental Essence 30044464 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 30044454 00FF
32 Max Defense & Magic 30044455 00FF
33 Max HP & Spirit 30044456 00FF
34 Max Charm & Luck 30044457 00FF
35 Max Defense Against Strikes 3004445C 0063
36 Max Defense Against Slashes 3004445E 0063
37 Max Defense Against Thrusts 30044460 0063
38 Max Defense Against Magic 30044462 0063
39 Max Status Abnormality Defense 30044464 00FF
40 Max Elemental Defense 30044465 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 3004445C 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004445D 00??
43 Max Power 3004445E 00FF
Slot 32 Codes
Item Name Modifiers Codes
44 First Letter Modifier 30044478 00??
45 Second Letter Modifier 30044479 00??
46 Third Letter Modifier 3004447A 00??
47 Fourth Letter Modifier 3004447B 00??
48 Fifth Letter Modifier 3004447C 00??
49 Sixth Letter Modifier 3004447D 00??
50 Seventh Letter Modifier 3004447E 00??
51 Eighth Letter Modifier 3004447F 00??
52 Ninth Letter Modifier 30044480 00??
53 Tenth Letter Modifier 30044481 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80044490 FFFF
80044492 FFFF
55 Max Wisp & Shade 30044490 00FF
56 Max Dryad & Aura 30044491 00FF
57 Max Salamander & Gnome 30044492 00FF
58 Max Jinn & Undine 30044493 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80044494 FFFF
80044496 FFFF
60 Max Power & Skills 30044494 00FF
61 Max Defense & Magic 30044495 00FF
62 Max HP & Spirit 30044496 00FF
63 Max Charm & Luck 30044497 00FF
Misc. Codes
64 Mystic Power Slot 1 30044498 00??
65 Mystic Power Slot 2 30044499 00??
66 Mystic Power Slot 3 3004449A 00??
67 Item Type Modifier 3004448D 00??
68 Item Material Modifier 3004448E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004449C 03E7
70 Plunge Attack Slot 1 300444A0 00??
71 Plunge Attack Slot 2 300444A1 00??
72 Plunge Attack Slot 3 300444A2 00??
73 Max Elemental Essence 300444A4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30044494 00FF
75 Max Defense & Magic 30044495 00FF
76 Max HP & Spirit 30044496 00FF
77 Max Charm & Luck 30044497 00FF
78 Max Defense Against Strikes 3004449C 0063
79 Max Defense Against Slashes 3004449E 0063
80 Max Defense Against Thrusts 300444A0 0063
81 Max Defense Against Magic 300444A2 0063
82 Max Status Abnormality Defense 300444A4 00FF
83 Max Elemental Defense 300444A5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004449C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004449D 00??
86 Max Power 3004449E 00FF
(87 codes total)