Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Tales Of Destiny II
# Description Code
1 Level 999 80134776 03E7
2 Exp Modifier 80134778 ????
3 Max Exp 80134778 967F
8013477A 0098
4 Always 1 To Next Level 8013477C 0001
8013477E 0000
5 Max HP 801347AA 270F
6 Infinite HP 801347AC 270F
7 Max TP 801347B0 03E7
8 Infinite TP 801347B2 03E7
9 Max Strength 801347B4 270F
10 Max Slash 801347B6 270F
11 Max Thrust 801347B8 270F
12 Max Intelligence 801347BC 270F
13 Max Defense 801347C0 270F
14 Max Luck 801347C4 270F
15 Max Evade 801347C8 270F
16 Max Accuracy 801347CC 270F
17 Always Normal Status 301347CF 0000
18 Weapon Equipped Modifier 801347DE 0???
19 Body Equipped Modifier 801347E0 0???
20 Shield Equipped Modifier 801347E2 0???
21 Head Equipped Modifier 801347E4 0???
22 Acc.1 Equipped Modifier 801347E6 0???
23 Acc.2 Equipped Modifier 801347E8 0???
24 Attack Strategy Modifier (00-04) 301347EA 00??
25 Slash Strategy Modifier (00-04) 301347EB 00??
26 Thrust Strategy Modifier (00-04) 301347EC 00??
Skills Modifier Codes
27 Slot 1 301347EE 00??
28 Slot 2 301347EF 00??
29 Slot 3 301347F0 00??
30 Slot 4 301347F1 00??
31 Slot 5 301347F2 00??
32 Slot 6 301347F3 00??
33 Slot 7 301347F4 00??
34 Slot 8 301347F5 00??
35 Slot 9 301347F6 00??
36 Slot 10 301347F7 00??
37 Slot 11 301347F8 00??
38 Slot 12 301347F9 00??
39 Slot 13 301347FA 00??
40 Slot 14 301347FB 00??
41 Slot 15 301347FC 00??
42 Slot 16 301347FD 00??
43 Slot 17 301347FE 00??
44 Slot 18 301347FF 00??
45 Slot 19 30134800 00??
46 Slot 20 30134801 00??
47 Slot 21 30134802 00??
48 Slot 22 30134803 00??
49 Slot 23 30134804 00??
50 Slot 24 30134805 00??
51 Slot 25 30134806 00??
52 Slot 26 30134807 00??
53 Slot 27 30134808 00??
54 Slot 28 30134809 00??
55 Slot 29 3013480A 00??
56 Slot 30 3013480B 00??
57 Slot 31 3013480C 00??
58 Slot 32 3013480D 00??
Equipped Skills Modifier Codes
59 Slot 1 3013480E 00??
60 Slot 2 3013480F 00??
61 Slot 3 30134810 00??
62 Slot 4 30134811 00??
First Name Modifier Codes
63 Letter 1 30134780 00??
64 Letter 2 30134781 00??
65 Letter 3 30134782 00??
66 Letter 4 30134783 00??
67 Letter 5 30134784 00??
68 Letter 6 30134785 00??
69 Letter 7 30134786 00??
70 Letter 8 30134787 00??
71 Letter 9 30134788 00??
72 Letter 10 30134789 00??
73 Letter 11 3013478A 00??
74 Letter 12 3013478B 00??
75 Letter 13 3013478C 00??
76 Letter 14 3013478D 00??
77 Letter 15 3013478E 00??
78 Letter 16 3013478F 00??
Last Name Modifier Codes
79 Letter 1 30134794 00??
80 Letter 2 30134795 00??
81 Letter 3 30134796 00??
82 Letter 4 30134797 00??
83 Letter 5 30134798 00??
84 Letter 6 30134799 00??
85 Letter 7 3013479A 00??
86 Letter 8 3013479B 00??
87 Letter 9 3013479C 00??
88 Letter 10 3013479D 00??
89 Letter 11 3013479E 00??
90 Letter 12 3013479F 00??
91 Letter 13 301347A0 00??
92 Letter 14 301347A1 00??
93 Letter 15 301347A2 00??
94 Letter 16 301347A3 00??
(95 codes total)