Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 83 Codes
Item Name Modifiers Codes
1 First Letter Modifier 30045138 00??
2 Second Letter Modifier 30045139 00??
3 Third Letter Modifier 3004513A 00??
4 Fourth Letter Modifier 3004513B 00??
5 Fifth Letter Modifier 3004513C 00??
6 Sixth Letter Modifier 3004513D 00??
7 Seventh Letter Modifier 3004513E 00??
8 Eighth Letter Modifier 3004513F 00??
9 Ninth Letter Modifier 30045140 00??
10 Tenth Letter Modifier 30045141 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 80045150 FFFF
80045152 FFFF
12 Max Wisp & Shade 30045150 00FF
13 Max Dryad & Aura 30045151 00FF
14 Max Salamander & Gnome 30045152 00FF
15 Max Jinn & Undine 30045153 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 80045154 FFFF
80045156 FFFF
17 Max Power & Skills 30045154 00FF
18 Max Defense & Magic 30045155 00FF
19 Max HP & Spirit 30045156 00FF
20 Max Charm & Luck 30045157 00FF
Misc. Codes
21 Mystic Power Slot 1 30045158 00??
22 Mystic Power Slot 2 30045159 00??
23 Mystic Power Slot 3 3004515A 00??
24 Item Type Modifier 3004514D 00??
25 Item Material Modifier 3004514E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 8004515C 03E7
27 Plunge Attack Slot 1 30045160 00??
28 Plunge Attack Slot 2 30045161 00??
29 Plunge Attack Slot 3 30045162 00??
30 Max Elemental Essence 30045164 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 30045154 00FF
32 Max Defense & Magic 30045155 00FF
33 Max HP & Spirit 30045156 00FF
34 Max Charm & Luck 30045157 00FF
35 Max Defense Against Strikes 3004515C 0063
36 Max Defense Against Slashes 3004515E 0063
37 Max Defense Against Thrusts 30045160 0063
38 Max Defense Against Magic 30045162 0063
39 Max Status Abnormality Defense 30045164 00FF
40 Max Elemental Defense 30045165 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 3004515C 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004515D 00??
43 Max Power 3004515E 00FF
Slot 84 Codes
Item Name Modifiers Codes
44 First Letter Modifier 30045178 00??
45 Second Letter Modifier 30045179 00??
46 Third Letter Modifier 3004517A 00??
47 Fourth Letter Modifier 3004517B 00??
48 Fifth Letter Modifier 3004517C 00??
49 Sixth Letter Modifier 3004517D 00??
50 Seventh Letter Modifier 3004517E 00??
51 Eighth Letter Modifier 3004517F 00??
52 Ninth Letter Modifier 30045180 00??
53 Tenth Letter Modifier 30045181 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80045190 FFFF
80045192 FFFF
55 Max Wisp & Shade 30045190 00FF
56 Max Dryad & Aura 30045191 00FF
57 Max Salamander & Gnome 30045192 00FF
58 Max Jinn & Undine 30045193 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80045194 FFFF
80045196 FFFF
60 Max Power & Skills 30045194 00FF
61 Max Defense & Magic 30045195 00FF
62 Max HP & Spirit 30045196 00FF
63 Max Charm & Luck 30045197 00FF
Misc. Codes
64 Mystic Power Slot 1 30045198 00??
65 Mystic Power Slot 2 30045199 00??
66 Mystic Power Slot 3 3004519A 00??
67 Item Type Modifier 3004518D 00??
68 Item Material Modifier 3004518E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004519C 03E7
70 Plunge Attack Slot 1 300451A0 00??
71 Plunge Attack Slot 2 300451A1 00??
72 Plunge Attack Slot 3 300451A2 00??
73 Max Elemental Essence 300451A4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30045194 00FF
75 Max Defense & Magic 30045195 00FF
76 Max HP & Spirit 30045196 00FF
77 Max Charm & Luck 30045197 00FF
78 Max Defense Against Strikes 3004519C 0063
79 Max Defense Against Slashes 3004519E 0063
80 Max Defense Against Thrusts 300451A0 0063
81 Max Defense Against Magic 300451A2 0063
82 Max Status Abnormality Defense 300451A4 00FF
83 Max Elemental Defense 300451A5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004519C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004519D 00??
86 Max Power 3004519E 00FF
(87 codes total)