Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Dot.Hack-Part 4 Quarantine

(Sony PlayStation®2)

Dot.Hack-Part 4 Quarantine
# Description Code
Yosetu & Fuyou Codes
1 Max Physical Attack 1A530073 0000270F
2 Max Physical Defense 1A550073 0000270F
3 Max Physical Accuracy 1A570073 0000270F
4 Max Physical Evade 1A590073 0000270F
5 Max Magic Attack 1A5B0073 0000270F
6 Max Magic Defense 1A5D0073 0000270F
7 Max Magic Accuracy 1A5F0073 0000270F
8 Max Magic Evade 1A610073 0000270F
9 Max Others Earth Element 1A630073 0000270F
10 Max Others Water Element 1A650073 0000270F
11 Max Others Fire Element 1A670073 0000270F
12 Max Others Wood Element 1A690073 0000270F
13 Max Others Thunder Element 1A6B0073 0000270F
14 Max Others Darkness Element 1A6D0073 0000270F
15 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A6F0073 0000270F
16 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A710073 0000270F
17 Max Item Cost (Good For Selling) 1A890073 00004E1E
18 Low Item Cost (Good For Buying) 1A890073 00000001
Have Added Effect Codes
19 Life Drain 1A730073 000000FF
20 Skill Drain 1A750073 000000FF
21 Critical Hit 1A770073 000000FF
22 Death 1A790073 000000FF
23 No Damage 1A7B0073 000000FF
Have Skill Modifier Codes
24 Skill 1 1A830073 0000????
25 Skill 2 1A850073 0000????
26 Skill 3 1A870073 0000????
Slayers Codes
27 Max Physical Attack 1A9B0073 0000270F
28 Max Physical Defense 1A9D0073 0000270F
29 Max Physical Accuracy 1A9F0073 0000270F
30 Max Physical Evade 1AA10073 0000270F
31 Max Magic Attack 1AA30073 0000270F
32 Max Magic Defense 1AA50073 0000270F
33 Max Magic Accuracy 1AA70073 0000270F
34 Max Magic Evade 1AA90073 0000270F
35 Max Others Earth Element 1AAB0073 0000270F
36 Max Others Water Element 1AAD0073 0000270F
37 Max Others Fire Element 1AAF0073 0000270F
38 Max Others Wood Element 1AB10073 0000270F
39 Max Others Thunder Element 1AB30073 0000270F
40 Max Others Darkness Element 1AB50073 0000270F
41 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AB70073 0000270F
42 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AB90073 0000270F
43 Max Item Cost (Good For Selling) 1AD10073 00004E1E
44 Low Item Cost (Good For Buying) 1AD10073 00000001
Have Added Effect Codes
45 Life Drain 1ABB0073 000000FF
46 Skill Drain 1ABD0073 000000FF
47 Critical Hit 1ABF0073 000000FF
48 Death 1AC10073 000000FF
49 No Damage 1AC30073 000000FF
Have Skill Modifier Codes
50 Skill 1 1ACB0073 0000????
51 Skill 2 1ACD0073 0000????
52 Skill 3 1ACF0073 0000????
Homura Codes
53 Max Physical Attack 1AE30073 0000270F
54 Max Physical Defense 1AE50073 0000270F
55 Max Physical Accuracy 1AE70073 0000270F
56 Max Physical Evade 1AE90073 0000270F
57 Max Magic Attack 1AEB0073 0000270F
58 Max Magic Defense 1AED0073 0000270F
59 Max Magic Accuracy 1AEF0073 0000270F
60 Max Magic Evade 1AF10073 0000270F
61 Max Others Earth Element 1AF30073 0000270F
62 Max Others Water Element 1AF50073 0000270F
63 Max Others Fire Element 1AF70073 0000270F
64 Max Others Wood Element 1AF90073 0000270F
65 Max Others Thunder Element 1AFB0073 0000270F
66 Max Others Darkness Element 1AFD0073 0000270F
67 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AFF0073 0000270F
68 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A010073 0000270F
69 Max Item Cost (Good For Selling) 1A190073 00004E1E
70 Low Item Cost (Good For Buying) 1A190073 00000001
Have Added Effect Codes
71 Life Drain 1A030073 000000FF
72 Skill Drain 1A050073 000000FF
73 Critical Hit 1A070073 000000FF
74 Death 1A090073 000000FF
75 No Damage 1A0B0073 000000FF
Have Skill Modifier Codes
76 Skill 1 1A130073 0000????
77 Skill 2 1A150073 0000????
78 Skill 3 1A170073 0000????
Tsumuji Codes
79 Max Physical Attack 1A2B0073 0000270F
80 Max Physical Defense 1A2D0073 0000270F
81 Max Physical Accuracy 1A2F0073 0000270F
82 Max Physical Evade 1A310073 0000270F
83 Max Magic Attack 1A330073 0000270F
84 Max Magic Defense 1A350073 0000270F
85 Max Magic Accuracy 1A370073 0000270F
86 Max Magic Evade 1A390074 0000270F
87 Max Others Earth Element 1A3B0074 0000270F
88 Max Others Water Element 1A3D0074 0000270F
89 Max Others Fire Element 1A3F0074 0000270F
90 Max Others Wood Element 1A410074 0000270F
91 Max Others Thunder Element 1A430074 0000270F
92 Max Others Darkness Element 1A450074 0000270F
93 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A470074 0000270F
94 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A490074 0000270F
95 Max Item Cost (Good For Selling) 1A610074 00004E1E
96 Low Item Cost (Good For Buying) 1A610074 00000001
Have Added Effect Codes
97 Life Drain 1A4B0074 000000FF
98 Skill Drain 1A4D0074 000000FF
99 Critical Hit 1A4F0074 000000FF
100 Death 1A510074 000000FF
101 No Damage 1A530074 000000FF
Have Skill Modifier Codes
102 Skill 1 1A5B0074 0000????
103 Skill 2 1A5D0074 0000????
104 Skill 3 1A5F0074 0000????
Mikazuchi Codes
105 Max Physical Attack 1A730074 0000270F
106 Max Physical Defense 1A750074 0000270F
107 Max Physical Accuracy 1A770074 0000270F
108 Max Physical Evade 1A790074 0000270F
109 Max Magic Attack 1A7B0074 0000270F
110 Max Magic Defense 1A7D0074 0000270F
111 Max Magic Accuracy 1A7F0074 0000270F
112 Max Magic Evade 1A810074 0000270F
113 Max Others Earth Element 1A830074 0000270F
114 Max Others Water Element 1A850074 0000270F
115 Max Others Fire Element 1A870074 0000270F
116 Max Others Wood Element 1A890074 0000270F
117 Max Others Thunder Element 1A8B0074 0000270F
118 Max Others Darkness Element 1A8D0074 0000270F
119 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A8F0074 0000270F
120 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A910074 0000270F
121 Max Item Cost (Good For Selling) 1AA90074 00004E1E
122 Low Item Cost (Good For Buying) 1AA90074 00000001
Have Added Effect Codes
123 Life Drain 1A930074 000000FF
124 Skill Drain 1A950074 000000FF
125 Critical Hit 1A970074 000000FF
126 Death 1A990074 000000FF
127 No Damage 1A9B0074 000000FF
Have Skill Modifier Codes
128 Skill 1 1AA30074 0000????
129 Skill 2 1AA50074 0000????
130 Skill 3 1AA70074 0000????
Mukuro Codes
131 Max Physical Attack 1ABB0074 0000270F
132 Max Physical Defense 1ABD0074 0000270F
133 Max Physical Accuracy 1ABF0074 0000270F
134 Max Physical Evade 1AC10074 0000270F
135 Max Magic Attack 1AC30074 0000270F
136 Max Magic Defense 1AC50074 0000270F
137 Max Magic Accuracy 1AC70074 0000270F
138 Max Magic Evade 1AC90074 0000270F
139 Max Others Earth Element 1ACB0074 0000270F
140 Max Others Water Element 1ACD0074 0000270F
141 Max Others Fire Element 1ACF0074 0000270F
142 Max Others Wood Element 1AD10074 0000270F
143 Max Others Thunder Element 1AD30074 0000270F
144 Max Others Darkness Element 1AD50074 0000270F
145 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AD70074 0000270F
146 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AD90074 0000270F
147 Max Item Cost (Good For Selling) 1AF10074 00004E1E
148 Low Item Cost (Good For Buying) 1AF10074 00000001
Have Added Effect Codes
149 Life Drain 1ADB0074 000000FF
150 Skill Drain 1ADD0074 000000FF
151 Critical Hit 1ADF0074 000000FF
152 Death 1AE10074 000000FF
153 No Damage 1AE30074 000000FF
Have Skill Modifier Codes
154 Skill 1 1AEB0074 0000????
155 Skill 2 1AED0074 0000????
156 Skill 3 1AEF0074 0000????
(157 codes total)