Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Tiger Woods PGA Tour 2004

(Sony PlayStation®2)

Tiger Woods PGA Tour 2004
# Description Code
1 Tour Card 00378F04 000000??
2 Shot Shaping 101' 00378F05 000000??
3 SZ Challenge 1 00378F06 000000??
4 PAR 4 Challenge 1 00378F07 000000??
5 Pressure Putts 00378F08 000000??
6 Spinnerz 00378F09 000000??
7 Long Par 5's 00378F0A 000000??
8 High Wind Control 00378F0B 000000??
9 Eagle Challenge 00378F0C 000000??
10 Par 4 Challenge 2 00378F0D 000000??
11 Pitch & Chip It 00378F0E 000000??
12 Great 18's 00378F0F 000000??
13 Tropicial Paradise 00378F10 000000??
14 Keep It Low 00378F11 000000??
15 Comeback Challenge 00378F12 000000??
16 Recovery Shots 00378F13 000000??
17 Rainy Finish 00378F14 000000??
18 Wallaby Par-3's 00378F15 000000??
19 Emerald Par-3's 00378F16 000000??
20 Yosh The Lefty 00378F17 000000??
21 2 Down Comeback 00378F18 000000??
22 Emerald Par-5's 00378F19 000000??
23 Rookie Challenge Part 1 00378F1A 000000??
24 Lucky 7 00378F1B 000000??
25 Wallaby Par-5's 00378F1C 000000??
26 SZ Challenge 2 00378F1D 000000??
27 Handicap #1 00378F1E 000000??
28 Rookie Challenge Part 2 00378F1F 000000??
29 Finish Strong 00378F20 000000??
30 Sunday Comeback 00378F21 000000??
(31 codes total)