Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Phantasy Star Collection-Phantasy Star III
Cheats By
Shimer
Cheat Device Used
Codes made & tested for Code Breaker GBA 1.0 version or higher! ALSO NOTE: These codes ONLY work on Code Breaker GBA!

(Game Boy® Advance)

Phantasy Star Collection-Phantasy Star III
# Description Code
1E Enable Code (Must Be On) 00007D58 000A
10080408 0007
1 Infinite Mesetas 82003FBC E0FF
82003FBE 05F5
2 No Random Battles 32003FC0 0010
3 Max Party XP Gain 82002CFC FFFF
4 Access All Characters 32002FD8 0004
72003D7E 0000
42003D7E C000
00000004 0080
Rhys Codes
5 Infinite HP 82003F4C 03E7
6 Maximum HP 82003F50 03E7
7 Infinite TP 82003F4A 03E7
8 Maximum TP 82003F4E 03E7
Max Stats Codes
9 Speed 32003F5B 00FF
10 Damage 82003F48 07D0
11 Defense 82003F46 07D0
12 Intel 82003F40 0400
13 Luck 32003F2C 00FF
14 Skill 32003F2D 00FF
Mieu Codes
15 Infinite HP 82003ECC 03E7
16 Maximum HP 82003ED0 03E7
17 Infinite TP 82003ECA 03E7
18 Maximum TP 82003ECE 03E7
Max Stats Codes
19 Speed 32003EDB 00FF
20 Damage 82003EC8 07D0
21 Defense 82003EC6 07D0
22 Intel 82003EC0 0400
23 Luck 32003EAC 00FF
24 Skill 32003EAD 00FF
Wren Codes
25 Infinite HP 82003E4C 03E7
26 Maximum HP 82003E50 03E7
27 Infinite TP 82003E4A 03E7
28 Maximum TP 82003E4E 03E7
Max Stats Codes
29 Speed 32003E5B 00FF
30 Damage 82003E48 07D0
31 Defense 82003E46 07D0
32 Intel 82003E40 0400
33 Luck 32003E2C 00FF
34 Skill 32003E2D 00FF
Lyle Codes
35 Infinite HP 82003DCC 03E7
36 Maximum HP 82003DD0 03E7
37 Infinite TP 82003DCA 03E7
38 Maximum TP 82003DCE 03E7
Max Stats Codes
39 Speed 32003DDB 00FF
40 Damage 82003DC8 07D0
41 Defense 82003DC6 07D0
42 Intel 82003DC0 0400
43 Luck 32003DAC 00FF
44 Skill 32003DAD 00FF
Lena Codes
45 Infinite HP 82003D4C 03E7
46 Maximum HP 82003D50 03E7
47 Infinite TP 82003D4A 03E7
48 Maximum TP 82003D4E 03E7
Max Stats Codes
49 Speed 32003D5B 00FF
50 Damage 82003D48 07D0
51 Defense 82003D46 07D0
52 Intel 82003D40 0400
53 Luck 32003D2C 00FF
54 Skill 32003D2D 00FF
Rhys Item Modifier Codes
55 Access All Item Slots 8200217E 001E
56 Slot 1 8200217C ????
57 Slot 2 8200217A ????
58 Slot 3 82002178 ????
59 Slot 4 82002176 ????
60 Slot 5 82002174 ????
61 Slot 6 82002172 ????
62 Slot 7 82002170 ????
63 Slot 8 8200216E ????
64 Slot 9 8200216C ????
65 Slot 10 8200216A ????
66 Slot 11 82002168 ????
67 Slot 12 82002166 ????
68 Slot 13 82002164 ????
69 Slot 14 82002162 ????
70 Slot 15 82002160 ????
Mieu Item Modifier Codes
71 Access All Item Slots 8200215E 001E
72 Slot 1 8200215C ????
73 Slot 2 8200215A ????
74 Slot 3 82002158 ????
75 Slot 4 82002156 ????
76 Slot 5 82002154 ????
77 Slot 6 82002152 ????
78 Slot 7 82002150 ????
79 Slot 8 8200214E ????
80 Slot 9 8200214C ????
81 Slot 10 8200214A ????
82 Slot 11 82002148 ????
83 Slot 12 82002146 ????
84 Slot 13 82002144 ????
85 Slot 14 82002142 ????
86 Slot 15 82002140 ????
Wren Item Modifier Codes
87 Access All Item Slots 8200213E 001E
88 Slot 1 8200213C ????
89 Slot 2 8200213A ????
90 Slot 3 82002138 ????
91 Slot 4 82002136 ????
92 Slot 5 82002134 ????
93 Slot 6 82002132 ????
94 Slot 7 82002130 ????
95 Slot 8 8200212E ????
96 Slot 9 8200212C ????
97 Slot 10 8200212A ????
98 Slot 11 82002128 ????
99 Slot 12 82002126 ????
100 Slot 13 82002124 ????
101 Slot 14 82002122 ????
102 Slot 15 82002120 ????
Lyle Item Modifier Codes
103 Access All Item Slots 8200211E 001E
104 Slot 1 8200211C ????
105 Slot 2 8200211A ????
106 Slot 3 82002118 ????
107 Slot 4 82002116 ????
108 Slot 5 82002114 ????
109 Slot 6 82002112 ????
110 Slot 7 82002110 ????
111 Slot 8 8200210E ????
112 Slot 9 8200210C ????
113 Slot 10 8200210A ????
114 Slot 11 82002108 ????
115 Slot 12 82002106 ????
116 Slot 13 82002104 ????
117 Slot 14 82002102 ????
118 Slot 15 82002100 ????
Lena Item Modifier Codes
119 Access All Item Slots 820020FE 001E
120 Slot 1 820020FC ????
121 Slot 2 820020FA ????
122 Slot 3 820020F8 ????
123 Slot 4 820020F6 ????
124 Slot 5 820020F4 ????
125 Slot 6 820020F2 ????
126 Slot 7 820020F0 ????
127 Slot 8 820020EE ????
128 Slot 9 820020EC ????
129 Slot 10 820020EA ????
130 Slot 11 820020E8 ????
131 Slot 12 820020E6 ????
132 Slot 13 820020E4 ????
133 Slot 14 820020E2 ????
134 Slot 15 820020E0 ????
Quantity Digits to Accompany Item Modifier Codes
0000 - Monomate
0010 - Dimate
0020 - Trimate
0030 - Antidote
0040 - Star Mist
0050 - Moon Dew
0060 - EscaPipe
0070 - Monitor
0080 - Short Swd
0090 - Sword
00A0 - Steel Swd
00B0 - Ceram Swd
00C0 - Laser Swd
00D0 - Force Swd
00E0 - Lacon Swd
00F0 - Royal Swd
0100 - PlanarSwd
0110 - OrakioSwd
0120 - Nei Sword
0130 - Knife
0140 - Huntg Knf
0150 - Steel Knf
0160 - Ceram Knf
0170 - Laser Knf
0180 - Force Knf
0190 - Lacon Knf
01A0 - Royal Knf
01B0 - Staff
01C0 - Huntg Stf
01D0 - Steel Stf
01E0 - Ceram Stf
01F0 - Laser Stf
0200 - Force Stf
0210 - Lacon Stf
0220 - Slicer
0230 - Ceram Slr
0240 - Laser Slr
0250 - Force Slr
0260 - Lacon Slr
0270 - Royal Slr
0280 - PlanarSlr
0290 - Lune'sSlr
02A0 - Nei Slicr
02B0 - Claw
02C0 - Huntg Clw
02D0 - Steel Clw
02E0 - Ceram Clw
02F0 - Laser Clw
0300 - Force Clw
0310 - Lacon Clw
0320 - Royal Clw
0330 - PlanarClw
0340 - Miun'sClw
0350 - Nei Claw
0360 - Huntg Bow
0370 - Ceram Bow
0380 - Laser Bow
0390 - Force Bow
03A0 - Lacon Bow
03B0 - Royal Bow
03C0 - Laya'sBow
03D0 - Nei Bow
03E0 - HuntgShot
03F0 - CeramShot
0400 - LaserShot
0410 - LaconShot
0420 - Cannon
0430 - PulseCann
0440 - Vulcan
0450 - PulseVlcn
0460 - SirenShot
0470 - Nei Shot
0480 - HuntgHelm
0490 - SteelHelm
04A0 - CeramHelm
04B0 - ForceHelm
04C0 - LaconHelm
04D0 - RoyalHelm
04E0 - Bandana
04F0 - HuntgBand
0500 - SteelBand
0510 - CeramBand
0520 - ForceBand
0530 - LaconBand
0540 - RoyalBand
0550 - Garment
0560 - CeramCrwn
0570 - ForceCrwn
0580 - LaconCrwn
0590 - RoyalCrwn
05A0 - Ribbon
05B0 - HuntgRibn
05C0 - CeramRibn
05D0 - ForceRibn
05E0 - LaconRibn
05F0 - RoyalRibn
0600 - Head Gear
0610 - SteelGear
0620 - CeramGear
0630 - ForceGear
0640 - LaconGear
0650 - RoyalGear
0660 - HuntgArmr
0670 - SteelArmr
0680 - CeramArmr
0690 - ForceArmr
06A0 - LaconArmr
06B0 - RoyalArmr
06C0 - PlanarArm
06D0 - Cape
06E0 - SteelCape
06F0 - LaconCape
0700 - RoyalCape
0710 - Robe
0720 - SteelRobe
0730 - LaconRobe
0740 - RoyalRobe
0750 - HuntgChst
0760 - SteelChst
0770 - LaconChst
0780 - RoyalChst
0790 - Fiblira
07A0 - Steel Fib
07B0 - Lacon Fib
07C0 - Royal Fib
07D0 - Vest
07E0 - HuntgVest
07F0 - SteelVest
0800 - CeramVest
0810 - ForceVest
0820 - LaconVest
0830 - RoyalVest
0840 - Protector
0850 - SteelPrtc
0860 - CeramPrtc
0870 - ForcePrtc
0880 - LaconPrtc
0890 - RoyalPrtc
08A0 - Boots
08B0 - ForceBoot
08C0 - RoyalBoot
08D0 - Shield
08E0 - SteelShld
08F0 - CeramShld
0900 - ForceShld
0910 - LaconShld
0920 - RoyalShld
0930 - Emel
0940 - SteelEmel
0950 - CeramEmel
0960 - ForceEmel
0970 - LaconEmel
0980 - RoyalEmel
0990 - Needle
09A0 - Huntg Ndl
09B0 - Steel Ndl
09C0 - Ceram Ndl
09D0 - Laser Ndl
09E0 - Force Ndl
09F0 - Lacon Ndl
0A00 - Royal Ndl
0A10 - Sapphire
0A20 - MoonStone
0A30 - Moon Tear
0A40 - DragnTear
0A50 - Snow
0A60 - TwinsRuby
0A70 - PowrTopaz
0A80 - MstryStar
0A90 - AquaParts
0AA0 - Sub Parts
0AB0 - AeroParts
0AC0 - LayaPndnt
0AD0 - Satera.
(135 codes total)