Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

F1 2002
Cheats By
Code Master
Cheat Device Used
Codes compatible for Code Breaker PS2 version 1.0 or higher! ALSO NOTE: These codes ONLY work on Code Breaker PS2!
Key: 6D 52 72 08 D0 16 2A A5 D6 23 69 4E 3C 97 88 9D C2 DD 10 CE

(Sony PlayStation®2)

F1 2002
# Description Code
1E Code Breaker Version 1-5
Enable Code (Must Be On)
FA7A006E 32A6F2C9
2E Code Breaker Version 6+
Enable Code (Must Be On)
9A442569 18964624
1 Total Laps Modifier 1A111A32 000000??
1A751944 000000??
2 Start Driving Before Race Starts 1AE914C5 00000001
1A691A34 00000001
3 Have All Tracks (Quick Race) 2A67197E 000000FF
Play Basic Medal Challenge For Medal Modifier Codes
4 Ferrari 2AEF1949 000000??
5 McLaren 2AEB1949 000000??
6 Williams 2AD71949 000000??
7 Sauber 2AD31949 000000??
8 Jordan 2ADF1949 000000??
9 BAR 2ADB1949 000000??
10 Jaguar 2AC71949 000000??
11 Renault 2AC31949 000000??
12 Arrows 2ACF1949 000000??
13 Minardi 2ACB194A 000000??
14 Toyota 2AB7194A 000000??
Play Advanced Medal Challenge For Medal Modifier Codes
15 Ferrari 2ABB194A 000000??
16 McLaren 2AA7194A 000000??
17 Williams 2AA3194A 000000??
18 Sauber 2AAF194A 000000??
19 Jordan 2AAB194A 000000??
20 BAR 2A97194A 000000??
21 Jaguar 2A93194A 000000??
22 Renault 2A9F194A 000000??
23 Arrows 2A9B194A 000000??
24 Minardi 2A87194A 000000??
25 Toyota 2A83194A 000000??
Have Toyota Cards Codes
26 Duration 2A87194B 00000001
27 Racing 2A83194B 00000001
28 Milestone 2A8F194B 00000001
29 Team Dual 2A8B194B 00000001
30 Basic Challenge 2A77194B 00000001
31 Advanced Challenge 2A73194B 00000001
Have Minardi Card Codes
32 Duration 2A57194B 00000001
33 Racing 2A53194B 00000001
34 Milestone 2A5F194B 00000001
35 Team Dual 2A5B194B 00000001
36 Basic Challenge 2A47194B 00000001
37 Advanced Challenge 2A43194B 00000001
Have Arrows Card Codes
38 Duration 2A4F194B 00000001
39 Racing 2A4B194B 00000001
40 Milestone 2A37194B 00000001
41 Team Dual 2A33194B 00000001
42 Basic Challenge 2A3F194B 00000001
43 Advanced Challenge 2A3B194B 00000001
Have Sauber Card Codes
44 Duration 2A27194B 00000001
45 Racing 2A23194B 00000001
46 Milestone 2A2F194B 00000001
47 Team Dual 2A2B194B 00000001
48 Basic Challenge 2A17194B 00000001
49 Advanced Challenge 2A13194B 00000001
Have BAR Card Codes
50 Duration 2A1F194B 00000001
51 Racing 2A1B194B 00000001
52 Milestone 2A07194B 00000001
53 Team Dual 2A03194B 00000001
54 Basic Challenge 2A0F194B 00000001
55 Advanced Challenge 2A0B194B 00000001
Have Jaguar Card Codes
56 Duration 2AF7194B 00000001
57 Racing 2AF3194B 00000001
58 Milestone 2AFF194B 00000001
59 Team Dual 2AFB194B 00000001
60 Basic Challenge 2AE7194B 00000001
61 Advanced Challenge 2AE3194B 00000001
Have Renault Card Codes
62 Duration 2AEF194B 00000001
63 Racing 2AEB194B 00000001
64 Milestone 2AD7194B 00000001
65 Team Dual 2AD3194B 00000001
66 Basic Challenge 2ADF194B 00000001
67 Advanced Challenge 2ADB194B 00000001
Have Jordan Card Codes
68 Duration 2AC7194B 00000001
69 Racing 2AC3194B 00000001
70 Milestone 2ACF194B 00000001
71 Team Dual 2ACB1944 00000001
72 Basic Challenge 2AB71944 00000001
73 Advanced Challenge 2AB31944 00000001
Have Williams Card Codes
74 Duration 2ABF1944 00000001
75 Racing 2ABB1944 00000001
76 Milestone 2AA71944 00000001
77 Team Dual 2AA31944 00000001
78 Basic Challenge 2AAF1944 00000001
79 Advanced Challenge 2AAB1944 00000001
Have McLaren Card Codes
80 Duration 2A971944 00000001
81 Racing 2A931944 00000001
82 Milestone 2A9F1944 00000001
83 Team Dual 2A9B1944 00000001
84 Basic Challenge 2A871944 00000001
85 Advanced Challenge 2A831944 00000001
Have Ferrari Card Codes
86 Duration 2A8F1944 00000001
87 Racing 2A8B1944 00000001
88 Milestone 2A771944 00000001
89 Team Dual 2A731944 00000001
90 Basic Challenge 2A7F1944 00000001
91 Advanced Challenge 2A7B1944 00000001
Quantity Digits to Accompany Medal Modifier Codes
00 - Bronze
01 - Silver
02 - Gold
(92 codes total)