Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Dot.Hack-Part 2 Mutation

(Sony PlayStation®2)

Dot.Hack-Part 2 Mutation
# Description Code
Goblin Cap Codes
1 Max Physical Attack 1A537012 0000270F
2 Max Physical Defense 1A557012 0000270F
3 Max Physical Accuracy 1A577012 0000270F
4 Max Physical Evade 1A597012 0000270F
5 Max Magic Attack 1A5B7012 0000270F
6 Max Magic Defense 1A5D7012 0000270F
7 Max Magic Accuracy 1A5F7012 0000270F
8 Max Magic Evade 1A617012 0000270F
9 Max Others Earth Element 1A637012 0000270F
10 Max Others Water Element 1A657012 0000270F
11 Max Others Fire Element 1A677012 0000270F
12 Max Others Wood Element 1A697012 0000270F
13 Max Others Thunder Element 1A6B7012 0000270F
14 Max Others Darkness Element 1A6D7012 0000270F
15 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A6F7012 0000270F
16 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A717012 0000270F
17 Max Item Cost (Good For Selling) 1A897012 00004E1E
18 Low Item Cost (Good For Buying) 1A897012 00000001
Have Added Effect Codes
19 Life Drain 1A737012 000000FF
20 Skill Drain 1A757012 000000FF
21 Critical Hit 1A777012 000000FF
22 Death 1A797012 000000FF
23 No Damage 1A7B7012 000000FF
Have Skill Modifier Codes
24 Skill 1 1A837012 0000????
25 Skill 2 1A857012 0000????
26 Skill 3 1A877012 0000????
Goblin Cap A Codes
27 Max Physical Attack 1A9B7012 0000270F
28 Max Physical Defense 1A9D7012 0000270F
29 Max Physical Accuracy 1A9F7012 0000270F
30 Max Physical Evade 1AA17012 0000270F
31 Max Magic Attack 1AA37012 0000270F
32 Max Magic Defense 1AA57012 0000270F
33 Max Magic Accuracy 1AA77012 0000270F
34 Max Magic Evade 1AA97012 0000270F
35 Max Others Earth Element 1AAB7012 0000270F
36 Max Others Water Element 1AAD7012 0000270F
37 Max Others Fire Element 1AAF7012 0000270F
38 Max Others Wood Element 1AB17012 0000270F
39 Max Others Thunder Element 1AB37012 0000270F
40 Max Others Darkness Element 1AB57012 0000270F
41 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AB77012 0000270F
42 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AB97012 0000270F
43 Max Item Cost (Good For Selling) 1AD17012 00004E1E
44 Low Item Cost (Good For Buying) 1AD17012 00000001
Have Added Effect Codes
45 Life Drain 1ABB7012 000000FF
46 Skill Drain 1ABD7012 000000FF
47 Critical Hit 1ABF7012 000000FF
48 Death 1AC17012 000000FF
49 No Damage 1AC37012 000000FF
Have Skill Modifier Codes
50 Skill 1 1ACB7012 0000????
51 Skill 2 1ACD7012 0000????
52 Skill 3 1ACF7012 0000????
Goblin Cap S Codes
53 Max Physical Attack 1AE37012 0000270F
54 Max Physical Defense 1AE57012 0000270F
55 Max Physical Accuracy 1AE77012 0000270F
56 Max Physical Evade 1AE97012 0000270F
57 Max Magic Attack 1AEB7012 0000270F
58 Max Magic Defense 1AED7012 0000270F
59 Max Magic Accuracy 1AEF7012 0000270F
60 Max Magic Evade 1AF17012 0000270F
61 Max Others Earth Element 1AF37012 0000270F
62 Max Others Water Element 1AF57012 0000270F
63 Max Others Fire Element 1AF77012 0000270F
64 Max Others Wood Element 1AF97012 0000270F
65 Max Others Thunder Element 1AFB7012 0000270F
66 Max Others Darkness Element 1AFD7012 0000270F
67 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AFF7012 0000270F
68 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A017012 0000270F
69 Max Item Cost (Good For Selling) 1A197012 00004E1E
70 Low Item Cost (Good For Buying) 1A197012 00000001
Have Added Effect Codes
71 Life Drain 1A037012 000000FF
72 Skill Drain 1A057012 000000FF
73 Critical Hit 1A077012 000000FF
74 Death 1A097012 000000FF
75 No Damage 1A0B7012 000000FF
Have Skill Modifier Codes
76 Skill 1 1A137012 0000????
77 Skill 2 1A157012 0000????
78 Skill 3 1A177012 0000????
Goblin Cap Z Codes
79 Max Physical Attack 1A2B7012 0000270F
80 Max Physical Defense 1A2D7012 0000270F
81 Max Physical Accuracy 1A2F7012 0000270F
82 Max Physical Evade 1A317012 0000270F
83 Max Magic Attack 1A337012 0000270F
84 Max Magic Defense 1A357012 0000270F
85 Max Magic Accuracy 1A377012 0000270F
86 Max Magic Evade 1A397013 0000270F
87 Max Others Earth Element 1A3B7013 0000270F
88 Max Others Water Element 1A3D7013 0000270F
89 Max Others Fire Element 1A3F7013 0000270F
90 Max Others Wood Element 1A417013 0000270F
91 Max Others Thunder Element 1A437013 0000270F
92 Max Others Darkness Element 1A457013 0000270F
93 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A477013 0000270F
94 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A497013 0000270F
95 Max Item Cost (Good For Selling) 1A617013 00004E1E
96 Low Item Cost (Good For Buying) 1A617013 00000001
Have Added Effect Codes
97 Life Drain 1A4B7013 000000FF
98 Skill Drain 1A4D7013 000000FF
99 Critical Hit 1A4F7013 000000FF
100 Death 1A517013 000000FF
101 No Damage 1A537013 000000FF
Have Skill Modifier Codes
102 Skill 1 1A5B7013 0000????
103 Skill 2 1A5D7013 0000????
104 Skill 3 1A5F7013 0000????
Ceramic Helm Codes
105 Max Physical Attack 1A737013 0000270F
106 Max Physical Defense 1A757013 0000270F
107 Max Physical Accuracy 1A777013 0000270F
108 Max Physical Evade 1A797013 0000270F
109 Max Magic Attack 1A7B7013 0000270F
110 Max Magic Defense 1A7D7013 0000270F
111 Max Magic Accuracy 1A7F7013 0000270F
112 Max Magic Evade 1A817013 0000270F
113 Max Others Earth Element 1A837013 0000270F
114 Max Others Water Element 1A857013 0000270F
115 Max Others Fire Element 1A877013 0000270F
116 Max Others Wood Element 1A897013 0000270F
117 Max Others Thunder Element 1A8B7013 0000270F
118 Max Others Darkness Element 1A8D7013 0000270F
119 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1A8F7013 0000270F
120 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1A917013 0000270F
121 Max Item Cost (Good For Selling) 1AA97013 00004E1E
122 Low Item Cost (Good For Buying) 1AA97013 00000001
Have Added Effect Codes
123 Life Drain 1A937013 000000FF
124 Skill Drain 1A957013 000000FF
125 Critical Hit 1A977013 000000FF
126 Death 1A997013 000000FF
127 No Damage 1A9B7013 000000FF
Have Skill Modifier Codes
128 Skill 1 1AA37013 0000????
129 Skill 2 1AA57013 0000????
130 Skill 3 1AA77013 0000????
Bent Glasses Codes
131 Max Physical Attack 1ABB7013 0000270F
132 Max Physical Defense 1ABD7013 0000270F
133 Max Physical Accuracy 1ABF7013 0000270F
134 Max Physical Evade 1AC17013 0000270F
135 Max Magic Attack 1AC37013 0000270F
136 Max Magic Defense 1AC57013 0000270F
137 Max Magic Accuracy 1AC77013 0000270F
138 Max Magic Evade 1AC97013 0000270F
139 Max Others Earth Element 1ACB7013 0000270F
140 Max Others Water Element 1ACD7013 0000270F
141 Max Others Fire Element 1ACF7013 0000270F
142 Max Others Wood Element 1AD17013 0000270F
143 Max Others Thunder Element 1AD37013 0000270F
144 Max Others Darkness Element 1AD57013 0000270F
145 Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down 1AD77013 0000270F
146 Max Others Prevents Poison, Paralysis Slow, Physical & Element Down 1AD97013 0000270F
147 Max Item Cost (Good For Selling) 1AF17013 00004E1E
148 Low Item Cost (Good For Buying) 1AF17013 00000001
Have Added Effect Codes
149 Life Drain 1ADB7013 000000FF
150 Skill Drain 1ADD7013 000000FF
151 Critical Hit 1ADF7013 000000FF
152 Death 1AE17013 000000FF
153 No Damage 1AE37013 000000FF
Have Skill Modifier Codes
154 Skill 1 1AEB7013 0000????
155 Skill 2 1AED7013 0000????
156 Skill 3 1AEF7013 0000????
(157 codes total)