Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Gran Turismo 4-The Real Driving Simulator

(Sony PlayStation®2)

Gran Turismo 4-The Real Driving Simulator
# Description Code
Ashton Martin Race Events Codes
Aston Martin Carnival Codes
Have Gold Medal Codes
1 Event 1 D91BA4A8 5D732777
2 Event 2 EA413F67 917DF10B
3 Event 3 29BEB7CF BF71B3C9
Max A-Spec Points Codes
4 Event 1 226C26CE 98549859
5 Event 2 C2035520 A258C189
6 Event 3 000B497B 8A6A4D04
Lotus Race Events Codes
Elise Trophy Codes
Have Gold Medal Codes
7 Event 1 171CAC4D DBDDB6F0
8 Event 2 548FFBE2 5A4B09FF
9 Event 3 F837AB5A 98E51C10
10 Event 4 B517FC68 445BFD16
11 Event 5 2E5114FF 44A0370E
12 Event 6 4E8A21B7 53E31807
Max A-Spec Points Codes
13 Event 1 ECC95B90 BA5F8698
14 Event 2 EE0CC15D A5BD23A4
15 Event 3 E224C969 B3FBCF1B
16 Event 4 81F1486C 2BED73AA
17 Event 5 52F0537E F9316B7D
18 Event 6 0DDD6FC9 89412A35
Lotus Classics Codes
Have Gold Medal Codes
19 Event 1 39B52465 15CD9603
20 Event 2 28AF7255 4354CD7C
21 Event 3 2DBA919F D18F76F0
22 Event 4 1F860CCD B9502873
23 Event 5 B1C33331 8AF8FAFF
24 Event 6 D733C11F 56045478
Max A-Spec Points Codes
25 Event 1 3871493D 6A1209E2
26 Event 2 18DADC57 5807C3F7
27 Event 3 18A11071 9A18AA5A
28 Event 4 000B42FF 7C87505B
29 Event 5 8097B0A1 01EB88EC
30 Event 6 AE4BE93D 95A7D4FD
MG Race Events Codes
MG Festival Codes
Have Gold Medal Codes
31 Event 1 966277C4 479A04A4
32 Event 2 BEC214BE 776E576A
33 Event 3 06BA7963 55B38FBF
34 Event 4 C37DC942 E9B547F7
35 Event 5 002C71D8 47DF7113
Max A-Spec Points Codes
36 Event 1 60CD7C35 6AC7ECEB
37 Event 2 33D1C9FF A7770B84
38 Event 3 E227C9B3 D26A399D
39 Event 4 B74E6291 441A4C0C
40 Event 5 03F0FEC1 6F0912B6
Triumph Race Events Codes
Spitfire Cup Codes
Have Gold Medal Codes
41 Event 1 9D21B184 1370945A
42 Event 2 2F185808 6334B84F
43 Event 3 4CB7301B 5A5D296D
44 Event 4 A646A4CA 27259FAC
45 Event 5 B4F28A80 5D86EAF2
Max A-Spec Points Codes
46 Event 1 E983B081 B14FF4D6
47 Event 2 6C26D22A 76F1AFA4
48 Event 3 7AB918BD D47473EE
49 Event 4 7F7B6F92 A0689BEB
50 Event 5 0361AD72 2C31C336
TVR Race Events Codes
Black Pool Racers Codes
Have Gold Medal Codes
51 Event 1 9F64E214 881FA3A6
52 Event 2 2346C6A9 6472DB69
53 Event 3 D98C74FA 24510470
54 Event 4 9CBBD8FC A8221680
55 Event 5 D81290F3 AA58BE68
Max A-Spec Points Codes
56 Event 1 F69F6C0F FB1F7EAC
57 Event 2 413B726C 9F48CDA7
58 Event 3 84554D78 D3CA8AC1
59 Event 4 E5D3205F 56B49074
60 Event 5 C0B75E5A 526E5FD3
Mini Race Events Codes
Mini Mini Sports Meeting Codes
Have Gold Medal Codes
61 Event 1 6DEFB88B 54BAC627
62 Event 2 8F095904 63B92EDE
63 Event 3 4249F47A A3F6570E
64 Event 4 E2BE325F C6609212
65 Event 5 6A2F3C3C 7C920475
Max A-Spec Points Codes
66 Event 1 200EB6E6 495790A4
67 Event 2 09DB64A0 89C8AAE6
68 Event 3 0052F0DF 99C8EF92
69 Event 4 9D10D148 592F6712
70 Event 5 283947F0 43B9AD32
(71 codes total)