Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 17 Codes
Item Name Modifiers Codes
1 First Letter Modifier 300440B8 00??
2 Second Letter Modifier 300440B9 00??
3 Third Letter Modifier 300440BA 00??
4 Fourth Letter Modifier 300440BB 00??
5 Fifth Letter Modifier 300440BC 00??
6 Sixth Letter Modifier 300440BD 00??
7 Seventh Letter Modifier 300440BE 00??
8 Eighth Letter Modifier 300440BF 00??
9 Ninth Letter Modifier 300440C0 00??
10 Tenth Letter Modifier 300440C1 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 800440D0 FFFF
800440D2 FFFF
12 Max Wisp & Shade 300440D0 00FF
13 Max Dryad & Aura 300440D1 00FF
14 Max Salamander & Gnome 300440D2 00FF
15 Max Jinn & Undine 300440D3 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 800440D4 FFFF
800440D6 FFFF
17 Max Power & Skills 300440D4 00FF
18 Max Defense & Magic 300440D5 00FF
19 Max HP & Spirit 300440D6 00FF
20 Max Charm & Luck 300440D7 00FF
Misc. Codes
21 Mystic Power Slot 1 300440D8 00??
22 Mystic Power Slot 2 300440D9 00??
23 Mystic Power Slot 3 300440DA 00??
24 Item Type Modifier 300440CD 00??
25 Item Material Modifier 300440CE 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 800440DC 03E7
27 Plunge Attack Slot 1 300440E0 00??
28 Plunge Attack Slot 2 300440E1 00??
29 Plunge Attack Slot 3 300440E2 00??
30 Max Elemental Essence 300440E4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 300440D4 00FF
32 Max Defense & Magic 300440D5 00FF
33 Max HP & Spirit 300440D6 00FF
34 Max Charm & Luck 300440D7 00FF
35 Max Defense Against Strikes 300440DC 0063
36 Max Defense Against Slashes 300440DE 0063
37 Max Defense Against Thrusts 300440E0 0063
38 Max Defense Against Magic 300440E2 0063
39 Max Status Abnormality Defense 300440E4 00FF
40 Max Elemental Defense 300440E5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 300440DC 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 300440DD 00??
43 Max Power 300440DE 00FF
Slot 18 Codes
Item Name Modifiers Codes
44 First Letter Modifier 300440F8 00??
45 Second Letter Modifier 300440F9 00??
46 Third Letter Modifier 300440FA 00??
47 Fourth Letter Modifier 300440FB 00??
48 Fifth Letter Modifier 300440FC 00??
49 Sixth Letter Modifier 300440FD 00??
50 Seventh Letter Modifier 300440FE 00??
51 Eighth Letter Modifier 300440FF 00??
52 Ninth Letter Modifier 30044100 00??
53 Tenth Letter Modifier 30044101 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80044110 FFFF
80044112 FFFF
55 Max Wisp & Shade 30044110 00FF
56 Max Dryad & Aura 30044111 00FF
57 Max Salamander & Gnome 30044112 00FF
58 Max Jinn & Undine 30044113 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80044114 FFFF
80044116 FFFF
60 Max Power & Skills 30044114 00FF
61 Max Defense & Magic 30044115 00FF
62 Max HP & Spirit 30044116 00FF
63 Max Charm & Luck 30044117 00FF
Misc. Codes
64 Mystic Power Slot 1 30044118 00??
65 Mystic Power Slot 2 30044119 00??
66 Mystic Power Slot 3 3004411A 00??
67 Item Type Modifier 3004410D 00??
68 Item Material Modifier 3004410E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004411C 03E7
70 Plunge Attack Slot 1 30044120 00??
71 Plunge Attack Slot 2 30044121 00??
72 Plunge Attack Slot 3 30044122 00??
73 Max Elemental Essence 30044124 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30044114 00FF
75 Max Defense & Magic 30044115 00FF
76 Max HP & Spirit 30044116 00FF
77 Max Charm & Luck 30044117 00FF
78 Max Defense Against Strikes 3004411C 0063
79 Max Defense Against Slashes 3004411E 0063
80 Max Defense Against Thrusts 30044120 0063
81 Max Defense Against Magic 30044122 0063
82 Max Status Abnormality Defense 30044124 00FF
83 Max Elemental Defense 30044125 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004411C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004411D 00??
86 Max Power 3004411E 00FF
(87 codes total)