Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

International Superstar Soccer 2000
Cheats By
Code Master
Cheat Device Used
Codes made & tested on version 3.30 cheat device

(Nintendo®64)

International Superstar Soccer 2000
# Description Code
1E F1066FD0 2400
2E F1061A44 1000
1A Activator 1 P1 D00CAAA4 00??
2A Activator 2 P1 D00CAAA5 00??
3A Dual Activator P1 D10CAAA4 ????
1 Home Team Score Modifier 801A80D9 00??
2 Away Team Score Modifier 801A92C1 00??
Home Team Starting Goal Keeper Codes
3 Max Goal K 801A8115 0063
4 Max Curve 801A8116 0063
5 Max Speed 801A8117 0063
6 Max Dash 801A8118 0063
7 Max Stmna 801A8119 0063
8 Max Jump 801A811A 0063
9 Max Kp Pwr 801A811B 0063
10 Max Defnse 801A811C 0063
11 Max Pass 801A811D 0063
12 Max Keeper 801A811F 0063
13 Condition Modifier 801A812C 00??
14 Stamina Modifier 801A812D 00??
Home Team Starting Defender 1 Codes
15 Max Score 801A8160 0063
16 Max Shoot 801A8161 0063
17 Max Curve 801A8162 0063
18 Max Speed 801A8163 0063
19 Max Dash 801A8164 0063
20 Mas Stmna 801A8165 0063
21 Max Jump 801A8166 0063
22 Max Kp Pwr 801A8167 0063
23 Max Defnse 801A8168 0063
24 Max Pass 801A8169 0063
25 Condition Modifier 801A8178 00??
26 Stamina Modifier 801A8179 00??
Home Team Starting Defender 2 Codes
27 Max Score 801A81AC 0063
28 Max Shoot 801A81AD 0063
29 Max Curve 801A81AE 0063
30 Max Speed 801A81AF 0063
31 Max Dash 801A81B0 0063
32 Mas Stmna 801A81B1 0063
33 Max Jump 801A81B2 0063
34 Max Kp Pwr 801A81B3 0063
35 Max Defnse 801A81B4 0063
36 Max Pass 801A81B5 0063
37 Condition Modifier 801A81C4 00??
38 Stamina Modifier 801A81C5 00??
Home Team Starting Defender 3 Codes
39 Max Score 801A81F8 0063
40 Max Shoot 801A81F9 0063
41 Max Curve 801A81FA 0063
42 Max Speed 801A81FB 0063
43 Max Dash 801A81FC 0063
44 Mas Stmna 801A81FD 0063
45 Max Jump 801A81FE 0063
46 Max Kp Pwr 801A81FF 0063
47 Max Defnse 801A8200 0063
48 Max Pass 801A8201 0063
49 Condition Modifier 801A8210 00??
50 Stamina Modifier 801A8211 00??
Home Team Starting Defender 4 Codes
51 Max Score 801A8244 0063
52 Max Shoot 801A8245 0063
53 Max Curve 801A8246 0063
54 Max Speed 801A8247 0063
55 Max Dash 801A8248 0063
56 Mas Stmna 801A8249 0063
57 Max Jump 801A824A 0063
58 Max Kp Pwr 801A824B 0063
59 Max Defnse 801A824C 0063
60 Max Pass 801A824D 0063
61 Condition Modifier 801A825C 00??
62 Stamina Modifier 801A825D 00??
Home Team Starting Defender 5 Codes
63 Max Score 801A8290 0063
64 Max Shoot 801A8291 0063
65 Max Curve 801A8292 0063
66 Max Speed 801A8293 0063
67 Max Dash 801A8294 0063
68 Mas Stmna 801A8295 0063
69 Max Jump 801A8296 0063
70 Max Kp Pwr 801A8297 0063
71 Max Defnse 801A8298 0063
72 Max Pass 801A8299 0063
73 Condition Modifier 801A82A8 00??
74 Stamina Modifier 801A82A9 00??
Home Team Starting Midfielder 1 Codes
75 Max Score 801A82DC 0063
76 Max Shoot 801A82DD 0063
77 Max Curve 801A82DE 0063
78 Max Speed 801A82DF 0063
79 Max Dash 801A82E0 0063
80 Mas Stmna 801A82E1 0063
81 Max Jump 801A82E2 0063
82 Max Kp Pwr 801A82E3 0063
83 Max Defnse 801A82E4 0063
84 Max Pass 801A82E5 0063
85 Condition Modifier 801A82F4 00??
86 Stamina Modifier 801A82F5 00??
Home Team Starting Midfielder 2 Codes
87 Max Score 801A8328 0063
88 Max Shoot 801A8329 0063
89 Max Curve 801A832A 0063
90 Max Speed 801A832B 0063
91 Max Dash 801A832C 0063
92 Mas Stmna 801A832D 0063
93 Max Jump 801A832E 0063
94 Max Kp Pwr 801A832F 0063
95 Max Defnse 801A8330 0063
96 Max Pass 801A8331 0063
97 Condition Modifier 801A8340 00??
98 Stamina Modifier 801A8341 00??
Home Team Starting Midfielder 3 Codes
99 Max Score 801A8374 0063
100 Max Shoot 801A8375 0063
101 Max Curve 801A8376 0063
102 Max Speed 801A8377 0063
103 Max Dash 801A8378 0063
104 Mas Stmna 801A8379 0063
105 Max Jump 801A837A 0063
106 Max Kp Pwr 801A837B 0063
107 Max Defnse 801A837C 0063
108 Max Pass 801A837D 0063
109 Condition Modifier 801A838C 00??
110 Stamina Modifier 801A838D 00??
Home Team Starting Forward 1 Codes
111 Max Score 801A83C0 0063
112 Max Shoot 801A83C1 0063
113 Max Curve 801A83C2 0063
114 Max Speed 801A83C3 0063
115 Max Dash 801A83C4 0063
116 Mas Stmna 801A83C5 0063
117 Max Jump 801A83C6 0063
118 Max Kp Pwr 801A83C7 0063
119 Max Defnse 801A83C8 0063
120 Max Pass 801A83C9 0063
121 Condition Modifier 801A83D8 00??
122 Stamina Modifier 801A83D9 00??
Home Team Starting Forward 2 Codes
123 Max Score 801A840C 0063
124 Max Shoot 801A840D 0063
125 Max Curve 801A840E 0063
126 Max Speed 801A840F 0063
127 Max Dash 801A8410 0063
128 Mas Stmna 801A8411 0063
129 Max Jump 801A8412 0063
130 Max Kp Pwr 801A8413 0063
131 Max Defnse 801A8414 0063
132 Max Pass 801A8415 0063
133 Condition Modifier 801A8424 00??
134 Stamina Modifier 801A8425 00??
Away Team Starting Goal Keeper Codes
135 Max Goal K 801A92FD 0063
136 Max Curve 801A92FE 0063
137 Max Speed 801A92FF 0063
138 Max Dash 801A9300 0063
139 Max Stmna 801A9301 0063
140 Max Jump 801A9302 0063
141 Max Kp Pwr 801A9303 0063
142 Max Defnse 801A9304 0063
143 Max Pass 801A9305 0063
144 Max Keeper 801A9307 0063
145 Condition Modifier 801A9314 00??
146 Stamina Modifier 801A9315 00??
Away Team Starting Defender 1 Codes
147 Max Score 801A9348 0063
148 Max Shoot 801A9349 0063
149 Max Curve 801A934A 0063
150 Max Speed 801A934B 0063
151 Max Dash 801A934C 0063
152 Mas Stmna 801A934D 0063
153 Max Jump 801A934E 0063
154 Max Kp Pwr 801A934F 0063
155 Max Defnse 801A9350 0063
156 Max Pass 801A9351 0063
157 Condition Modifier 801A9360 00??
158 Stamina Modifier 801A9361 00??
Away Team Starting Defender 2 Codes
159 Max Score 801A9394 0063
160 Max Shoot 801A9395 0063
161 Max Curve 801A9396 0063
162 Max Speed 801A9397 0063
163 Max Dash 801A9398 0063
164 Mas Stmna 801A9399 0063
165 Max Jump 801A939A 0063
166 Max Kp Pwr 801A939B 0063
167 Max Defnse 801A939C 0063
168 Max Pass 801A939D 0063
169 Condition Modifier 801A93AC 00??
170 Stamina Modifier 801A93AD 00??
Away Team Starting Defender 3 Codes
171 Max Score 801A93E0 0063
172 Max Shoot 801A93E1 0063
173 Max Curve 801A93E2 0063
174 Max Speed 801A93E3 0063
175 Max Dash 801A93E4 0063
176 Mas Stmna 801A93E5 0063
177 Max Jump 801A93E6 0063
178 Max Kp Pwr 801A93E7 0063
179 Max Defnse 801A93E8 0063
180 Max Pass 801A93E9 0063
181 Condition Modifier 801A93F8 00??
182 Stamina Modifier 801A93F9 00??
Away Team Starting Defender 4 Codes
183 Max Score 801A942C 0063
184 Max Shoot 801A942D 0063
185 Max Curve 801A942E 0063
186 Max Speed 801A942F 0063
187 Max Dash 801A9430 0063
188 Mas Stmna 801A9431 0063
189 Max Jump 801A9432 0063
190 Max Kp Pwr 801A9433 0063
191 Max Defnse 801A9434 0063
192 Max Pass 801A9435 0063
193 Condition Modifier 801A9444 00??
194 Stamina Modifier 801A9445 00??
Away Team Starting Defender 5 Codes
195 Max Score 801A9478 0063
196 Max Shoot 801A9479 0063
197 Max Curve 801A947A 0063
198 Max Speed 801A947B 0063
199 Max Dash 801A947C 0063
200 Mas Stmna 801A947D 0063
201 Max Jump 801A947E 0063
202 Max Kp Pwr 801A947F 0063
203 Max Defnse 801A9480 0063
204 Max Pass 801A9481 0063
205 Condition Modifier 801A9490 00??
206 Stamina Modifier 801A9491 00??
Away Team Starting Midfielder 1 Codes
207 Max Score 801A94C4 0063
208 Max Shoot 801A94C5 0063
209 Max Curve 801A94C6 0063
210 Max Speed 801A94C7 0063
211 Max Dash 801A94C8 0063
212 Mas Stmna 801A94C9 0063
213 Max Jump 801A94CA 0063
214 Max Kp Pwr 801A94CB 0063
215 Max Defnse 801A94CC 0063
216 Max Pass 801A94CD 0063
217 Condition Modifier 801A94DC 00??
218 Stamina Modifier 801A94DD 00??
Away Team Starting Midfielder 2 Codes
219 Max Score 801A9510 0063
220 Max Shoot 801A9511 0063
221 Max Curve 801A9512 0063
222 Max Speed 801A9513 0063
223 Max Dash 801A9514 0063
224 Mas Stmna 801A9515 0063
225 Max Jump 801A9516 0063
226 Max Kp Pwr 801A9517 0063
227 Max Defnse 801A9518 0063
228 Max Pass 801A9519 0063
229 Condition Modifier 801A9528 00??
230 Stamina Modifier 801A9529 00??
Away Team Starting Midfielder 3 Codes
231 Max Score 801A955C 0063
232 Max Shoot 801A955D 0063
233 Max Curve 801A955E 0063
234 Max Speed 801A955F 0063
235 Max Dash 801A9560 0063
236 Mas Stmna 801A9561 0063
237 Max Jump 801A9562 0063
238 Max Kp Pwr 801A9563 0063
239 Max Defnse 801A9564 0063
240 Max Pass 801A9565 0063
241 Condition Modifier 801A9574 00??
242 Stamina Modifier 801A9575 00??
Away Team Starting Forward 1 Codes
243 Max Score 801A95A8 0063
244 Max Shoot 801A95A9 0063
245 Max Curve 801A95AA 0063
246 Max Speed 801A95AB 0063
247 Max Dash 801A95AC 0063
248 Mas Stmna 801A95AD 0063
249 Max Jump 801A95AE 0063
250 Max Kp Pwr 801A95AF 0063
251 Max Defnse 801A95B0 0063
252 Max Pass 801A95B1 0063
253 Condition Modifier 801A95C0 00??
254 Stamina Modifier 801A95C1 00??
Away Team Starting Forward 2 Codes
255 Max Score 801A95F4 0063
256 Max Shoot 801A95F5 0063
257 Max Curve 801A95F6 0063
258 Max Speed 801A95F7 0063
259 Max Dash 801A95F8 0063
260 Mas Stmna 801A95F9 0063
261 Max Jump 801A95FA 0063
262 Max Kp Pwr 801A95FB 0063
263 Max Defnse 801A95FC 0063
264 Max Pass 801A95FD 0063
265 Condition Modifier 801A960C 00??
266 Stamina Modifier 801A960D 00??
(267 codes total)