Sponsored

  
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

(Sony PSone™)

Legend Of Mana
# Description Code
Slot 25 Codes
Item Name Modifiers Codes
1 First Letter Modifier 300442B8 00??
2 Second Letter Modifier 300442B9 00??
3 Third Letter Modifier 300442BA 00??
4 Fourth Letter Modifier 300442BB 00??
5 Fifth Letter Modifier 300442BC 00??
6 Sixth Letter Modifier 300442BD 00??
7 Seventh Letter Modifier 300442BE 00??
8 Eighth Letter Modifier 300442BF 00??
9 Ninth Letter Modifier 300442C0 00??
10 Tenth Letter Modifier 300442C1 00??
Essence Level Codes
11 Max Essence Level (All Spirits) 800442D0 FFFF
800442D2 FFFF
12 Max Wisp & Shade 300442D0 00FF
13 Max Dryad & Aura 300442D1 00FF
14 Max Salamander & Gnome 300442D2 00FF
15 Max Jinn & Undine 300442D3 00FF
Paramater Bonus Codes
16 Max Parameter Bonuses 800442D4 FFFF
800442D6 FFFF
17 Max Power & Skills 300442D4 00FF
18 Max Defense & Magic 300442D5 00FF
19 Max HP & Spirit 300442D6 00FF
20 Max Charm & Luck 300442D7 00FF
Misc. Codes
21 Mystic Power Slot 1 300442D8 00??
22 Mystic Power Slot 2 300442D9 00??
23 Mystic Power Slot 3 300442DA 00??
24 Item Type Modifier 300442CD 00??
25 Item Material Modifier 300442CE 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
26 Max Weapon Power 800442DC 03E7
27 Plunge Attack Slot 1 300442E0 00??
28 Plunge Attack Slot 2 300442E1 00??
29 Plunge Attack Slot 3 300442E2 00??
30 Max Elemental Essence 300442E4 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
31 Max Power & Skills 300442D4 00FF
32 Max Defense & Magic 300442D5 00FF
33 Max HP & Spirit 300442D6 00FF
34 Max Charm & Luck 300442D7 00FF
35 Max Defense Against Strikes 300442DC 0063
36 Max Defense Against Slashes 300442DE 0063
37 Max Defense Against Thrusts 300442E0 0063
38 Max Defense Against Magic 300442E2 0063
39 Max Status Abnormality Defense 300442E4 00FF
40 Max Elemental Defense 300442E5 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
41 Elemental Spirit Modifier 300442DC 00??
42 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 300442DD 00??
43 Max Power 300442DE 00FF
Slot 26 Codes
Item Name Modifiers Codes
44 First Letter Modifier 300442F8 00??
45 Second Letter Modifier 300442F9 00??
46 Third Letter Modifier 300442FA 00??
47 Fourth Letter Modifier 300442FB 00??
48 Fifth Letter Modifier 300442FC 00??
49 Sixth Letter Modifier 300442FD 00??
50 Seventh Letter Modifier 300442FE 00??
51 Eighth Letter Modifier 300442FF 00??
52 Ninth Letter Modifier 30044300 00??
53 Tenth Letter Modifier 30044301 00??
Essence Level Codes
54 Max Essence Level (All Spirits) 80044310 FFFF
80044312 FFFF
55 Max Wisp & Shade 30044310 00FF
56 Max Dryad & Aura 30044311 00FF
57 Max Salamander & Gnome 30044312 00FF
58 Max Jinn & Undine 30044313 00FF
Paramater Bonus Codes
59 Max Parameter Bonuses 80044314 FFFF
80044316 FFFF
60 Max Power & Skills 30044314 00FF
61 Max Defense & Magic 30044315 00FF
62 Max HP & Spirit 30044316 00FF
63 Max Charm & Luck 30044317 00FF
Misc. Codes
64 Mystic Power Slot 1 30044318 00??
65 Mystic Power Slot 2 30044319 00??
66 Mystic Power Slot 3 3004431A 00??
67 Item Type Modifier 3004430D 00??
68 Item Material Modifier 3004430E 00??
Weapon Type Codes (Only Work If Item Type Is Weapon)
69 Max Weapon Power 8004431C 03E7
70 Plunge Attack Slot 1 30044320 00??
71 Plunge Attack Slot 2 30044321 00??
72 Plunge Attack Slot 3 30044322 00??
73 Max Elemental Essence 30044324 00FF
Armor Type Codes (Only Work If Item Type Is Armor)
74 Max Power & Skills 30044314 00FF
75 Max Defense & Magic 30044315 00FF
76 Max HP & Spirit 30044316 00FF
77 Max Charm & Luck 30044317 00FF
78 Max Defense Against Strikes 3004431C 0063
79 Max Defense Against Slashes 3004431E 0063
80 Max Defense Against Thrusts 30044320 0063
81 Max Defense Against Magic 30044322 0063
82 Max Status Abnormality Defense 30044324 00FF
83 Max Elemental Defense 30044325 00FF
Instrument Type Codes (Only Work If Item Type Is Instrument)
84 Elemental Spirit Modifier 3004431C 00??
85 Magic's Path Modifier (01-60) (Varies With Elemental Spirit Type) 3004431D 00??
86 Max Power 3004431E 00FF
(87 codes total)